- WR and Wide receiver
- New England Patriots
Ronnie Harris
RHFact card
- Position
- Wide receiver
- Career span
- 1993 to 1999
- Teams
- New England Patriots, Seattle Seahawks, Atlanta Falcons
- Height
- 5-11
- Weight
- 185 lbs
- College
- Oregon
- Best kick return season
- 1997: 14 returns, 318 yards, 11 of 20 or more yards
- Born
- June 4, 1970
Background and college
Ronnie Harris was born on June 4, 1970. He played wide receiver and attended the University of Oregon. He stands 5-11 and weighs 185 pounds. His NFL career ran from 1993 through 1999.
New England Patriots, 1993 and 1994
His career began in 1993 with the New England Patriots, when he appeared in five games. He returned six kicks for 90 yards, with a long return of 19. On punts he returned 23 for 201 yards, an average of 8.7 yards, with a long of 21 and two returns of 20 or more yards. He made three solo tackles and had two fumbles.
In 1994 he caught one pass for 11 yards in his only game for New England. That season he also returned three punts for 26 yards, with a long of 12, and lost a fumble. He also played one game for the Seattle Seahawks that year.
Seattle Seahawks, 1995 to 1998
In 1995 Harris played 13 games for the Seattle Seahawks. He returned one kick for 29 yards, a return of 20 or more yards, and three punts for 23 yards. He made seven solo tackles.
In 1996 he appeared in 15 games and returned 12 kicks for 240 yards, averaging 20 yards with a long of 29. Seven of those returns went 20 or more yards. He caught two passes for 26 yards, one for a first down, and returned 19 punts for 194 yards, with a long of 35 and 10 fair catches. He made six solo tackles.
His 1997 season came in 13 games with Seattle. He returned 14 kicks for 318 yards, averaging 22.7 yards with a long of 34, and 11 of those returns went 20 or more yards. He caught four passes for 81 yards, averaging 20.2 yards, with three first-down catches. He made nine solo tackles. On 21 punt returns he gained 144 yards and had 12 fair catches. He recorded four fumbles, two of them lost, and had one forced fumble.
In 1998 he played two games for Seattle, making one solo tackle and returning one punt. He had one fumble, which was lost.
Atlanta Falcons, 1998 and 1999
He also played for the Atlanta Falcons in 1998, appearing in six games. He caught one pass for 14 yards, returned one kick for 16 yards, returned one punt, and made one solo tackle. He also had one fumble.
His final season came in 1999, when he played 13 games for Atlanta and caught 10 passes for 164 yards, averaging 16.4 yards with a long of 24. Six of those catches went for first downs, 60 percent of his receptions, and four went 20 or more yards. He returned one kick for 5 yards, made eight solo tackles, and lost one fumble.
After the game
At last public report, Ronnie is the Lead Pastor at Edgewood Church in Edmonds, Wa.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return 20plus | Total tackles | Solo tackles | Fumbles lost | Punt return td | Forced fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Punt return fumbles | Kick return 20plus | Kick return td | Rec 1st | Punt return fair catches | Rec 20plus | Rec 40plus | Kick return fumbles | Assisted tackles | Sacks | Safeties | Passes defended | Rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 5 | 6 | 90 | 15 | 19 | 23 | 201 | 8.7 | 21 | 2 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | New England Patriots | 1 | · | · | · | · | 3 | 26 | 8.7 | 12 | · | · | · | 1 | · | · | 1 | 11 | 11 | 11 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Seattle Seahawks | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Seattle Seahawks | 13 | 1 | 29 | 29 | 29 | 3 | 23 | 7.7 | 10 | · | 7 | 7 | · | · | 0 | · | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1996 | Seattle Seahawks | 15 | 12 | 240 | 20 | 29 | 19 | 194 | 10.2 | 35 | 1 | 6 | 6 | · | 0 | 0 | 2 | 26 | 13 | 21 | 0 | · | 7 | 0 | 1 | 10 | 1 | 0 | · | · | · | · | · | · |
| 1997 | Seattle Seahawks | 13 | 14 | 318 | 22.7 | 34 | 21 | 144 | 6.9 | 19 | · | 9 | 9 | 2 | 0 | 1 | 4 | 81 | 20.2 | 34 | 0 | 3 | 11 | 0 | 3 | 12 | · | · | 1 | · | · | · | · | · |
| 1998 | Seattle Seahawks | 2 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 0 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | · |
| 1998 | Atlanta Falcons | 6 | 1 | 16 | 16 | 16 | 1 | · | · | 0 | · | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 14 | 14 | 0 | 1 | · | 0 | 1 | 6 | · | · | · | · | · | · | · | · |
| 1999 | Atlanta Falcons | 13 | 1 | 5 | 5 | 5 | · | · | · | · | · | 8 | 8 | 1 | · | 0 | 10 | 164 | 16.4 | 24 | 0 | · | · | 0 | 6 | · | 4 | 0 | · | 0 | 0 | 0 | 0 | 60 |
