Ruben Rodriguez
RRFact card
- Position
- Punter (P)
- Seasons
- 1987 to 1989, 1992
- Teams
- Seattle Seahawks, New York Giants, Denver Broncos
- Games by season
- 12 (1987), 16 (1988), 16 (1989), 4 (1992 New York Giants), 5 (1992 Denver Broncos)
- Height and weight
- 6-2, 220 lbs
- College
- Arizona
- Born
- March 3, 1965
- Draft
- 1987, round 5, pick 131 overall, Seattle Seahawks
College and draft
Ruben Rodriguez was a punter who attended the College of the Sequoias and Arizona. Born March 3, 1965, he stood 6-2 and weighed 220 pounds. The Seattle Seahawks selected him in the 1987 draft in round 5 with pick 131 overall. Rodriguez went on to play 4 NFL seasons with Seattle, the New York Giants and the Denver Broncos.
Starting out in Seattle
Rodriguez played 12 games for the Seahawks in 1987. He punted 47 times for 1,880 yards, with a 40-yard average and a long of 63 yards. His net average was 34 yards, and he placed 17 punts inside the 20. He also had 1 rushing attempt.
In 1988, Rodriguez played 16 games for Seattle and punted 70 times for 2,858 yards. He averaged 40.8 yards per punt, with a long of 68, a net average of 36.8 and 14 punts inside the 20. He had 1 rushing attempt and 1 fumble.
Final Seattle season
Rodriguez appeared in 16 games for the Seahawks in 1989 and punted 75 times for 2,995 yards. His punting average was 39.9 yards, his long was 59 and his net average was 33.4. He placed 17 punts inside the 20 and had 1 punt blocked.
He also completed 1 pass on 1 attempt for 4 yards that season, giving him a completion percentage of 100 and a passer rating of 83.3. Rodriguez had 1 rushing attempt in the same season.
Giants and Broncos
In 1992, Rodriguez played 4 games for the New York Giants. He punted 21 times for 841 yards, averaging 40 yards with a long of 55. His net average was 35.1, he placed 5 punts inside the 20 and he had 1 punt blocked.
Rodriguez also played 5 games for the Denver Broncos in 1992. He punted 25 times for 1,066 yards, with a 42.6-yard average and a long of 55. His net average was 35.4, and he put 4 punts inside the 20. That season was his last in the NFL.
Season-by-season stats
| Season | Team | G | punts | punt yards | punt avg | punt long | net punt avg | punts inside 20 | rush att | Rush Yds | fumbles | fumbles lost | blocked punts | pass att | pass comp | passer rating | pass pct | Pass Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Seattle Seahawks | 12 | 47 | 1880 | 40 | 63 | 34 | 17 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1988 | Seattle Seahawks | 16 | 70 | 2858 | 40.8 | 68 | 36.8 | 14 | 1 | 0 | 1 | 0 | · | · | · | · | · | · |
| 1989 | Seattle Seahawks | 16 | 75 | 2995 | 39.9 | 59 | 33.4 | 17 | 1 | 0 | · | · | 1 | 1 | 1 | 83.3 | 100 | 4 |
| 1992 | New York Giants | 4 | 21 | 841 | 40 | 55 | 35.1 | 5 | · | · | · | · | 1 | · | · | · | · | · |
| 1992 | Denver Broncos | 5 | 25 | 1066 | 42.6 | 55 | 35.4 | 4 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punts | Punt yards | Punt avg | Punt long | Net punt avg | Punts inside 20 | Rush att | Rush yds | Fumbles | Fumbles lost | Blocked punts | Pass att | Pass comp | Passer rating | Pass pct | Pass yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Seattle Seahawks | 12 | 47 | 1880 | 40 | 63 | 34 | 17 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1988 | Seattle Seahawks | 16 | 70 | 2858 | 40.8 | 68 | 36.8 | 14 | 1 | 0 | 1 | 0 | · | · | · | · | · | · |
| 1989 | Seattle Seahawks | 16 | 75 | 2995 | 39.9 | 59 | 33.4 | 17 | 1 | 0 | · | · | 1 | 1 | 1 | 83.3 | 100 | 4 |
| 1992 | New York Giants | 4 | 21 | 841 | 40 | 55 | 35.1 | 5 | · | · | · | · | 1 | · | · | · | · | · |
| 1992 | Denver Broncos | 5 | 25 | 1066 | 42.6 | 55 | 35.4 | 4 | · | · | · | · | · | · | · | · | · | · |
