Rueben Mayes
RMFact card
- Position
- Running back
- Career span
- 1986-1993
- Teams
- New Orleans Saints, Seattle Seahawks
- College
- Washington State
- Height and weight
- 5-11, 201 pounds
- Seasons played
- 6
- Best single-season rushing yards
- 1,353 (1986)
- Born
- June 6, 1963
- Draft
- 1986, round 3, pick 57 overall, New Orleans Saints
- Honors
- 2× Pro Bowl (1986, 1987); New Orleans Saints Hall of Fame
Early life and college
Rueben Mayes was born on June 6, 1963, and attended Washington State. A running back, he stood 5-11 and weighed 201 pounds. The New Orleans Saints selected him in the 1986 NFL draft in round 3, with pick 57 overall.
A standout rookie season
Mayes made an immediate impact with the Saints. In 1986, he played 16 games and rushed 286 times for 1,353 yards and 8 touchdowns, averaging 4.7 yards per carry. His longest run covered 50 yards, and he gained 63 rushing first downs.
Mayes also caught 17 passes for 96 yards and returned 10 kicks for 213 yards. He earned NFL Offensive Rookie of the Year honors and a Pro Bowl selection for his first season.
More seasons in New Orleans
Mayes returned to the Pro Bowl in 1987. In 12 games for New Orleans, he carried 243 times for 917 yards and 5 touchdowns. He averaged 3.8 yards per carry, with a longest run of 38 yards. He also caught 15 passes for 68 yards, averaging 4.5 yards per reception.
In 1988, Mayes played 16 games for the Saints and carried 170 times for 628 yards and 3 touchdowns. He averaged 3.7 yards per carry, and his longest run went for 21 yards. He caught 11 passes for 103 yards and returned 7 kicks for 132 yards.
Mayes played 15 games for New Orleans in 1990, rushing 138 times for 510 yards and 7 touchdowns. He averaged 3.7 yards per carry, with a longest run of 18 yards. As a receiver, he caught 12 passes for 121 yards, an average of 10.1 yards, including a 66-yard reception. He also returned 2 kicks for 39 yards. Mayes was on the Saints roster in 1991.
Seattle and career honors
Mayes finished his playing career with the Seattle Seahawks. In 1992, he appeared in 16 games and carried 28 times for 74 yards, averaging 2.6 yards per carry with a longest run of 14 yards. He caught 2 passes for 13 yards, an average of 6.5 yards per reception, and returned 19 kicks for 311 yards.
In 1993, Mayes played 1 game for Seattle and had 1 carry for 2 yards. His NFL career covered 6 seasons. Along with his rookie award and Pro Bowl selections in 1986 and 1987, his honors included the New Orleans Saints Hall of Fame.
After the game
After football, Mayes began a career in higher education administration and philanthropy. He later earned a master's degree in business administration. He spent five years as a senior development officer at PeaceHealth System and 10 years as chief development and external relations officer at Pullman Regional Hospital.
Mayes went on to graduate with a finance degree from California Polytechnic State University, also known as Cal Poly. He was later a medical student at the University of Washington School of Medicine.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rushing tds | first downs rushing | rushing 20 plus | rushing 40 plus | kick returns | kick return yards | kick return avg | kick return long | fumbles | fumbles lost | rush 1st | rec td | rec avg | rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 17 | 96 | 286 | 1353 | 4.7 | 50 | 8 | 63 | 12 | 1 | 10 | 213 | 21.3 | 34 | 4 | 4 | 63 | 0 | · | · |
| 1987 | New Orleans Saints | 12 | 15 | 68 | 243 | 917 | 3.8 | 38 | 5 | · | · | · | · | · | · | · | 8 | 4 | · | 0 | 4.5 | 16 |
| 1988 | New Orleans Saints | 16 | 11 | 103 | 170 | 628 | 3.7 | 21 | 3 | · | · | · | 7 | 132 | 18.9 | · | 1 | 0 | · | 0 | · | · |
| 1990 | New Orleans Saints | 15 | 12 | 121 | 138 | 510 | 3.7 | 18 | 7 | · | · | · | 2 | 39 | 19.5 | · | 1 | 0 | · | 0 | 10.1 | 66 |
| 1991 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Seattle Seahawks | 16 | 2 | 13 | 28 | 74 | 2.6 | 14 | 0 | · | · | · | 19 | 311 | 16.4 | 29 | 1 | 1 | · | 0 | 6.5 | 7 |
| 1993 | Seattle Seahawks | 1 | · | · | 1 | 2 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rushing tds | First downs rushing | Rushing 20 plus | Rushing 40 plus | Receptions | Rec yds | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Fumbles lost | Rush 1st | Rec td | Rec avg | Rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 286 | 1353 | 4.7 | 50 | 8 | 63 | 12 | 1 | 17 | 96 | 10 | 213 | 21.3 | 34 | 4 | 4 | 63 | 0 | · | · |
| 1987 | New Orleans Saints | 12 | 243 | 917 | 3.8 | 38 | 5 | · | · | · | 15 | 68 | · | · | · | · | 8 | 4 | · | 0 | 4.5 | 16 |
| 1988 | New Orleans Saints | 16 | 170 | 628 | 3.7 | 21 | 3 | · | · | · | 11 | 103 | 7 | 132 | 18.9 | · | 1 | 0 | · | 0 | · | · |
| 1990 | New Orleans Saints | 15 | 138 | 510 | 3.7 | 18 | 7 | · | · | · | 12 | 121 | 2 | 39 | 19.5 | · | 1 | 0 | · | 0 | 10.1 | 66 |
| 1991 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Seattle Seahawks | 16 | 28 | 74 | 2.6 | 14 | 0 | · | · | · | 2 | 13 | 19 | 311 | 16.4 | 29 | 1 | 1 | · | 0 | 6.5 | 7 |
| 1993 | Seattle Seahawks | 1 | 1 | 2 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
