- DB and Defensive back (DB)
- Oakland Raiders
Rufus Bess
RBFact card
- Position
- Defensive back (DB)
- Height
- 5-9
- Weight
- 184 lbs
- College
- South Carolina State
- NFL seasons
- 9 (1979-1987)
- Career games
- 116
- Career interceptions
- 11
- Career kick returns
- 49 for 1,004 yards
- Teams
- Oakland Raiders, Buffalo Bills, Minnesota Vikings
- Born
- September 13, 1956
Early life and college
Rufus Bess was born on September 13, 1956, and played college football at South Carolina State. A defensive back, he stood 5-9 and weighed 184 pounds. He went on to play nine NFL seasons, contributing on defense and as a kickoff and punt returner.
Oakland and Buffalo
Bess began his NFL career with the Oakland Raiders in 1979. He played 16 games, intercepted a pass and recovered an opponent's fumble. He was on the Buffalo Bills roster in 1980, then played 16 games for Buffalo in 1981. That season he made 18 tackles, all solo, defended 7 passes and intercepted a pass that he returned for 12 yards. He also recovered an opponent's fumble.
First seasons in Minnesota
Bess joined the Minnesota Vikings for the 1982 season. In 8 games, he recorded 13 tackles, including 10 solo stops, along with 0.5 sacks and 2 passes defensed. He also returned 2 punts for 17 yards.
In 1983, he played 14 games and made 36 tackles, with 31 solo and 5 assisted. He defended 8 passes and intercepted 3, returning them for 38 yards. On special teams, he returned 21 punts for 158 yards and 2 kickoffs for 44 yards.
Vikings defense and returns
Bess played 16 games in 1984 and recorded 71 tackles, including 61 solo, with 1 sack, 11 passes defensed and 3 interceptions. He also forced 2 fumbles and recovered an opponent's fumble. As a returner, he brought back 3 kickoffs for 47 yards and 2 punts for 9 yards.
In 1985, Bess played 11 games, made 28 tackles with 23 solo, and recorded 1 sack and 7 passes defensed. His 2 interceptions gained 27 yards, and he forced 2 fumbles and recovered 2 from opponents. He returned 2 kickoffs for 33 yards.
Final seasons and career totals
Bess played 16 games in 1986, making 11 tackles, including 10 solo, with 3 passes defensed and 1 interception. He returned 31 kickoffs for 705 yards, averaging 22.7 yards with a long of 43, and brought back 23 punts for 162 yards.
In 1987, his final season, he played 3 games for Minnesota and made 12 tackles with 1 pass defensed. He returned 10 kickoffs for 169 yards and 7 punts for 86 yards. Across 116 career games, Bess recorded 189 tackles, 2.5 sacks, 39 passes defensed and 11 interceptions. He returned 49 kickoffs for 1,004 yards and 55 punts for 432 yards.
Season by season
| Season | Team | Games | Interceptions | Interception yards | Interception long | Opp fumble recoveries | Fumbles | Fumbles lost | Fumble td | Kr returns | Kr yards | Kick return avg | Kr 20plus | Kr 40plus | Kr fair catches | Kr fumbles | Total tackles | Solo tackles | Safeties | Passes defended | Interception avg | Forced fumbles | Interception td | Kick ret long | Own fum rec | Pr returns | Pr yards | Pr long | Pr 20plus | Pr 40plus | Pr fair catches | Pr fumbles | Assisted tackles | Sacks | Punt ret avg | Kick returns | Kick return yards | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Oakland Raiders | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Buffalo Bills | 16 | 1 | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 7 | 12 | 0 | 0 | 6 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Minnesota Vikings | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13 | 10 | 0 | 2 | · | 0 | · | · | · | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 3 | 0.5 | 8.5 | · | · | · |
| 1983 | Minnesota Vikings | 14 | 3 | 38 | 19 | · | 2 | 1 | · | 2 | 44 | 22 | 1 | 0 | 0 | 0 | 36 | 31 | 0 | 8 | 12.7 | 0 | · | 30 | · | 21 | 158 | 17 | 0 | 0 | 10 | 2 | 5 | 0 | 7.5 | · | · | · |
| 1984 | Minnesota Vikings | 16 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 47 | 15.7 | 0 | 0 | 0 | 1 | 71 | 61 | 0 | 11 | 2.3 | 2 | 0 | 19 | · | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 4.5 | · | · | · |
| 1985 | Minnesota Vikings | 11 | 2 | 27 | 27 | 2 | 0 | 0 | 0 | 2 | 33 | 16.5 | 1 | 0 | 0 | 0 | 28 | 23 | 0 | 7 | 13.5 | 2 | · | 22 | · | · | · | · | · | · | · | · | 5 | 1 | · | · | · | · |
| 1986 | Minnesota Vikings | 16 | 1 | 12 | 12 | 1 | 3 | 1 | 0 | 31 | 705 | 22.7 | 22 | 2 | 0 | 1 | 11 | 10 | 0 | 3 | 12 | 0 | · | 43 | · | 23 | 162 | 15 | 0 | 0 | 10 | 2 | 1 | 0 | 7 | 31 | 705 | 0 |
| 1987 | Minnesota Vikings | 3 | · | · | · | · | 4 | 2 | · | 10 | 169 | 16.9 | 2 | 0 | 0 | 3 | 12 | 11 | 0 | 1 | · | 0 | · | 33 | · | 7 | 86 | 28 | 2 | 0 | 3 | 1 | 1 | 0 | 12.3 | · | · | · |
