Russell Erxleben
REFact card
- Position
- Punter and placekicker
- Height and weight
- 6-4, 223 lbs
- College
- Texas
- Teams
- New Orleans Saints, Detroit Lions
- Career punts
- 280 punts, 40.6 average
- Career field goals
- 4 of 8
- Born
- January 13, 1957
- Draft
- 1979, round 1, pick 11 overall, New Orleans Saints
College and draft
Russell Erxleben was born on January 13, 1957, and played college football at Texas. A punter and placekicker, he entered the professional game with the New Orleans Saints, who selected him in round 1 of the 1979 draft with pick 11 overall.
Starting in New Orleans
Erxleben played 1 game for the Saints in 1979. He punted 4 times for 148 yards, averaging 37 yards, with a long of 40 and a net average of 31.5. He also made 2 of 2 field goals. His 1 pass attempt was intercepted.
In 1980, he played 16 games for New Orleans and punted 89 times for 3,499 yards. He averaged 39.3 yards per punt, with a long of 57 and a net average of 33.1. He made 2 of 5 field goals and attempted 1 pass, finishing with a passer rating of 39.6.
More seasons with the Saints
Erxleben appeared in 16 games for New Orleans in 1981. His 66 punts covered 2,672 yards, with a 40.5 average, a long of 60 and a 34.4 net average. He also rushed 2 times for 10 yards, averaging 5, with a long of 26.
In 1982, he played 9 games for the Saints and punted 46 times for 1,976 yards, averaging 43 with a long of 60 and a net average of 35.2. He completed 1 of 2 passes for 39 yards and 1 touchdown. His completion percentage was 50, his passing average was 19.5 and his passer rating was 135.4. He also attempted 1 field goal.
His 1983 season with New Orleans included 16 games and 74 punts for 3,034 yards. He averaged 41 yards per punt, with a long of 60 and a net average of 30.8. He completed his 1 pass for 24 yards and had a passer rating of 118.8. He also rushed 2 times for -9 yards, averaging -4.5, with a long of 1.
Detroit and career totals
Erxleben appeared in 1 game for the Detroit Lions in 1987, punting 1 time for 52 yards. Across 59 career games, he punted 280 times for 11,381 yards, with a 40.6 average, a 36.2 net average, a long of 60 and 51 punts inside the 20. He made 4 of 8 career field goal attempts and completed 2 of 5 passes for 63 yards, 1 touchdown and 1 interception.
Season-by-season stats
| Season | Team | G | passing yds | passer rating | field goals made | field goals att | fg pct | punts | punt avg | punt long | fg made | punt yards | net punt avg | pass td | pass att | pass comp | pass int | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | total tackles | solo tackles | pass pct | Pass Yds | pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New Orleans Saints | 1 | 0 | 0 | 2 | 2 | 100 | 4 | 37 | 40 | 2 | 148 | 31.5 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | New Orleans Saints | 16 | 0 | 39.6 | 2 | 5 | 40 | 89 | 39.3 | 57 | · | 3499 | 33.1 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | New Orleans Saints | 16 | · | · | · | · | · | 66 | 40.5 | 60 | · | 2672 | 34.4 | · | · | · | · | 2 | 10 | 5 | 26 | 0 | 1 | 1 | 1 | 1 | · | · | · |
| 1982 | New Orleans Saints | 9 | 39 | 135.4 | 0 | 1 | 0 | 46 | 43 | 60 | · | 1976 | 35.2 | 1 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | 50 | 39 | 19.5 |
| 1983 | New Orleans Saints | 16 | 24 | 118.8 | · | · | · | 74 | 41 | 60 | · | 3034 | 30.8 | 0 | 1 | 1 | · | 2 | -9 | -4.5 | 1 | · | · | · | · | · | · | · | · |
| 1987 | Detroit Lions | 1 | · | · | · | · | · | 1 | 52 | 52 | · | 52 | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Passer rating | Field goals att | Fg pct | Punts | Punt avg | Punt long | Fg made | Punt yards | Net punt avg | Pass td | Pass att | Pass comp | Pass int | Pass pct | Pass yds | Pass avg | Pass sacks | Pass rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | New Orleans Saints | 1 | 0 | 2 | 100 | 4 | 37 | 40 | 2 | 148 | 31.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | New Orleans Saints | 16 | · | 5 | 40 | 89 | 39.3 | 57 | 2 | 3499 | 33.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · |
| 1981 | New Orleans Saints | 16 | · | · | · | 66 | 40.5 | 60 | · | 2672 | 34.4 | · | · | · | · | · | · | · | · | · | 2 | 10 | 5 | 26 | 0 | 1 | 1 | 1 | 1 |
| 1982 | New Orleans Saints | 9 | · | 1 | 0 | 46 | 43 | 60 | 0 | 1976 | 35.2 | 1 | 2 | 1 | 0 | 50 | 39 | 19.5 | 0 | 135.4 | · | · | · | · | · | · | · | · | · |
| 1983 | New Orleans Saints | 16 | · | · | · | 74 | 41 | 60 | · | 3034 | 30.8 | 0 | 1 | 1 | 0 | 100 | 24 | 24 | 0 | 118.8 | 2 | -9 | -4.5 | 1 | · | · | · | · | · |
| 1987 | Detroit Lions | 1 | · | · | · | 1 | 52 | 52 | · | 52 | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
