Sammie Stroughter
SSFact card
- Position
- Wide receiver
- Seasons
- 2009 to 2012
- Team
- Tampa Bay Buccaneers
- Games by season
- 13 (2009), 12 (2010), 6 (2011), 2 (2012)
- College
- Oregon State
- Height and weight
- 5-10, 189 lbs
- Born
- January 3, 1986
- Draft
- 2009, round 7, pick 233 overall, Tampa Bay Buccaneers
Early life and college
Sammie Stroughter was born on January 3, 1986, and his hometown was Roseville, California. The wide receiver played college football at Oregon State before entering the NFL. He was listed at 5-10 and 189 pounds.
The Tampa Bay Buccaneers selected Stroughter in the 2009 NFL draft, taking him in round 7 with pick 233 overall. He spent his four NFL seasons with Tampa Bay, contributing as a receiver and returner from 2009 through 2012.
Rookie season
Stroughter played 13 games for the Buccaneers in 2009 and caught 31 passes for 334 yards and 1 touchdown. He averaged 10.8 yards per reception, with a long catch of 35 yards. His receptions produced 19 first downs, and 2 gained at least 20 yards.
He also returned 11 kickoffs for 324 yards and 1 touchdown. His longest kickoff return covered 97 yards, and he averaged 29.4 yards per return. On punts, he had 12 returns for 119 yards, averaging 9.9 yards with a long of 33. He recorded 2 total tackles.
Continued work in Tampa Bay
In 2010, Stroughter played 12 games for Tampa Bay and caught 24 passes for 239 yards. He averaged 10 yards per catch, had a long reception of 27 yards and gained 13 receiving first downs. He also carried the ball 1 time for 2 yards and recorded 2 total tackles.
His return work that season included 3 kickoffs for 79 yards, an average of 26.3 yards and a long return of 30.
Final seasons
Stroughter played 6 games for the Buccaneers in 2011, making 4 catches for 52 yards. He averaged 13 yards per catch, with a long of 29, and recorded 2 receiving first downs and 2 total tackles. On kickoff returns, he gained 540 yards on 20 returns, averaging 27 yards with a long of 78. His returns included 15 of at least 20 yards and 1 of at least 40 yards.
In 2012, his final season, Stroughter played 2 games for Tampa Bay and caught 1 pass for 14 yards and a first down. He returned 3 punts for 16 yards, averaging 5.3 yards with a long of 13, and recorded 1 total tackle.
After the game
Stroughter spent 2 years as an assistant coach at his alma mater, Granite Bay High School. In June 2017, he was named head football coach at Rio Americano High School in Sacramento, California.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | punt returns | punt return yards | punt return avg | punt return long | total tackles | rec 1st | rec 20plus | rec 40plus | punt return td | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | kick return 20 plus | kick return 40 plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tampa Bay Buccaneers | 13 | 31 | 334 | 10.8 | 35 | 1 | 11 | 324 | 29.4 | 97 | 1 | 12 | 119 | 9.9 | 33 | 2 | 19 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Tampa Bay Buccaneers | 12 | 24 | 239 | 10 | 27 | 0 | 3 | 79 | 26.3 | 30 | · | 1 | 0 | · | · | 2 | 13 | 1 | 0 | · | 1 | 2 | 2 | 2 | 0 | 1 | 1 | · | · |
| 2011 | Tampa Bay Buccaneers | 6 | 4 | 52 | 13 | 29 | 0 | 20 | 540 | 27 | 78 | 0 | · | · | · | · | 2 | 2 | 1 | 0 | · | · | · | · | · | · | 1 | 1 | 15 | 1 |
| 2012 | Tampa Bay Buccaneers | 2 | 1 | 14 | 14 | 14 | 0 | · | · | · | · | · | 3 | 16 | 5.3 | 13 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punt returns | Punt return yards | Punt return avg | Punt return long | Total tackles | Rec 1st | Rec 20plus | Rec 40plus | Punt return td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Kick return 20 plus | Kick return 40 plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tampa Bay Buccaneers | 13 | 31 | 334 | 10.8 | 35 | 1 | 11 | 324 | 29.4 | 97 | 1 | 12 | 119 | 9.9 | 33 | 2 | 19 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Tampa Bay Buccaneers | 12 | 24 | 239 | 10 | 27 | 0 | 3 | 79 | 26.3 | 30 | · | 1 | 0 | · | · | 2 | 13 | 1 | 0 | · | 1 | 2 | 2 | 2 | 0 | 1 | 1 | · | · |
| 2011 | Tampa Bay Buccaneers | 6 | 4 | 52 | 13 | 29 | 0 | 20 | 540 | 27 | 78 | 0 | · | · | · | · | 2 | 2 | 1 | 0 | · | · | · | · | · | · | 1 | 1 | 15 | 1 |
| 2012 | Tampa Bay Buccaneers | 2 | 1 | 14 | 14 | 14 | 0 | · | · | · | · | · | 3 | 16 | 5.3 | 13 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
