Sammy Martin
SMFact card
- Position
- Wide receiver
- Career span
- 1988-1991
- Teams
- New England Patriots (1988-1990); Indianapolis Colts (1991)
- Height and weight
- 5-11, 175 pounds
- College
- LSU
- Born
- August 21, 1965
- Draft
- 1988, round 4, pick 97 overall, New England Patriots
Early years and draft
Sammy Martin was born on August 21, 1965, and played college football at LSU. A wide receiver who stood 5-11 and weighed 175 pounds, he entered the NFL when the New England Patriots selected him in the 1988 draft. He was a round 4 pick, taken 97 overall. In New England, Martin contributed as a receiver and kick returner, and he also returned punts.
First season with New England
Martin played 16 games for the Patriots in 1988. He caught 4 passes for 51 yards, averaging 12.8 yards per reception, with a long catch of 21 yards. He also recorded 2 tackles. His most productive work came on kick returns: he brought back 31 kicks for 735 yards, averaging 23.7 yards per return. His longest return went 95 yards for a touchdown, and 20 of his returns gained at least 20 yards.
More work on offense and returns
In 1989, Martin played 10 games for New England and caught 13 passes for 229 yards, an average of 17.6 yards per reception. His longest catch gained 37 yards, 12 of his receptions produced first downs, and 3 gained at least 20 yards. He also carried the ball 2 times for 20 yards, averaging 10 yards per carry. On special teams, he returned 24 kicks for 584 yards and 19 punts for 164 yards. His longest punt return covered 28 yards.
Martin appeared in 10 games for the Patriots in 1990. He caught 4 passes for 65 yards and a touchdown, averaging 16.2 yards per catch. His longest reception gained 19 yards. He also returned 25 kicks for 515 yards, with an average of 20.6 yards and a long return of 38 yards.
Indianapolis and New England in 1991
Martin played for both the Indianapolis Colts and the Patriots in 1991. In 8 games with Indianapolis, he caught 5 passes for 79 yards, averaging 15.8 yards per reception. His longest catch gained 25 yards, and 2 receptions gained at least 20 yards. He also returned 12 kicks for 305 yards, averaging 25.4 yards per return, with a long of 38 yards.
With New England that season, Martin played 4 games and returned 8 kicks for 178 yards. He averaged 22.2 yards on those returns, with a long of 26 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec td | kick returns | kick return yards | kick return td | total tackles | rec avg | kick return avg | kick return long | rush att | Rush Yds | punt returns | punt return yards | fumbles | fumbles lost | rush avg | rec long | rec 1st | rec 20plus | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | New England Patriots | 16 | 4 | 51 | 0 | 31 | 735 | 1 | 2 | 12.8 | 23.7 | 95 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | New England Patriots | 10 | 13 | 229 | 0 | 24 | 584 | 0 | · | 17.6 | 24.3 | 38 | 2 | 20 | 19 | 164 | 1 | 1 | 10 | 37 | 12 | 3 | 8.6 | 28 | 0 |
| 1990 | New England Patriots | 10 | 4 | 65 | 1 | 25 | 515 | 0 | · | 16.2 | 20.6 | 38 | · | · | 1 | 1 | · | · | · | 19 | · | · | · | · | · |
| 1991 | Indianapolis Colts | 8 | 5 | 79 | 0 | 12 | 305 | 0 | · | 15.8 | 25.4 | 38 | · | · | · | · | 1 | 1 | · | 25 | · | · | · | · | · |
| 1991 | New England Patriots | 4 | · | · | · | 8 | 178 | · | · | · | 22.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return td | Total tackles | Rec avg | Kick return avg | Kick return long | Rec long | Solo tackles | Rush att | Rush yds | Punt returns | Punt return yards | Fumbles | Fumbles lost | Rush avg | Rec 1st | Rec 20plus | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | New England Patriots | 16 | 4 | 51 | 0 | 31 | 735 | 1 | 2 | 12.8 | 23.7 | 95 | 21 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | New England Patriots | 10 | 13 | 229 | 0 | 24 | 584 | 0 | · | 17.6 | 24.3 | 38 | 37 | · | 2 | 20 | 19 | 164 | 1 | 1 | 10 | 12 | 3 | 8.6 | 28 | 0 |
| 1990 | New England Patriots | 10 | 4 | 65 | 1 | 25 | 515 | 0 | · | 16.2 | 20.6 | 38 | 19 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 1991 | Indianapolis Colts | 8 | 5 | 79 | 0 | 12 | 305 | 0 | · | 15.8 | 25.4 | 38 | 25 | · | · | · | · | · | 1 | 1 | · | 4 | 2 | · | · | · |
| 1991 | New England Patriots | 4 | · | · | · | 8 | 178 | · | · | · | 22.2 | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
