Sammy Morris
Fact card
- Position
- Running back
- Height and weight
- 6-0, 220 pounds
- College
- Texas Tech
- NFL seasons
- 12 (2000-2011)
- Games
- 144
- Career rushing
- 3,053 yards, 26 touchdowns
- Career receiving
- 166 receptions, 1,258 yards
- Born
- March 23, 1977
- Draft
- 2000, round 5, pick 156 overall, Buffalo Bills
- Honors
- Super Bowl champion (LI)
Photo: BrokenSphere, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and draft
Sammy Morris was born on March 23, 1977, and played college football at Texas Tech. The Buffalo Bills drafted the running back in 2000 in round 5 with pick 156. Listed at 6-0 and 220 pounds, Morris went on to play 12 NFL seasons.
Buffalo Bills
Morris played 12 games for Buffalo in 2000, rushing 93 times for 341 yards and 5 touchdowns. He averaged 3.7 yards per carry, with a long of 32 yards, and caught 37 passes for 268 yards and 1 touchdown, averaging 7.2 yards per catch. He also made 10 tackles, all solo.
In 2001, he played 16 games, carried 20 times for 72 yards at a 3.6 average, and had a long run of 10 yards. He caught 7 passes for 36 yards, averaging 5.1 yards. In 2002, he again played 16 games, rushing 2 times for 5 yards at a 2.5 average and catching 3 passes for 48 yards. He made 10 tackles, all solo.
During his final Buffalo season in 2003, Morris played 9 games and rushed 19 times for 70 yards and 1 touchdown, averaging 3.7 yards per carry. He caught 14 passes for 100 yards at a 7.1 average and returned 6 kicks for 146 yards.
Miami Dolphins
Morris played 13 games for the Miami Dolphins in 2004, carrying 132 times for 523 yards and 6 touchdowns. He averaged 4 yards per carry, with a long of 35 yards, and caught 22 passes for 124 yards at a 5.6 average. He also made 2 solo tackles.
In 2005, he appeared in 16 games and rushed 16 times for 58 yards and 1 touchdown, averaging 3.6 yards with a long of 9. He added 8 catches for 54 yards at a 6.8 average and made 11 tackles. In 2006, he played 12 games, rushed 92 times for 400 yards and 1 touchdown, and averaged 4.4 yards with a long of 55. He caught 21 passes for 162 yards at a 7.7 average.
New England Patriots
With the New England Patriots in 2007, Morris played 6 games and rushed 85 times for 384 yards and 3 touchdowns. He averaged 4.5 yards per carry, with a long of 49, and caught 6 passes for 35 yards at a 5.8 average.
In 2008, he played 13 games and carried 156 times for 727 yards and 7 touchdowns, averaging 4.7 yards with a long of 35. He also caught 17 passes for 161 yards at a 9.5 average. In 2009, he played 12 games, rushing 73 times for 319 yards and 2 touchdowns at a 4.4 average, with a long of 55. He caught 19 passes for 180 yards, averaging 9.5 yards.
Morris appeared in 16 games for New England in 2010, rushing 20 times for 56 yards at a 2.8 average, with a long of 9. He caught 7 passes for 77 yards at an 11-yard average and made 4 solo tackles.
Dallas and career totals
Morris played 3 games for the Dallas Cowboys in 2011, carrying 28 times for 98 yards at a 3.5 average, with a long of 15. He caught 5 passes for 13 yards at a 2.6 average.
Across 144 career games, Morris rushed 736 times for 3,053 yards and 26 touchdowns. He caught 166 passes for 1,258 yards and 1 touchdown, returned 16 kicks for 293 yards, and recorded 53 total tackles. His honors included Super Bowl champion (LI).
After the game
Sammy Morris served as an assistant strength and conditioning coach with the Patriots from 2016 to 2018. He also worked as an assistant football coach at Attleboro High School, starting in 2013. On April 26, 2021, he was named assistant director of player support development at Texas Tech, his alma mater.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles | fumbles lost | forced fumbles | passing | pass att | pass sacks | kick return fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Buffalo Bills | 12 | 37 | 268 | {'fum': 2} | 93 | 341 | 3.7 | 32 | 5 | 1 | 7.2 | 24 | 1 | 1 | 17 | 17 | 17 | 0 | 10 | 10 | 1 | 0 | · | · | · | · |
| 2001 | Buffalo Bills | 16 | 7 | 36 | {'fum': 1} | 20 | 72 | 3.6 | 10 | 0 | 1 | 5.1 | 11 | 0 | · | · | · | · | · | 7 | 7 | 1 | 0 | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 3 | 48 | · | 2 | 5 | 2.5 | 5 | 0 | 0 | 16 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | · | 0 | · | · | · | · |
| 2003 | Buffalo Bills | 9 | 14 | 100 | · | 19 | 70 | 3.7 | 12 | 1 | 0 | 7.1 | 24 | 0 | 6 | 146 | 24.3 | 52 | 0 | 1 | 1 | · | 0 | · | · | · | · |
| 2004 | Miami Dolphins | 13 | 22 | 124 | {'fum': 1} | 132 | 523 | 4 | 35 | 6 | 1 | 5.6 | 24 | 0 | 1 | 27 | 27 | 27 | 0 | 2 | 2 | 0 | 1 | {'scky': 9} | 0 | 1 | · |
| 2005 | Miami Dolphins | 16 | 8 | 54 | · | 16 | 58 | 3.6 | 9 | 1 | 0 | 6.8 | 18 | 0 | · | · | · | · | · | 11 | 11 | · | 1 | · | · | · | · |
| 2006 | Miami Dolphins | 12 | 21 | 162 | {'fum': 4} | 92 | 400 | 4.4 | 55 | 1 | 2 | 7.7 | 44 | 0 | · | · | · | · | · | 8 | 8 | 2 | 1 | · | · | · | · |
| 2007 | New England Patriots | 6 | 6 | 35 | · | 85 | 384 | 4.5 | 49 | 3 | 0 | 5.8 | 18 | 0 | · | · | · | · | · | 0 | 0 | · | 0 | · | · | · | · |
| 2008 | New England Patriots | 13 | 17 | 161 | {'fum': 1} | 156 | 727 | 4.7 | 35 | 7 | 1 | 9.5 | 42 | 0 | 2 | 37 | 18.5 | 24 | 0 | · | · | 1 | · | · | · | · | · |
| 2009 | New England Patriots | 12 | 19 | 180 | {'fum': 2} | 73 | 319 | 4.4 | 55 | 2 | 2 | 9.5 | 35 | 0 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2010 | New England Patriots | 16 | 7 | 77 | {'fum': 1} | 20 | 56 | 2.8 | 9 | 0 | · | 11 | 22 | 0 | 5 | 66 | 13.2 | 23 | 0 | 4 | 4 | 1 | 0 | · | · | · | 1 |
| 2011 | Dallas Cowboys | 3 | 5 | 13 | · | 28 | 98 | 3.5 | 15 | 0 | · | 2.6 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Fumbles lost | Forced fumbles | Pass att | Pass sacks | Kick return fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Buffalo Bills | 12 | 93 | 341 | 3.7 | 32 | 5 | 1 | 37 | 268 | 7.2 | 24 | 1 | 1 | 17 | 17 | 17 | 0 | 10 | 10 | 1 | 0 | · | · | · |
| 2001 | Buffalo Bills | 16 | 20 | 72 | 3.6 | 10 | 0 | 1 | 7 | 36 | 5.1 | 11 | 0 | · | · | · | · | · | 7 | 7 | 1 | 0 | · | · | · |
| 2002 | Buffalo Bills | 16 | 2 | 5 | 2.5 | 5 | 0 | 0 | 3 | 48 | 16 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | · | 0 | · | · | · |
| 2003 | Buffalo Bills | 9 | 19 | 70 | 3.7 | 12 | 1 | 0 | 14 | 100 | 7.1 | 24 | 0 | 6 | 146 | 24.3 | 52 | 0 | 1 | 1 | · | 0 | · | · | · |
| 2004 | Miami Dolphins | 13 | 132 | 523 | 4 | 35 | 6 | 1 | 22 | 124 | 5.6 | 24 | 0 | 1 | 27 | 27 | 27 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | · |
| 2005 | Miami Dolphins | 16 | 16 | 58 | 3.6 | 9 | 1 | 0 | 8 | 54 | 6.8 | 18 | 0 | · | · | · | · | · | 11 | 11 | · | 1 | · | · | · |
| 2006 | Miami Dolphins | 12 | 92 | 400 | 4.4 | 55 | 1 | 2 | 21 | 162 | 7.7 | 44 | 0 | · | · | · | · | · | 8 | 8 | 2 | 1 | · | · | · |
| 2007 | New England Patriots | 6 | 85 | 384 | 4.5 | 49 | 3 | 0 | 6 | 35 | 5.8 | 18 | 0 | · | · | · | · | · | 0 | 0 | · | 0 | · | · | · |
| 2008 | New England Patriots | 13 | 156 | 727 | 4.7 | 35 | 7 | 1 | 17 | 161 | 9.5 | 42 | 0 | 2 | 37 | 18.5 | 24 | 0 | · | · | 1 | · | · | · | · |
| 2009 | New England Patriots | 12 | 73 | 319 | 4.4 | 55 | 2 | 2 | 19 | 180 | 9.5 | 35 | 0 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2010 | New England Patriots | 16 | 20 | 56 | 2.8 | 9 | 0 | · | 7 | 77 | 11 | 22 | 0 | 5 | 66 | 13.2 | 23 | 0 | 4 | 4 | 1 | 0 | · | · | 1 |
| 2011 | Dallas Cowboys | 3 | 28 | 98 | 3.5 | 15 | 0 | · | 5 | 13 | 2.6 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
