Scott Chandler

Fact card
- Position
- Tight end
- Height
- 6-7
- Weight
- 260 pounds
- College
- Iowa
- NFL seasons
- 8
- Career receptions
- 205
- Career receiving yards
- 2,379
- Career receiving touchdowns
- 21
- Born
- July 23, 1985
- Draft
- 2007, round 4, pick 129 overall
Photo: Doug Kerr, CC BY-SA 2.0, via Wikimedia Commons or source page
Iowa and the draft
Scott Chandler was born on July 23, 1985, and played college football at Iowa. The tight end stood 6-7 and weighed 260 pounds. The San Diego Chargers drafted him in 2007 in round 4 with pick 129 overall.
Chandler was on the Chargers' roster in 2007 and the New York Giants' roster in 2009. He later played for the Dallas Cowboys and Buffalo Bills during the 2010 season.
Early seasons in Buffalo
In 2010, Chandler played 9 games for Dallas and made 1 solo tackle. With Buffalo, he appeared in 4 games, caught 1 pass for 8 yards and made 2 solo tackles.
Chandler played 14 games for the Bills in 2011, catching 38 passes for 389 yards and 6 touchdowns. He averaged 10.2 yards per reception, with a long catch of 31 yards. His receptions produced 25 first downs, and he made 3 solo tackles.
In 2012, he played 15 games and caught 43 passes for 571 yards and 6 touchdowns. He averaged 13.3 yards per catch, with a long of 43 yards. His catches included 36 first downs and 10 gains of at least 20 yards. He also made 4 solo tackles.
More receiving production with the Bills
Chandler appeared in 16 games for Buffalo in 2013 and caught 53 passes for 655 yards and 2 touchdowns. He averaged 12.4 yards per catch, with a long of 33 yards. He had 26 receiving first downs, 10 catches of at least 20 yards and 2 solo tackles.
In 2014, he again played 16 games, recording 47 receptions for 497 yards and 3 touchdowns. He averaged 10.6 yards per catch, with a long of 37 yards. His catches accounted for 28 first downs and included 9 gains of at least 20 yards. He added 4 solo tackles.
New England and career totals
Chandler joined the New England Patriots and played 15 games in 2015. He caught 23 passes for 259 yards and 4 touchdowns, averaging 11.3 yards per catch. His long reception covered 30 yards, and he recorded 14 receiving first downs. He was on the Patriots' roster in 2016.
Over 90 regular-season games, Chandler caught 205 passes for 2,379 yards and 21 touchdowns. He averaged 11.6 yards per reception and recorded 129 receiving first downs. He also made 16 solo tackles and had 4 fumbles, losing 3.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | total tackles | solo tackles | kick returns | kick return yards | kick return avg | kick return long | kick return td | first downs | first down pct | fumbles | fumbles lost | forced fumbles | receptions 40 plus | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Diego Chargers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Buffalo Bills | 4 | 1 | 8 | 8 | 8 | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Dallas Cowboys | 9 | · | · | · | · | · | 1 | 1 | 1 | 11 | 11 | 11 | 0 | · | · | · | · | · | · | · | · | · |
| 2011 | Buffalo Bills | 14 | 38 | 389 | 10.2 | 31 | 6 | 3 | 3 | · | · | · | · | · | 25 | 65.8 | 1 | 1 | 0 | · | · | · | · |
| 2012 | Buffalo Bills | 15 | 43 | 571 | 13.3 | 43 | 6 | 4 | 4 | · | · | · | · | · | 36 | 83.7 | 2 | 1 | 0 | 1 | 36 | 10 | 1 |
| 2013 | Buffalo Bills | 16 | 53 | 655 | 12.4 | 33 | 2 | 2 | 2 | · | · | · | · | · | 26 | 49.1 | 1 | 1 | 0 | 0 | 26 | 10 | 0 |
| 2014 | Buffalo Bills | 16 | 47 | 497 | 10.6 | 37 | 3 | 4 | 4 | · | · | · | · | · | 28 | 59.6 | · | · | 0 | 0 | · | 9 | · |
| 2015 | New England Patriots | 15 | 23 | 259 | 11.3 | 30 | 4 | · | · | · | · | · | · | · | 14 | 60.9 | · | · | · | 0 | 14 | 4 | 0 |
| 2016 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | First downs | First down pct | Fumbles | Fumbles lost | Forced fumbles | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Diego Chargers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Buffalo Bills | 4 | 1 | 8 | 8 | 8 | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Dallas Cowboys | 9 | · | · | · | · | · | 1 | 1 | 1 | 11 | 11 | 11 | 0 | · | · | · | · | · | · | · | · |
| 2011 | Buffalo Bills | 14 | 38 | 389 | 10.2 | 31 | 6 | 3 | 3 | · | · | · | · | · | 25 | 65.8 | 1 | 1 | 0 | · | · | · |
| 2012 | Buffalo Bills | 15 | 43 | 571 | 13.3 | 43 | 6 | 4 | 4 | · | · | · | · | · | 36 | 83.7 | 2 | 1 | 0 | 36 | 10 | 1 |
| 2013 | Buffalo Bills | 16 | 53 | 655 | 12.4 | 33 | 2 | 2 | 2 | · | · | · | · | · | 26 | 49.1 | 1 | 1 | 0 | 26 | 10 | 0 |
| 2014 | Buffalo Bills | 16 | 47 | 497 | 10.6 | 37 | 3 | 4 | 4 | · | · | · | · | · | 28 | 59.6 | · | · | 0 | · | 9 | 0 |
| 2015 | New England Patriots | 15 | 23 | 259 | 11.3 | 30 | 4 | · | · | · | · | · | · | · | 14 | 60.9 | · | · | · | 14 | 4 | 0 |
| 2016 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
