Scott Hunter
SHFact card
- Position
- Quarterback
- Seasons
- 1971 to 1974, 1976 to 1979
- Teams
- Green Bay Packers, Buffalo Bills, Atlanta Falcons, Detroit Lions
- Passer rating range
- 46.1 (1971) to 69.3 (1979)
- Height and weight
- 6-2, 205 pounds
- College
- Alabama
- Born
- November 11, 1947
Early life and college
Scott Hunter was born on November 11, 1947, and played college football at Alabama. A quarterback, he stood 6-2 and weighed 205 pounds. His professional career included time with the Green Bay Packers, Buffalo Bills, Atlanta Falcons and Detroit Lions.
Green Bay Packers
Hunter played 13 games for Green Bay in 1971. He completed 75 of 163 passes for 1,210 yards, with 7 touchdowns and 17 interceptions. He completed 46 percent of his passes, averaged 7.4 yards per attempt and had a 46.1 passer rating. He was sacked 11 times. As a runner, he gained 50 yards on 21 attempts and scored 4 touchdowns.
In 1972, Hunter appeared in 14 games and completed 86 of 199 passes for 1,252 yards, 6 touchdowns and 9 interceptions. His completion rate was 43.2 percent, his passing average was 6.3 yards per attempt and his passer rating was 55.5. He also ran 22 times for 37 yards and 5 touchdowns, averaging 1.7 yards per carry.
Hunter played 8 games for the Packers in 1973, completing 35 of 84 passes for 442 yards, 2 touchdowns and 4 interceptions. He completed 41.7 percent of his passes, averaged 5.3 yards per attempt and had a 46.8 rating. He was sacked 10 times and added a rushing touchdown.
Buffalo and Atlanta
Hunter appeared in 1 game for the Buffalo Bills in 1974. With the Atlanta Falcons in 1976, he played 8 games and completed 51 of 110 passes for 633 yards, 5 touchdowns and 4 interceptions. His completion rate was 46.4 percent, his passing average was 5.8 yards per attempt and his rating was 64.7. He also ran for 41 yards and a touchdown on 14 attempts.
In 1977, Hunter played 7 games for Atlanta and completed 70 of 151 passes for 898 yards, 2 touchdowns and 3 interceptions. He completed 46.4 percent of his passes, had a 61.6 rating and was sacked 11 times. He ran 28 times for 70 yards and a touchdown. Hunter remained with the Falcons in 1978.
Detroit Lions
Hunter played 13 games for Detroit in 1979. He completed 18 of 41 passes for 321 yards, 1 touchdown and 1 interception. His completion rate was 43.9 percent, his passing average was 7.8 yards per attempt and his rating was 69.3. He was sacked 4 times and ran for 3 yards and a touchdown, averaging 1.5 yards per carry.
After the game
Hunter returned to Alabama and worked as a sportscaster in Mobile for nearly two decades. He worked for WKRG-TV, the CBS affiliate, and then for WPMI-TV, the NBC affiliate, before becoming an investment broker. He co-hosts the seasonal radio show Talkin' Football on WNSP 105.5 FM with Tracy Turner. Hunter is also a commercial pilot with over 4,000 flying hours.
Season-by-season stats
| Season | Team | G | Sacks | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | passer rating | rush att | Rush Yds | rush avg | rush td | fumbles | fumbles lost | pass sacks | pass rating | pass long | rush long | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Green Bay Packers | 13 | 11 | 163 | 75 | 46 | 1210 | 7.4 | 7 | 17 | 46.1 | 21 | 50 | 2.4 | 4 | 7 | 0 | 11 | 46.1 | 77 | · | · |
| 1972 | Green Bay Packers | 14 | 13 | 199 | 86 | 43.2 | 1252 | 6.3 | 6 | 9 | 55.5 | 22 | 37 | 1.7 | 5 | 5 | 0 | 13 | 55.5 | 49 | 15 | 0 |
| 1973 | Green Bay Packers | 8 | 10 | 84 | 35 | 41.7 | 442 | 5.3 | 2 | 4 | 46.8 | 8 | 3 | 0.4 | 1 | 1 | 0 | 10 | 46.8 | 30 | 6 | · |
| 1974 | Buffalo Bills | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Atlanta Falcons | 8 | 9 | 110 | 51 | 46.4 | 633 | 5.8 | 5 | 4 | 64.7 | 14 | 41 | 2.9 | 1 | 1 | 0 | 9 | 64.7 | 34 | 16 | · |
| 1977 | Atlanta Falcons | 7 | 11 | 151 | 70 | 46.4 | 898 | 6 | 2 | 3 | 61.6 | 28 | 70 | 2.5 | 1 | 3 | 0 | 11 | 61.6 | 49 | 18 | · |
| 1978 | Atlanta Falcons | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Detroit Lions | 13 | 4 | 41 | 18 | 43.9 | 321 | 7.8 | 1 | 1 | 69.3 | 2 | 3 | 1.5 | 1 | · | · | 4 | 69.3 | 82 | 2 | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Sacks | Rush att | Rush yds | Rush avg | Rush td | Fumbles | Fumbles lost | Pass sacks | Pass rating | Pass long | Rush long | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Green Bay Packers | 13 | 163 | 75 | 46 | 1210 | 7.4 | 7 | 17 | 11 | 21 | 50 | 2.4 | 4 | 7 | 0 | 11 | 46.1 | 77 | 16 | · |
| 1972 | Green Bay Packers | 14 | 199 | 86 | 43.2 | 1252 | 6.3 | 6 | 9 | 13 | 22 | 37 | 1.7 | 5 | 5 | 0 | 13 | 55.5 | 49 | 15 | 0 |
| 1973 | Green Bay Packers | 8 | 84 | 35 | 41.7 | 442 | 5.3 | 2 | 4 | 10 | 8 | 3 | 0.4 | 1 | 1 | 0 | 10 | 46.8 | 30 | 6 | · |
| 1974 | Buffalo Bills | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Atlanta Falcons | 8 | 110 | 51 | 46.4 | 633 | 5.8 | 5 | 4 | 9 | 14 | 41 | 2.9 | 1 | 1 | 0 | 9 | 64.7 | 34 | 16 | · |
| 1977 | Atlanta Falcons | 7 | 151 | 70 | 46.4 | 898 | 6 | 2 | 3 | 11 | 28 | 70 | 2.5 | 1 | 3 | 0 | 11 | 61.6 | 49 | 18 | · |
| 1978 | Atlanta Falcons | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Detroit Lions | 13 | 41 | 18 | 43.9 | 321 | 7.8 | 1 | 1 | 4 | 2 | 3 | 1.5 | 1 | · | · | 4 | 69.3 | 82 | 2 | · |
