Scottie Graham
SGFact card
- Position
- Running back
- Height and weight
- 5-9, 217 lb
- College
- Ohio State
- Career span
- 1992-1997
- Teams
- New York Jets, Minnesota Vikings, Cincinnati Bengals
- 1994 season
- Minnesota Vikings: 16 games, 64 carries, 207 rushing yards, 2 touchdowns
- Born
- March 28, 1969
- Draft
- 1992, round 7, pick 188 overall, Pittsburgh Steelers
Early life and draft
Scottie Graham was born on March 28, 1969, and played college football at Ohio State. A running back listed at 5-9 and 217 pounds, he entered the professional ranks in the 1992 draft. The Pittsburgh Steelers selected him in round 7 with pick 188.
New York Jets
Graham played for the New York Jets in 1992. In 2 games, he carried 14 times for 29 yards, averaging 2.1 yards per carry with a long run of 6 yards. He also recorded 1 solo tackle.
Minnesota Vikings
With the Minnesota Vikings in 1993, Graham played 7 games and carried 118 times for 488 yards and 3 touchdowns. He averaged 4.1 yards per carry, had a long run of 31 yards and recorded 2 runs of 20 or more yards. As a receiver, he caught 7 passes for 46 yards, averaging 6.6 yards per catch with a long of 11.
Graham appeared in 16 games for Minnesota in 1994. He rushed 64 times for 207 yards and 2 touchdowns, averaging 3.2 yards with a long of 11. His rushing attempts produced 14 first downs. He also caught 1 pass for 1 yard and made 4 solo tackles.
In 1995, Graham again played 16 games for the Vikings. His 110 carries produced 406 yards, 2 touchdowns and 21 first downs. He averaged 3.7 yards per carry, had a long run of 26 yards and recorded 3 runs of 20 or more yards. He caught 4 passes for 30 yards, averaging 7.5 yards per catch with a long of 11, and made 8 solo tackles.
In his 1996 Minnesota season, Graham played 11 games and carried 57 times for 138 yards. He averaged 2.4 yards per carry and had a long run of 12. He also caught 7 passes for 48 yards, averaging 6.9 yards per catch with a long of 18, and made 2 tackles.
Cincinnati Bengals
Graham finished his playing career with the Cincinnati Bengals in 1997. He appeared in 5 games, carried 1 time and caught 1 pass for 1 yard.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | def solo tackles | total tackles | rush 20plus | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kr lng | kick return long | kick return td | kick ret td | rush 1st | rec 1st | rec 20plus | rec 40plus | solo tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Jets | 2 | · | · | · | · | 14 | 29 | 2.1 | 6 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Minnesota Vikings | 7 | 7 | 46 | · | · | 118 | 488 | 4.1 | 31 | 3 | · | · | 2 | 6.6 | 11 | 0 | 1 | 16 | 16 | 16 | 16 | 0 | 0 | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 64 | 207 | 3.2 | 11 | 2 | 4 | 4 | · | 1 | 1 | 0 | · | · | · | · | · | · | · | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1995 | Minnesota Vikings | 16 | 4 | 30 | 0 | 0 | 110 | 406 | 3.7 | 26 | 2 | 8 | 8 | 3 | 7.5 | 11 | 0 | · | · | · | · | · | · | · | 21 | · | · | · | 8 | 0 | 0 |
| 1996 | Minnesota Vikings | 11 | 7 | 48 | · | · | 57 | 138 | 2.4 | 12 | 0 | 2 | 2 | · | 6.9 | 18 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Cincinnati Bengals | 5 | 1 | 1 | · | · | 1 | · | · | · | 0 | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Def solo tackles | Total tackles | Solo tackles | Rush 20plus | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kr lng | Kick ret td | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Jets | 2 | 14 | 29 | 2.1 | 6 | 0 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Minnesota Vikings | 7 | 118 | 488 | 4.1 | 31 | 3 | · | · | · | 2 | 7 | 46 | 6.6 | 11 | 0 | 1 | 16 | 16 | 16 | 0 | 30 | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 16 | 64 | 207 | 3.2 | 11 | 2 | 4 | 4 | 4 | · | 1 | 1 | 1 | 1 | 0 | · | · | · | · | · | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Minnesota Vikings | 16 | 110 | 406 | 3.7 | 26 | 2 | 8 | 8 | 8 | 3 | 4 | 30 | 7.5 | 11 | 0 | · | · | · | · | · | 21 | · | · | · | 0 | 0 | 0 | 0 |
| 1996 | Minnesota Vikings | 11 | 57 | 138 | 2.4 | 12 | 0 | 2 | 2 | 2 | · | 7 | 48 | 6.9 | 18 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Cincinnati Bengals | 5 | 1 | · | · | · | 0 | · | · | · | · | 1 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
