Shane Vereen

Fact card
- Position
- Running back
- Seasons
- 2011 to 2017
- Teams
- New England Patriots (2011-2014), New York Giants (2015-2017)
- Height and weight
- 5-10, 205 lbs
- College
- California
- Best rushing season
- 2014: 96 carries, 391 yards, 2 TD
- Best receiving season
- 2015: 59 receptions, 494 yards, 4 TD
- Born
- March 2, 1989
- Draft
- 2011, round 2, pick 56 overall, New England Patriots
- Honors
- Super Bowl champion (XLIX)
Photo: John Martinez Pavliga, CC BY 2.0, via Wikimedia Commons or source page
Background and draft
Shane Vereen was born on March 2, 1989, and attended California. A running back, he stood 5-10 and weighed 205 pounds. The New England Patriots selected him in the 2011 draft, in round 2 with the 56 pick overall. He went on to play 7 NFL seasons with the Patriots and New York Giants.
First seasons in New England
Vereen played 5 games for the Patriots in 2011. He rushed 15 times for 57 yards and 1 touchdown, averaging 3.8 yards per carry. In 2012, he appeared in 13 games and ran 62 times for 251 yards and 3 touchdowns, with a 4-yard average and a long run of 16 yards. He also caught 8 passes for 149 yards and 1 touchdown.
In 2013, Vereen played 8 games and caught 47 passes for 427 yards and 3 touchdowns, averaging 9.1 yards per reception with a long catch of 50 yards. He also carried 44 times for 208 yards and 1 touchdown, averaging 4.7 yards per carry, and returned 3 kicks for 66 yards.
A championship season
Vereen played all 16 games for New England in 2014. He rushed 96 times for 391 yards and 2 touchdowns, averaging 4.1 yards per carry with a long run of 19 yards. He added 52 receptions for 447 yards and 3 touchdowns. Vereen was a Super Bowl champion with the Patriots in Super Bowl XLIX.
New York Giants
Vereen joined the Giants for the 2015 season and played 16 games. He caught 59 passes for 494 yards and 4 touchdowns, averaging 8.4 yards per catch. He also ran 61 times for 260 yards, an average of 4.3 yards, and returned 14 kicks for 321 yards.
In 2016, Vereen appeared in 5 games for New York. He carried 33 times for 158 yards and 1 touchdown, averaging 4.8 yards per rush, and caught 11 passes for 94 yards.
Vereen finished his playing career with the Giants in 2017, appearing in 16 games. He caught 44 passes for 253 yards, averaging 5.8 yards per reception, and rushed 45 times for 164 yards at a 3.6-yard average. He returned 9 kicks for 196 yards and threw 1 pass, which was intercepted.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | TOT | rush att | Rush Yds | rush avg | rush td | rush long | rec td | rec avg | rec long | kick returns | kick return yards | kick return avg | pass att | pass comp | pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 5 | · | · | 0 | 15 | 57 | 3.8 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2012 | New England Patriots | 13 | 8 | 149 | 1 | 62 | 251 | 4 | 3 | 16 | 1 | · | · | · | · | · | · | · | · |
| 2013 | New England Patriots | 8 | 47 | 427 | · | 44 | 208 | 4.7 | 1 | · | 3 | 9.1 | 50 | 3 | 66 | · | · | · | · |
| 2014 | New England Patriots | 16 | 52 | 447 | 1 | 96 | 391 | 4.1 | 2 | 19 | 3 | · | · | · | · | · | · | · | · |
| 2015 | New York Giants | 16 | 59 | 494 | 1 | 61 | 260 | 4.3 | 0 | · | 4 | 8.4 | 37 | 14 | 321 | 22.9 | · | · | · |
| 2016 | New York Giants | 5 | 11 | 94 | 1 | 33 | 158 | 4.8 | 1 | · | 0 | · | · | · | · | · | · | · | · |
| 2017 | New York Giants | 16 | 44 | 253 | 1 | 45 | 164 | 3.6 | 0 | · | 0 | 5.8 | 20 | 9 | 196 | · | 1 | 0 | 1 |
Season by season
| Season | Team | Games | Defense TOT | Rush att | Rush yds | Rush avg | Rush td | Rush long | Receptions | Rec yds | Rec td | Rec avg | Rec long | Kick returns | Kick return yards | Kick return avg | Pass att | Pass comp | Pass int | Pass pct | Pass yds | Pass avg | Pass td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 5 | 0 | 15 | 57 | 3.8 | 1 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | New England Patriots | 13 | 1 | 62 | 251 | 4 | 3 | 16 | 8 | 149 | 1 | 18.6 | 83 | · | · | · | · | · | · | · | · | · | · |
| 2013 | New England Patriots | 8 | · | 44 | 208 | 4.7 | 1 | 21 | 47 | 427 | 3 | 9.1 | 50 | 3 | 66 | · | · | · | · | · | · | · | · |
| 2014 | New England Patriots | 16 | 1 | 96 | 391 | 4.1 | 2 | 19 | 52 | 447 | 3 | 8.6 | 49 | · | · | · | · | · | · | · | · | · | · |
| 2015 | New York Giants | 16 | 1 | 61 | 260 | 4.3 | 0 | · | 59 | 494 | 4 | 8.4 | 37 | 14 | 321 | 22.9 | · | · | · | · | · | · | · |
| 2016 | New York Giants | 5 | 1 | 33 | 158 | 4.8 | 1 | 25 | 11 | 94 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | New York Giants | 16 | 1 | 45 | 164 | 3.6 | 0 | · | 44 | 253 | 0 | 5.8 | 20 | 9 | 196 | · | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
