Shaun Cody

Fact card
- Position
- Nose tackle
- Height
- 6 ft 4 in
- Weight
- 307 lb
- College
- USC
- NFL experience
- 8 seasons
- Career games
- 112
- Born
- January 22, 1983
- Draft
- 2005, round 2, pick 37 overall, Detroit Lions
Photo: Lbking, CC BY 3.0, via Wikimedia Commons or source page
College and draft
Shaun Cody was a nose tackle who played 8 NFL seasons for the Detroit Lions and Houston Texans. Born January 22, 1983, he played college football at USC. Cody stood 6 feet 4 inches and weighed 307 pounds. The Lions selected him in the 2005 draft in round 2, with the 37th overall pick.
Detroit Lions
Cody appeared in 16 games for Detroit in 2005. He made 26 total tackles, with 15 solo and 11 assisted, and recorded 1.5 sacks and 1 forced fumble. In 2006, he played 6 games for the Lions and made 11 total tackles, including 7 solo and 4 assisted.
In 2007, Cody played 15 games for Detroit and finished with 17 total tackles, 13 solo and 4 assisted. He also had 1 pass defensed and 1 interception, with -2 interception return yards. In 2008, he made 32 total tackles in 16 games, with 21 solo and 11 assisted, and had 3 passes defensed. He also returned 1 kick for 7 yards.
Houston Texans
Cody played for Houston in 2009, appearing in 14 games and recording 16 total tackles, 7 solo and 9 assisted. He also had 0.5 sacks and 1 pass defensed. In 2010, he played 16 games and made 29 total tackles for the Texans, including 12 solo and 17 assisted.
Cody returned for 16 games with Houston in 2011. He recorded 18 total tackles, with 11 solo and 7 assisted, plus 1 sack and 2 passes defensed. In 2012, he played 13 games for the Texans and made 15 total tackles, including 8 solo and 7 assisted, while adding 2 passes defensed.
Career totals
Across 112 career games, Cody recorded 164 total tackles, including 94 solo and 70 assisted. His defensive totals also included 3 sacks, 9 passes defensed and 1 interception. He finished his NFL career with 1 forced fumble.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | fumbles | fumbles lost | def yards | def avg | def long | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Detroit Lions | 16 | 1.5 | 0 | 11 | 26 | 15 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2006 | Detroit Lions | 6 | 0 | 0 | 4 | 11 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Detroit Lions | 15 | 0 | 1 | 4 | 17 | 13 | 1 | 0 | · | · | · | -2 | -2 | -2 | · | · | · | · | · |
| 2008 | Detroit Lions | 16 | 0 | 0 | 11 | 32 | 21 | 3 | 0 | · | · | · | · | · | · | 1 | 7 | 7 | 7 | 0 |
| 2009 | Houston Texans | 14 | 0.5 | 0 | 9 | 16 | 7 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2010 | Houston Texans | 16 | 0 | 0 | 17 | 29 | 12 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Houston Texans | 16 | 1 | 0 | 7 | 18 | 11 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Houston Texans | 13 | 0 | 0 | 7 | 15 | 8 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Safeties | Fumbles | Fumbles lost | Def yards | Def avg | Def long | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Detroit Lions | 16 | 26 | 15 | 11 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2006 | Detroit Lions | 6 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Detroit Lions | 15 | 17 | 13 | 4 | 0 | 1 | 1 | 0 | · | · | · | -2 | -2 | -2 | · | · | · | · | · |
| 2008 | Detroit Lions | 16 | 32 | 21 | 11 | 0 | 3 | 0 | 0 | · | · | · | · | · | · | 1 | 7 | 7 | 7 | 0 |
| 2009 | Houston Texans | 14 | 16 | 7 | 9 | 0.5 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2010 | Houston Texans | 16 | 29 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Houston Texans | 16 | 18 | 11 | 7 | 1 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Houston Texans | 13 | 15 | 8 | 7 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
