Shaun Draughn
Fact card
- Position
- Running back
- Height and weight
- 5-11, 205 pounds
- College
- North Carolina
- NFL experience
- Five seasons
- Teams
- Kansas City Chiefs, Baltimore Ravens, Cleveland Browns, San Diego Chargers, Chicago Bears, San Francisco 49ers
- 2012 rushing
- 59 carries, 233 yards, 2 touchdowns
- 2016 rushing
- 74 carries, 196 yards, 4 touchdowns
- Born
- December 7, 1987
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Early career
Shaun Draughn was a running back who played college football at North Carolina and had five seasons of NFL experience. Born on December 7, 1987, he stood 5-11 and weighed 205 pounds. His NFL career included time with the Kansas City Chiefs, Baltimore Ravens, Cleveland Browns, San Diego Chargers, Chicago Bears and San Francisco 49ers.
Kansas City and Baltimore
Draughn appeared in 1 game for the Chiefs in 2011. In 2012, he played 16 games and carried 59 times for 233 yards and 2 touchdowns, averaging 4 yards per carry with a long run of 25 yards. He caught 24 passes for 158 yards, an average of 6.6 yards per catch.
He also returned 23 kicks for 537 yards that season, averaging 23.4 yards per return with a long of 41. Draughn made 6 tackles and forced 1 fumble. He had 2 fumbles and lost 1.
With Baltimore in 2013, Draughn played 3 games and rushed 4 times for 2 yards, averaging 0.5 yards per carry. He also returned 2 kicks for 53 yards, averaging 26.5 yards with a long return of 31.
Three teams in 2014
Draughn played for three teams in 2014. In 4 games with Cleveland, he returned 5 kicks for 115 yards, averaging 23 yards with a long of 39. He then appeared in 4 games for the San Diego Chargers, rushing 10 times for 19 yards at 1.9 yards per carry. His 3 kick returns for San Diego gained 58 yards, an average of 19.3, with a long of 20.
Draughn also played 2 games for the Chicago Bears that season and made 2 tackles, both solo.
Cleveland and San Francisco
In 2015, Draughn played 5 games with Cleveland, carrying 2 times for 10 yards at 5 yards per carry, with a long of 6. He caught 2 passes for 1 yard and returned 5 kicks for 106 yards, averaging 21.2 yards with a long of 31. He also made 1 solo tackle.
With San Francisco that year, Draughn played 6 games and rushed 76 times for 263 yards and 1 touchdown. He averaged 3.5 yards per carry, with a long of 30. He caught 25 passes for 175 yards, averaging 7 yards per catch with a long of 26. He had 1 fumble and recovered it.
Final season
Draughn played 16 games for the 49ers in 2016. He rushed 74 times for 196 yards and 4 touchdowns, averaging 2.6 yards per carry with a long of 18. He caught 29 passes for 263 yards and 2 touchdowns, averaging 9.1 yards per reception with a long of 29. He also made 3 solo tackles, lost 1 fumble and recovered 1 opponent fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | yards per carry | rush td | rec td | kick returns | kick return yards | kick return avg | kick return long | total tackles | fumbles | fumbles lost | forced fumbles | rush avg | rush long | rec avg | rec long | solo tackles | own fumbles recovered | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kansas City Chiefs | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Kansas City Chiefs | 16 | 24 | 158 | 59 | 233 | 4 | 2 | 0 | 23 | 537 | 23.4 | 41 | 6 | 2 | 1 | 1 | 4 | 25 | 6.6 | 23 | · | · | · |
| 2013 | Baltimore Ravens | 3 | · | · | 4 | 2 | 0.5 | 0 | · | 2 | 53 | 26.5 | 31 | · | · | · | · | 0.5 | · | · | · | · | · | · |
| 2014 | Cleveland Browns | 4 | · | · | · | · | · | · | · | 5 | 115 | 23 | 39 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2014 | San Diego Chargers | 4 | · | · | 10 | 19 | 1.9 | 0 | · | 3 | 58 | 19.3 | 20 | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Chicago Bears | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | 2 | · | · |
| 2015 | San Francisco 49ers | 6 | 25 | 175 | 76 | 263 | 3.5 | 1 | 0 | · | · | · | · | · | 1 | 0 | · | 3.5 | 30 | 7 | 26 | · | 1 | · |
| 2015 | Cleveland Browns | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 5 | 106 | 21.2 | 31 | · | · | · | · | 5 | 6 | · | · | · | · | · |
| 2016 | San Francisco 49ers | 16 | 29 | 263 | 74 | 196 | 2.6 | 4 | 2 | · | · | · | · | 3 | 1 | 1 | · | 2.6 | 18 | 9.1 | 29 | 3 | · | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Yards per carry | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Rush avg | Rush long | Rec avg | Rec long | Solo tackles | Own fumbles recovered | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kansas City Chiefs | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Kansas City Chiefs | 16 | 59 | 233 | 4 | 2 | 24 | 158 | 0 | 23 | 537 | 23.4 | 41 | 6 | 2 | 1 | 1 | 4 | 25 | 6.6 | 23 | · | · | · |
| 2013 | Baltimore Ravens | 3 | 4 | 2 | 0.5 | 0 | · | · | · | 2 | 53 | 26.5 | 31 | · | · | · | · | 0.5 | · | · | · | · | · | · |
| 2014 | Cleveland Browns | 4 | · | · | · | · | · | · | · | 5 | 115 | 23 | 39 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2014 | San Diego Chargers | 4 | 10 | 19 | 1.9 | 0 | · | · | · | 3 | 58 | 19.3 | 20 | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Chicago Bears | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | 2 | · | · |
| 2015 | San Francisco 49ers | 6 | 76 | 263 | 3.5 | 1 | 25 | 175 | 0 | · | · | · | · | · | 1 | 0 | · | 3.5 | 30 | 7 | 26 | · | 1 | · |
| 2015 | Cleveland Browns | 5 | 2 | 10 | 5 | 0 | 2 | 1 | 0 | 5 | 106 | 21.2 | 31 | 1 | · | · | · | 5 | 6 | · | · | 1 | · | · |
| 2016 | San Francisco 49ers | 16 | 74 | 196 | 2.6 | 4 | 29 | 263 | 2 | · | · | · | · | 3 | 1 | 1 | · | 2.6 | 18 | 9.1 | 29 | 3 | · | 1 |
