Shaun Gayle
SGFact card
- Position
- Safety
- Height
- 5-11
- Weight
- 202 lbs
- College
- Ohio State
- NFL seasons
- 12
- Years active
- 1984-1995
- Career tackles
- 430
- Career interceptions
- 16
- Career pass deflections
- 46
- Born
- March 8, 1962
- Draft
- 1984, round 10, pick 271 overall, Chicago Bears
- Honors
- Pro Bowl (1991)
College and draft
Shaun Gayle was born on March 8, 1962, and played college football at Ohio State. The Chicago Bears selected the safety in round 10 of the 1984 NFL draft with pick 271 overall. He went on to play 12 NFL seasons, spending his Chicago career with the Bears from 1984 through 1994 before finishing with the San Diego Chargers.
Early years in Chicago
Gayle appeared in 15 games for the Bears in 1984. He made 15 tackles, including 13 solo stops and 2 assists, and recorded 5 pass deflections and 1 interception. The interception return covered -1 yard.
In 1985, Gayle played in 16 games, made 11 tackles, all solo, and recovered 1 opponent fumble. He was a Super Bowl XX champion with Chicago. The following season, he appeared in 16 games and recorded 14 solo tackles, 3 pass deflections and 1 interception, which he returned for 13 yards. He also recovered 1 opponent fumble.
Gayle played in 8 games in 1987, making 4 solo tackles and deflecting 3 passes. He returned his 1 interception 20 yards for a touchdown. In 1988, he appeared in 4 games and had 12 tackles, including 10 solo and 2 assisted, with 4 pass deflections and 1 interception.
A Pro Bowl season
In 1989, Gayle played in 14 games and recorded 61 tackles, with 44 solo and 17 assisted. He added 9 pass deflections and 3 interceptions for 39 return yards, along with 1 forced fumble and 2 opponent fumble recoveries.
Gayle appeared in 16 games in 1990, recording 1 sack and 2 interceptions for 5 return yards. He also recovered 1 opponent fumble. In 1991, he earned Pro Bowl recognition while playing in 12 games for Chicago. He recorded 6 assisted tackles, 3 pass deflections, 1 interception for 11 yards and 1 forced fumble.
Final Chicago seasons
Gayle played in 11 games in 1992 and made 54 tackles, including 45 solo and 9 assisted. He had 6 pass deflections and 2 interceptions for 39 return yards, with a long return of 30 yards. He also recovered 3 opponents' fumbles.
In 1993, he appeared in 16 games and recorded 92 tackles, including 81 solo and 11 assisted, along with 1 sack and 2 pass deflections. His final Bears season came in 1994. Over 16 games, he made 77 tackles, with 63 solo and 14 assisted, and recorded 7 pass deflections and 2 interceptions for 33 return yards. He forced 2 fumbles and recovered 1 opponent fumble.
San Diego and career totals
Gayle played his final season with the San Diego Chargers in 1995. In 16 games, he recorded 84 tackles, including 73 solo and 11 assisted, plus 4 pass deflections and 2 interceptions. His interceptions produced 99 return yards, with a long of 99 yards and an average of 49.5. He scored a touchdown on an interception return and another on an opponent fumble recovery.
Across 160 career games, Gayle recorded 430 tackles, including 358 solo and 72 assisted, along with 46 pass deflections, 16 interceptions and 2 sacks. His interception returns totaled 258 yards, with a 16.1 average and a long of 99 yards. He returned 2 interceptions for touchdowns, forced 4 fumbles and recovered 10 opponents' fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | int yds | forced fumbles | safeties | interception td | interception yards | interception avg | interception long | opp fumble recoveries | int tds | fumbles | fumbles lost | kick returns | kick return yards | longest int return | fumble recovery tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Chicago Bears | 15 | 0 | 1 | 2 | 15 | 13 | 5 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | · | · | · | · | · | · | · | · |
| 1985 | Chicago Bears | 16 | · | · | 0 | 11 | 11 | 0 | · | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1986 | Chicago Bears | 16 | 0 | 1 | 0 | 14 | 14 | 3 | 13 | 0 | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1987 | Chicago Bears | 8 | 0 | 1 | 0 | 4 | 4 | 3 | 20 | 0 | 0 | 1 | 20 | 20 | 20 | · | 1 | · | · | · | · | · | · |
| 1988 | Chicago Bears | 4 | 0 | 1 | 2 | 12 | 10 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Chicago Bears | 14 | · | 3 | 17 | 61 | 44 | 9 | 39 | 1 | · | · | · | · | · | 2 | · | 0 | 0 | · | · | · | · |
| 1990 | Chicago Bears | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1991 | Chicago Bears | 12 | · | 1 | 6 | 6 | 0 | 3 | 11 | 1 | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · |
| 1992 | Chicago Bears | 11 | · | 2 | 9 | 54 | 45 | 6 | 39 | 0 | · | · | · | · | · | 3 | · | 0 | 0 | · | · | · | · |
| 1993 | Chicago Bears | 16 | 1 | · | 11 | 92 | 81 | 2 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Chicago Bears | 16 | 0 | 2 | 14 | 77 | 63 | 7 | 33 | 2 | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1995 | San Diego Chargers | 16 | 0 | 2 | 11 | 84 | 73 | 4 | 99 | 0 | 0 | 1 | 99 | 49.5 | 99 | 1 | 1 | · | · | · | · | 99 | 1 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Int yds | Forced fumbles | Sacks | Safeties | Interception td | Interception avg | Interception long | Opp fumble recoveries | Int tds | Fumbles | Fumbles lost | Kick returns | Kick return yards | Longest int return | Fumble recovery tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Chicago Bears | 15 | 15 | 13 | 2 | 5 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | · | · | · | · | · | · | · | · |
| 1985 | Chicago Bears | 16 | 11 | 11 | · | 0 | · | · | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1986 | Chicago Bears | 16 | 14 | 14 | · | 3 | 1 | 13 | 0 | 0 | 0 | · | · | · | 1 | · | · | · | · | · | · | · |
| 1987 | Chicago Bears | 8 | 4 | 4 | · | 3 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 20 | · | 1 | · | · | · | · | · | · |
| 1988 | Chicago Bears | 4 | 12 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Chicago Bears | 14 | 61 | 44 | 17 | 9 | 3 | 39 | 1 | 0 | 0 | 0 | 13 | 20 | 2 | · | 0 | 0 | · | · | · | · |
| 1990 | Chicago Bears | 16 | · | · | · | 0 | 2 | 5 | 0 | 1 | 0 | · | · | · | 1 | · | · | · | · | · | · | · |
| 1991 | Chicago Bears | 12 | 6 | · | 6 | 3 | 1 | 11 | 1 | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · |
| 1992 | Chicago Bears | 11 | 54 | 45 | 9 | 6 | 2 | 39 | 0 | 0 | 0 | 0 | 19.5 | 30 | 3 | · | 0 | 0 | · | · | · | · |
| 1993 | Chicago Bears | 16 | 92 | 81 | 11 | 2 | · | · | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Chicago Bears | 16 | 77 | 63 | 14 | 7 | 2 | 33 | 2 | 0 | 0 | · | · | · | 1 | · | · | · | · | · | · | · |
| 1995 | San Diego Chargers | 16 | 84 | 73 | 11 | 4 | 2 | 99 | 0 | 0 | 0 | 1 | 49.5 | 99 | 1 | 1 | · | · | · | · | 99 | 1 |
