Shelton Gibson

Fact card
- Position
- Wide receiver
- Height and weight
- 5-11, 191 lbs
- College
- West Virginia
- Draft
- 2017, fifth round, 166th overall, Philadelphia Eagles
- Team
- Philadelphia Eagles (2017-2018)
- Receiving touchdowns
- 0 in 2017 and 0 in 2018
- 2018 kick returns
- 3 returns, 57 yards, 19 average
- Born
- March 20, 1995
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Shelton Gibson played wide receiver at West Virginia before entering the NFL. Born on March 20, 1995, he was listed at 5-11 and 191 pounds. The Philadelphia Eagles selected him in the fifth round of the 2017 draft, with the 166th overall pick. Gibson began his professional career with the Eagles and spent the 2017, 2018 and 2019 seasons with the team.
First season with Philadelphia
Gibson appeared in five games for Philadelphia in 2017. He caught two passes for 11 receiving yards, averaging 5.5 yards per reception. His longest reception was six yards. He recorded one solo tackle, which was also his total tackle count for the season. His first season established the receiving and defensive statistics he recorded during his Eagles career.
Philadelphia in 2018
Gibson played 15 games for the Eagles in 2018. He caught one pass for 48 receiving yards, averaging 48 yards per reception. The 48-yard catch was his longest reception of the season, counted as a first down, and was a reception of 20 or more yards and 40 or more yards. He also returned three kickoffs for 57 yards, averaging 19 yards per return; one return went for 20 or more yards. On defense, he recorded one solo tackle, also his total tackle count for the season. His 2018 receiving and return lines were the largest in the published season statistics for his career.
With the Eagles in 2019
Gibson was with the Philadelphia Eagles in 2019. No published season statistics accompanied that roster season. Across the two seasons with published statistics, he appeared in five games in 2017 and 15 games in 2018. His receiving totals in those seasons were two catches for 11 yards and one catch for 48 yards, respectively. He recorded one total tackle, a solo tackle, in each season. His career with Philadelphia therefore included both receiving contributions and kickoff returns, alongside those defensive statistics.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | receiving lng | rec td | def solo tackles | def assisted tackles | def sacks | rec long | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles | safeties | passes defended | receiving 1st | receiving 20plus | receiving 40plus | kick returns | kick return yards | kick return avg | kick return lng | kick return 20plus | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Philadelphia Eagles | 5 | 2 | 11 | 0 | 0 | 5.5 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2018 | Philadelphia Eagles | 15 | 1 | 48 | 0 | 0 | 48 | 48 | 0 | 1 | 0 | 0 | 48 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 57 | 19 | 30 | 1 | 30 | 0 |
| 2019 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Receiving lng | Rec td | Def solo tackles | Def assisted tackles | Def sacks | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Receiving 1st | Receiving 20plus | Receiving 40plus | Kick returns | Kick return yards | Kick return avg | Kick return 20plus | Kick return td | Kick ret long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Philadelphia Eagles | 5 | 2 | 11 | 5.5 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2018 | Philadelphia Eagles | 15 | 1 | 48 | 48 | 48 | 0 | 1 | 0 | 0 | 48 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 57 | 19 | 1 | 0 | 30 |
| 2019 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
