Shi Smith
SSFact card
- Position
- Wide receiver
- College
- South Carolina
- Hometown
- Union, South Carolina
- Height and weight
- 5-10, 190 lb
- Draft
- 2021, sixth round, 204th overall, Carolina Panthers
- NFL experience
- 3 seasons
- Team
- Carolina Panthers (2021-2022)
- Games
- 6 in 2021, 17 in 2022
- Born
- October 26, 1998
Background and college
Shi Smith was born on October 26, 1998, and was from Union, South Carolina. The wide receiver played college football at South Carolina. He stood 5-10 and weighed 190 pounds. His college career led to an opportunity with the Carolina Panthers in the 2021 draft.
Draft and first season with Carolina
The Carolina Panthers selected Smith in the sixth round of the 2021 draft, 204th overall. He played six games for Carolina that season. As a receiver, he caught six passes for 104 yards, averaging 17.3 yards per reception, and his longest catch went 63 yards. Three receptions produced first downs. He had one reception of 20 or more yards and one of 40 or more yards. Smith also had one rushing attempt and returned one kick for 24 yards, with a 24-yard average and a long return of 24 yards. On defense, he recorded one total tackle, which was a solo tackle. His rookie season included work as a receiver, a kick returner, and a defender.
Carolina in 2022
Smith appeared in 17 games for Carolina in 2022. He caught 22 passes for 296 yards and two receiving touchdowns, averaging 13.4 yards per reception. His longest catch was 38 yards. Fourteen receptions resulted in first downs, including six receptions of 20 or more yards. He returned 23 punts for 143 yards, averaging 6.2 yards per return, with a long of 22 yards. He made nine fair catches, and his punt return line included three fumbles. Smith recorded four fumbles overall, lost one and recovered one of his own. He also made three total tackles, all solo. The season was his second with Carolina, where he contributed on offense, punt returns, and defense.
Kansas City Chiefs
Smith was with the Kansas City Chiefs in 2023. He had no published statistical line for the team that season. His three credited seasons of NFL experience spanned his time with Carolina and Kansas City, with his recorded receiving production coming during his Panthers seasons.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | rush td | rec avg | rec long | rec td | receiving first downs | receiving 20 plus | receiving 40 plus | kick returns | kick return yards | kick return avg | kick return long | total tackles | solo tackles | forced fumbles | rec 1st | rec 20plus | rec 40plus | kick return td | solo tackles | safeties | passes defended | rush 1st | receiving first down pct | punt returns | punt return yards | punt return avg | punt return long | punt return fair catches | punt return fumbles | fumbles | fumbles lost | fumbles recovered own | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Carolina Panthers | 6 | 6 | 104 | 0 | 0 | 1 | 0 | 17.3 | 63 | 0 | 3 | 1 | 1 | 1 | 24 | 24 | 24 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | Carolina Panthers | 17 | 22 | 296 | 0 | 0 | · | · | 13.4 | 38 | 2 | 14 | 6 | 0 | · | · | · | · | 3 | 3 | 0 | 14 | 6 | 0 | · | 3 | 0 | 0 | · | 63.6 | 23 | 143 | 6.2 | 22 | 9 | 3 | 4 | 1 | 1 | 0 |
| 2023 | Kansas City Chiefs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Total tackles | Forced fumbles | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Rush 1st | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return fair catches | Punt return fumbles | Fumbles | Fumbles lost | Fumbles recovered own | Punt return td | Rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Carolina Panthers | 6 | 1 | 0 | 6 | 104 | 17.3 | 63 | 0 | 1 | 24 | 24 | 24 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | Carolina Panthers | 17 | · | · | 22 | 296 | 13.4 | 38 | 2 | · | · | · | · | 3 | 0 | 14 | 6 | 0 | · | 3 | 0 | 0 | 0 | 0 | · | 23 | 143 | 6.2 | 22 | 9 | 3 | 4 | 1 | 1 | 0 | 63.6 |
| 2023 | Kansas City Chiefs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
