Skeets Quinlan

Fact card
- Position
- Halfback
- NFL career
- Five seasons, 1952-1956
- Teams
- Los Angeles Rams (1952-1956), Cleveland Browns (1956)
- Height and weight
- 5-11, 173 lbs
- College
- San Diego State
Photo: Unknown author Unknown author, Public domain, via Wikimedia Commons or source page
College and NFL career
Skeets Quinlan played college football at San Diego State before a five-season NFL career as a halfback. Listed at 5-11 and 173 pounds, he played for the Los Angeles Rams and Cleveland Browns from 1952 through 1956. He contributed as a runner, receiver and returner.
First seasons with the Rams
In 1952, Quinlan played 12 games for Los Angeles. He carried 52 times for 224 yards and 1 touchdown, averaging 4.3 yards per carry with a long run of 36 yards. He caught 14 passes for 265 yards and 2 touchdowns, averaging 18.9 yards per reception, with a long catch of 80 yards. He gained 455 yards on 18 kick returns, averaging 25.3 yards, and 167 yards on 14 punt returns, averaging 11.9 yards. He attempted 4 passes, had a 39.6 passer rating and recorded 8 fumbles.
Quinlan played 12 games in 1953 and rushed 97 times for 705 yards and 4 touchdowns. He averaged 7.3 yards per carry, with a long run of 74 yards. He added 17 receptions for 260 yards and 2 touchdowns, averaging 15.3 yards per catch. He returned 2 kicks for 38 yards, completed 2 of 4 passes for 60 yards with 1 interception and a 56.2 passer rating, and recorded 3 fumbles.
More seasons in Los Angeles
In 1954, Quinlan appeared in 11 games for the Rams. He rushed 82 times for 490 yards and 4 touchdowns, averaging 6 yards per carry with a long of 35 yards. His 18 receptions produced 324 yards and 2 touchdowns, an average of 18 yards per catch, including an 80-yard reception. He returned 4 kicks for 69 yards, completed 1 of 2 passes for 34 yards with 1 interception and a 56.2 passer rating, and recorded 4 fumbles.
Quinlan played 6 games for Los Angeles in 1955, carrying 15 times for 70 yards and a 4.7-yard average. He caught 19 passes for 245 yards, averaging 12.9 yards per reception, with a long catch of 46 yards. He returned a punt 55 yards for a touchdown and recorded 2 fumbles.
Final season
In 1956, Quinlan played for both Cleveland and Los Angeles. In 6 games for the Browns, he rushed 2 times for 4 yards and caught 4 passes for 63 yards, an average of 15.8 yards per reception. He returned 9 kicks for 219 yards, averaging 24.3 yards, and 10 punts for 9 yards. He recorded 2 fumbles.
In 2 games for the Rams that season, Quinlan carried 10 times for 21 yards, averaging 2.1 yards per carry. He caught 3 passes for 24 yards, an average of 8 yards per reception. He returned 3 kicks for 37 yards and 4 punts for 41 yards, and recorded 3 fumbles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec avg | rec td | kick ret | kick ret yds | kick ret avg | punt ret | punt ret yds | punt ret avg | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | fumbles | rush long | rec long | kick returns | kick return yards | kick return avg | kick return long | kick return td | pass avg | punt ret td | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Los Angeles Rams | 12 | 14 | 265 | 52 | 224 | 4.3 | 1 | 18.9 | 2 | 18 | 455 | 25.3 | 14 | 167 | 11.9 | 4 | 0 | 0 | 0 | 0 | 39.6 | 8 | 36 | 80 | 18 | 455 | 25.3 | 56 | 0 | · | · | · | · | · | · | · |
| 1953 | Los Angeles Rams | 12 | 17 | 260 | 97 | 705 | 7.3 | 4 | 15.3 | 2 | 2 | 38 | 19 | · | · | · | 4 | 2 | 60 | 0 | 1 | 56.2 | 3 | 74 | 59 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1954 | Los Angeles Rams | 11 | 18 | 324 | 82 | 490 | 6 | 4 | 18 | 2 | 4 | 69 | 17.2 | 1 | 4 | 4 | 2 | 1 | 34 | 0 | 1 | 56.2 | 4 | 35 | 80 | · | · | · | · | · | 17 | · | · | · | · | · | · |
| 1955 | Los Angeles Rams | 6 | 19 | 245 | 15 | 70 | 4.7 | 0 | 12.9 | 0 | · | · | · | 1 | 55 | 55 | · | · | · | · | · | · | 2 | · | 46 | · | · | · | · | · | · | 1 | 1 | 55 | 55 | 55 | 1 |
| 1956 | Cleveland Browns | 6 | 4 | 63 | 2 | 4 | 2 | 0 | 15.8 | 0 | 9 | 219 | 24.3 | 10 | 9 | 0.9 | · | · | · | · | · | · | 2 | · | 31 | 9 | 219 | 24.3 | 50 | 0 | · | · | · | · | · | · | · |
| 1956 | Los Angeles Rams | 2 | 3 | 24 | 10 | 21 | 2.1 | 0 | 8 | 0 | 3 | 37 | 12.3 | 4 | 41 | 10.2 | · | · | · | · | · | · | 3 | · | 12 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick ret | Kick ret yds | Kick ret avg | Punt ret | Punt ret yds | Punt ret avg | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Fumbles | Rush long | Rec long | Kick return long | Kick return td | Fumbles lost | Pass pct | Pass avg | Pass sacks | Pass rating | Punt ret td | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Los Angeles Rams | 12 | 52 | 224 | 4.3 | 1 | 14 | 265 | 18.9 | 2 | 18 | 455 | 25.3 | 14 | 167 | 11.9 | 4 | 0 | 0 | 0 | 0 | 39.6 | 8 | 36 | 80 | 56 | 0 | 0 | · | · | · | · | · | · | · |
| 1953 | Los Angeles Rams | 12 | 97 | 705 | 7.3 | 4 | 17 | 260 | 15.3 | 2 | 2 | 38 | 19 | · | · | · | 4 | 2 | 60 | 0 | 1 | · | 3 | 74 | 59 | 22 | 0 | 0 | 50 | 15 | 0 | 56.2 | · | · | · |
| 1954 | Los Angeles Rams | 11 | 82 | 490 | 6 | 4 | 18 | 324 | 18 | 2 | 4 | 69 | 17.2 | 1 | 4 | 4 | 2 | 1 | 34 | 0 | 1 | · | 4 | 35 | 80 | · | · | 0 | 50 | 17 | 0 | 56.2 | · | · | · |
| 1955 | Los Angeles Rams | 6 | 15 | 70 | 4.7 | 0 | 19 | 245 | 12.9 | 0 | · | · | · | 1 | 55 | 55 | · | · | · | · | · | · | 2 | 12 | 46 | · | · | 0 | · | · | · | · | 1 | 55 | 1 |
| 1956 | Cleveland Browns | 6 | 2 | 4 | 2 | 0 | 4 | 63 | 15.8 | 0 | 9 | 219 | 24.3 | 10 | 9 | 0.9 | · | · | · | · | · | · | 2 | · | 31 | 50 | 0 | 0 | · | · | · | · | · | 5 | 0 |
| 1956 | Los Angeles Rams | 2 | 10 | 21 | 2.1 | 0 | 3 | 24 | 8 | 0 | 3 | 37 | 12.3 | 4 | 41 | 10.2 | · | · | · | · | · | · | 3 | 9 | 12 | · | · | 0 | · | · | · | · | · | · | · |
