Stephen Alexander
SAFact card
- Position
- Tight End
- College
- Oklahoma
- Height and weight
- 6-4, 250 pounds
- Team
- Washington Redskins, San Diego Chargers, Detroit Lions, Denver Broncos
- Career games
- 118
- Career receptions
- 247
- Career receiving yards
- 2519
- Career receiving touchdowns
- 14
- Born
- November 7, 1975
- Draft
- 1998, round 2, pick 48 overall, Washington Redskins
- Honors
- Pro Bowl (2000)
College and draft
Stephen Alexander played tight end at Oklahoma before the Washington Redskins selected him in the 1998 draft. Washington chose him in round 2 with the 48th overall pick. Alexander, born November 7, 1975, was listed at 6-4 and 250 pounds.
Washington Redskins
Alexander played 15 games for Washington as a rookie in 1998, catching 37 passes for 383 yards and 4 touchdowns. He averaged 10.4 yards per reception, produced 22 receiving first downs and had a long catch of 33 yards. In 1999, he played 15 games and caught 29 passes for 324 yards and 3 touchdowns. He averaged 11.2 yards per catch, with 18 receiving first downs and a long reception of 27 yards.
Alexander earned Pro Bowl honors in 2000 after playing 16 games and catching 47 passes for 510 yards and 2 touchdowns. He averaged 10.8 yards per reception, recorded 33 receiving first downs and had a long catch of 30 yards. In 2001, he played 7 games for Washington and caught 9 passes for 85 yards, averaging 9.4 yards per reception. His catches produced 3 first downs, and his longest went for 21 yards.
San Diego and Detroit
With the San Diego Chargers in 2002, Alexander played 14 games and caught 45 passes for 510 yards and 1 touchdown. He averaged 11.3 yards per reception, with 25 receiving first downs and a long catch of 32 yards. He played 3 games for San Diego in 2003.
Alexander played for the Detroit Lions in 2004, appearing in 16 games and catching 41 passes for 377 yards and 1 touchdown. He averaged 9.2 yards per catch, recorded 21 receiving first downs and had a long reception of 30 yards.
Denver and career totals
Alexander played 16 games for the Denver Broncos in 2005, catching 21 passes for 170 yards and 1 touchdown. He averaged 8.1 yards per reception, with 9 receiving first downs and a long catch of 15 yards. In 2006, he played 16 games and caught 18 passes for 160 yards and 2 touchdowns. He averaged 8.9 yards per catch, gained 10 receiving first downs and had a long reception of 24 yards. Alexander was on the Broncos roster in 2007.
Alexander finished his career with 247 receptions for 2,519 yards and 14 touchdowns in 118 games. He averaged 10.2 yards per reception, and his longest catch gained 33 yards. His receptions produced 141 first downs, with 29 catches gaining at least 20 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Ast | rec rec | rec avg | rec long | rec td | rec 1st | rec 1st pct | rec 20plus | rec 40plus | total tackles | solo tackles | def sck | def sfty | def pdef | fumbles | lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 15 | · | 383 | 0 | 37 | 10.4 | 33 | 4 | 22 | 59.5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1999 | Washington Redskins | 15 | · | 324 | 0 | 29 | 11.2 | 27 | 3 | 18 | 62.1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | · | · | 0 |
| 2000 | Washington Redskins | 16 | · | 510 | 0 | 47 | 10.8 | 30 | 2 | 33 | 70.2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2001 | Washington Redskins | 7 | · | 85 | · | 9 | 9.4 | 21 | 0 | 3 | 33.3 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2002 | San Diego Chargers | 14 | · | 510 | 0 | 45 | 11.3 | 32 | 1 | 25 | 55.6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003 | San Diego Chargers | 3 | · | 0 | · | 0 | · | 0 | 0 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · |
| 2004 | Detroit Lions | 16 | 41 | 377 | 0 | 41 | 9.2 | 30 | 1 | 21 | 51.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | · | · | 0 |
| 2005 | Denver Broncos | 16 | 21 | 170 | 0 | 21 | 8.1 | 15 | 1 | 9 | 42.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | · | · | 0 |
| 2006 | Denver Broncos | 16 | 18 | 160 | 0 | 18 | 8.9 | 24 | 2 | 10 | 55.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rec rec | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Def sck | Def sfty | Def pdef | Fumbles | Lost | Forced fumbles | Receptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 15 | 37 | 383 | 10.4 | 33 | 4 | 22 | 59.5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | · |
| 1999 | Washington Redskins | 15 | 29 | 324 | 11.2 | 27 | 3 | 18 | 62.1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 0 | · |
| 2000 | Washington Redskins | 16 | 47 | 510 | 10.8 | 30 | 2 | 33 | 70.2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | · |
| 2001 | Washington Redskins | 7 | 9 | 85 | 9.4 | 21 | 0 | 3 | 33.3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2002 | San Diego Chargers | 14 | 45 | 510 | 11.3 | 32 | 1 | 25 | 55.6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | · |
| 2003 | San Diego Chargers | 3 | 0 | 0 | · | 0 | 0 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2004 | Detroit Lions | 16 | 41 | 377 | 9.2 | 30 | 1 | 21 | 51.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 0 | 41 |
| 2005 | Denver Broncos | 16 | 21 | 170 | 8.1 | 15 | 1 | 9 | 42.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 0 | 21 |
| 2006 | Denver Broncos | 16 | 18 | 160 | 8.9 | 24 | 2 | 10 | 55.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2007 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
