- LB and Linebacker (LB)
- Dallas Cowboys
Steve DeOssie
SDFact card
- Position
- Linebacker (LB)
- College
- Boston College
- Height and weight
- 6-2, 248 pounds
- Seasons
- 1984 to 1995
- Career tackles
- 134 in 175 games
- Born
- November 22, 1962
- Draft
- 1984, round 4, pick 110 overall, Dallas Cowboys
- Honors
- Super Bowl champion (XXV)
Background and draft
Steve DeOssie was born on November 22, 1962, and attended Boston College. A linebacker listed at 6-2 and 248 pounds, he entered the NFL with the Dallas Cowboys, who selected him in round 4 with pick 110 overall in the 1984 draft. He played 12 NFL seasons, from 1984 through 1995.
Dallas Cowboys
DeOssie played 16 games for Dallas in 1984 and made 11 tackles, all solo. In 1985, he appeared in 16 games and recorded 6 tackles, including 5 solo tackles and 1 assist. He again played 16 games in 1986, finishing with 11 tackles, all solo.
In 1987, DeOssie played 11 games for the Cowboys and had 12 tackles, with 9 solo and 3 assisted, along with 1 pass defended. He returned for 16 games in 1988, recording 18 tackles, including 15 solo and 3 assisted. He also defended 1 pass and recovered 1 opponent fumble.
New York Giants
DeOssie played 9 games for the Giants in 1989, making 16 tackles, with 14 solo and 2 assisted. He defended 2 passes, forced 1 fumble and intercepted 1 pass, returning it 10 yards. In 1990, he played 16 games and recovered 1 opponent fumble. He was a Super Bowl champion with the Giants in Super Bowl XXV.
In 1991, DeOssie appeared in 16 games for New York and recorded 2 assisted tackles, 1 pass defended and 1 forced fumble. He followed with 46 tackles in 12 games in 1992, including 38 solo tackles and 8 assists, and defended 2 passes. In 1993, he played 8 games for the Giants and made 3 tackles, all solo.
Jets and Patriots
DeOssie also played for the New York Jets in 1993, appearing in 7 games and making 1 solo tackle. He then played for the New England Patriots in 1994 and 1995. In 1994, he appeared in 16 games and made 4 solo tackles. He also returned 1 kick for 14 yards. In 1995, he again played 16 games and made 4 solo tackles.
Career totals
Across 175 games, DeOssie recorded 134 tackles, including 115 solo and 19 assisted, and defended 7 passes. He finished with 1 interception, 2 forced fumbles and 2 opponent fumble recoveries.
After the game
After his playing career, DeOssie worked as a Patriots and NFL analyst for 93.7 WEEI Sports Radio in Boston and WHDH TV.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Passes defended | Forced fumbles | Safeties | Assisted tackles | Fumbles | Fumbles lost | Opp fumble recoveries | Defensive tds | Interceptions | Interception td | Interception avg | Interception long | Int yds | Kick returns | Kick return yards | Kick return td | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Dallas Cowboys | 16 | 11 | 11 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Dallas Cowboys | 16 | 6 | 5 | 0 | 0 | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Dallas Cowboys | 16 | 11 | 11 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Dallas Cowboys | 11 | 12 | 9 | 0 | 1 | 0 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Dallas Cowboys | 16 | 18 | 15 | 0 | 1 | 0 | · | 3 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1989 | New York Giants | 9 | 16 | 14 | 0 | 2 | 1 | 0 | 2 | · | · | · | 0 | 1 | 0 | 10 | 10 | 10 | · | · | · | · | · |
| 1990 | New York Giants | 16 | · | · | · | · | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1991 | New York Giants | 16 | 2 | · | 0 | 1 | 1 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Giants | 12 | 46 | 38 | 0 | 2 | 0 | 0 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | New York Jets | 7 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | New York Giants | 8 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | New England Patriots | 16 | 4 | 4 | 0 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | 1 | 14 | 0 | 14 | 14 |
| 1995 | New England Patriots | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
