Steve Zabel
SZFact card
- Position
- Linebacker (LB)
- Height and weight
- 6-4, 235 pounds
- College
- Oklahoma
- NFL seasons
- 10
- Career games
- 124
- Career interceptions
- 6
- Teams
- Philadelphia Eagles, New England Patriots, Baltimore Colts
- Born
- March 20, 1948
Early life and college
Steve Zabel was born on March 20, 1948, and played college football at Oklahoma. A linebacker who stood 6-4 and weighed 235 pounds, he went on to play 10 NFL seasons with the Philadelphia Eagles, New England Patriots and Baltimore Colts.
Early seasons in Philadelphia
Zabel played 14 games for the Philadelphia Eagles in 1970. He caught 8 passes for 119 yards and 1 touchdown, averaging 14.9 yards per reception with a long catch of 25 yards.
In 1971, he again played 14 games for Philadelphia. His 2 receptions gained 4 yards and produced 2 touchdowns, with an average of 2 yards and a long catch of 3. He also had 1 rushing attempt for -5 yards. On defense, he returned an interception for 4 yards and recovered 2 opponent fumbles.
Later Eagles seasons
Zabel played 7 games for the Eagles in 1972. He appeared in 11 games in 1973 and intercepted 2 passes, returning them for 13 yards. His interception returns averaged 6.5 yards, with a long of 7.
In 1974, Zabel played 14 games for Philadelphia and intercepted 2 passes for 12 return yards. He averaged 6 yards on those returns, with a long of 7, and recovered 2 opponent fumbles.
New England and Baltimore
Zabel played 13 games for the New England Patriots in 1975 and recovered 1 opponent fumble. In 1976, he appeared in 14 games and recovered 3 opponent fumbles. He played 11 games in 1977 and recovered another opponent fumble.
In 1978, he played 11 games for New England, intercepted 1 pass and recovered 3 opponent fumbles. Zabel finished his playing career with the Baltimore Colts, appearing in 15 games in 1979.
Career totals
Over 124 NFL games, Zabel recorded 6 interceptions for 29 return yards and recovered 12 opponent fumbles. As a receiver, he finished with 10 catches for 123 yards and 3 touchdowns. His receiving average was 12.3 yards, and his longest catch went for 25 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | INT | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | def int | def yds | def avg | def lng | fumbles | fumbles lost | interception td | interception yards | interception avg | interception long | fum rec | defensive tds | fum td | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Philadelphia Eagles | 14 | 8 | 119 | · | 14.9 | 25 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Philadelphia Eagles | 14 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | -5 | -5 | -5 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | · | · |
| 1972 | Philadelphia Eagles | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Philadelphia Eagles | 11 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 13 | 6.5 | 7 | · | · | 0 | 13 | 6.5 | 7 | · | 0 | · | · |
| 1974 | Philadelphia Eagles | 14 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 12 | 6 | 7 | 2 | 0 | · | · |
| 1975 | New England Patriots | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | 1 | · | 0 | 1 |
| 1976 | New England Patriots | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | 3 | · | 0 | 3 |
| 1977 | New England Patriots | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | 1 | · | 0 | · |
| 1978 | New England Patriots | 11 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1979 | Baltimore Colts | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Def int | Def yds | Def avg | Def lng | Fumbles | Fumbles lost | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fum rec | Defensive tds | Fum td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Philadelphia Eagles | 14 | 8 | 119 | 14.9 | 25 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Philadelphia Eagles | 14 | 2 | 4 | 2 | 3 | 2 | 1 | -5 | -5 | -5 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | 0 | · |
| 1972 | Philadelphia Eagles | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Philadelphia Eagles | 11 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 13 | 6.5 | 7 | · | · | 2 | 0 | 13 | 6.5 | 7 | · | 0 | · |
| 1974 | Philadelphia Eagles | 14 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 12 | 6 | 7 | 0 | 0 | 2 | 0 | 12 | 6 | 7 | 2 | 0 | · |
| 1975 | New England Patriots | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 1 | · | 0 |
| 1976 | New England Patriots | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 3 | · | 0 |
| 1977 | New England Patriots | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 1 | · | 0 |
| 1978 | New England Patriots | 11 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1979 | Baltimore Colts | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · |
