T. J. Houshmandzadeh

Fact card
- Position
- Wide receiver
- Height and weight
- 6-2, 203 lbs
- College
- Oregon State
- Seasons played
- 11
- Career receptions
- 627
- Career receiving yards
- 7,237
- Career receiving touchdowns
- 44
- Born
- September 26, 1977
- Draft
- 2001, round 7, pick 204 overall, Cincinnati Bengals
- Honors
- Pro Bowl (2007)
Photo: Keith Allison, CC BY-SA 2.0, via Wikimedia Commons or source page
College and draft
T. J. Houshmandzadeh played wide receiver for 11 NFL seasons. Born on September 26, 1977, he attended Cerritos College and Oregon State. The Cincinnati Bengals selected him in round 7 of the 2001 draft with the 204 overall pick.
Early seasons in Cincinnati
Houshmandzadeh played in 12 games for Cincinnati in 2001, catching 21 passes for 228 yards and averaging 10.9 yards per reception. He returned 10 kickoffs for 185 yards and 12 punts for 163 yards. His longest punt return covered 86 yards.
In 2002, he played in 16 games and caught 41 passes for 492 yards and 1 touchdown. He also returned 13 kickoffs for 288 yards and 24 punts for 117 yards. Houshmandzadeh remained with the Bengals in 2003.
Back on the field in 2004, he played in 16 games and caught 73 passes for 978 yards and 4 touchdowns, averaging 13.4 yards per catch. His longest reception covered 62 yards. He rushed 6 times for 51 yards, an average of 8.5 yards, and returned 10 kickoffs for 227 yards and 11 punts for 88 yards.
Cincinnati receiving honors
In 2005, Houshmandzadeh caught 78 passes for 956 yards and 7 touchdowns in 14 games, with a 12.3-yard receiving average. He also carried the ball 8 times for 62 yards and 1 touchdown, averaging 7.8 yards per rush. His longest run went for 17 yards.
He followed with 90 receptions for 1,081 yards and 9 touchdowns in 14 games in 2006. He also rushed 3 times for 6 yards, averaging 2 yards per carry.
In 2007, Houshmandzadeh played in 16 games and caught 112 passes for 1,143 yards and 12 touchdowns, averaging 10.2 yards per reception. He rushed 5 times for 14 yards, with a 2.8-yard average. His receiving season earned him a Pro Bowl selection, and he was the NFL receptions co-leader.
Houshmandzadeh's final Cincinnati season came in 2008. He played in 15 games, catching 92 passes for 904 yards and 4 touchdowns with a 9.8-yard average. He also returned 8 punts for 79 yards. His honors included selection to the Cincinnati Bengals 40th Anniversary Team.
Seattle, Baltimore and Oakland
Houshmandzadeh played for the Seattle Seahawks in 2009. In 16 games, he caught 79 passes for 911 yards and 3 touchdowns, averaging 11.5 yards per reception. He spent the 2010 season with the Baltimore Ravens, playing in 16 games and recording 30 receptions for 398 yards and 3 touchdowns. His average was 13.3 yards per catch.
His final NFL season came with the Oakland Raiders in 2011. He played in 9 games and caught 11 passes for 146 yards and 1 touchdown, averaging 13.3 yards per reception.
Career totals
Houshmandzadeh played in 146 games and finished with 627 receptions for 7,237 yards and 44 touchdowns. As a runner, he gained 142 yards and scored 1 touchdown on 23 carries. He also returned 33 kickoffs for 700 yards and 56 punts for 447 yards.
After the game
After retiring from football, Houshmandzadeh became a football analyst for Fox Sports 1. He became the wide receivers coach at Long Beach Polytechnic High School in 2016 and served for two years before being named varsity offensive coordinator in 2018. In 2024, he partnered with Snoop Dogg to create the Snoop & Housh Flag Football League.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | kick ret | kick ret yds | punt ret | punt ret yds | def tackles | fumbles | fumbles lost | punt returns | punt return yards | punt return avg | punt return long | forced fumbles | rec long | rush att | Rush Yds | rush avg | rush td | rush long | punt ret avg | punt fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 12 | 21 | 228 | 10.9 | 0 | 10 | 185 | 12 | 163 | 1 | 3 | 2 | 12 | 163 | 13.6 | 86 | · | · | · | · | · | · | · | · | · |
| 2002 | Cincinnati Bengals | 16 | 41 | 492 | 12 | 1 | 13 | 288 | 24 | 117 | 3 | 3 | 2 | · | · | · | · | 1 | 31 | · | · | · | · | · | · | · |
| 2003 | Cincinnati Bengals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 16 | 73 | 978 | 13.4 | 4 | 10 | 227 | 11 | 88 | 3 | · | · | · | · | · | · | 0 | 62 | 6 | 51 | 8.5 | 0 | · | · | · |
| 2005 | Cincinnati Bengals | 14 | 78 | 956 | 12.3 | 7 | · | · | · | · | 4 | 1 | 1 | · | · | · | · | · | 43 | 8 | 62 | 7.8 | 1 | 17 | · | · |
| 2006 | Cincinnati Bengals | 14 | 90 | 1081 | 12 | 9 | · | · | · | · | 1 | · | · | · | · | · | · | 0 | 40 | 3 | 6 | 2 | 0 | · | · | · |
| 2007 | Cincinnati Bengals | 16 | 112 | 1143 | 10.2 | 12 | · | · | · | · | 8 | 2 | 1 | · | · | · | · | · | 42 | 5 | 14 | 2.8 | 0 | · | · | · |
| 2008 | Cincinnati Bengals | 15 | 92 | 904 | 9.8 | 4 | · | · | 8 | 79 | 3 | 0 | 0 | · | · | · | · | · | 46 | 1 | 9 | 9 | 0 | · | 9.9 | · |
| 2009 | Seattle Seahawks | 16 | 79 | 911 | 11.5 | 3 | · | · | · | · | 2 | 2 | 1 | · | · | · | · | · | 53 | · | · | · | · | · | · | · |
| 2010 | Baltimore Ravens | 16 | 30 | 398 | 13.3 | 3 | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | 56 | · | · | · | · | · | · | · |
| 2011 | Oakland Raiders | 9 | 11 | 146 | 13.3 | 1 | · | · | 1 | 0 | · | · | · | · | · | · | · | · | 40 | · | · | · | · | · | · | 1 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | Kick ret | Kick ret yds | Punt ret | Punt ret yds | Fumbles | Fumbles lost | Punt return avg | Punt return long | Total tackles | Forced fumbles | Rec long | Rush att | Rush yds | Rush avg | Rush td | Rush long | Punt ret avg | Punt fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 12 | 21 | 228 | 10.9 | 0 | 10 | 185 | 12 | 163 | 3 | 2 | 13.6 | 86 | 1 | · | · | · | · | · | · | · | · | · |
| 2002 | Cincinnati Bengals | 16 | 41 | 492 | 12 | 1 | 13 | 288 | 24 | 117 | 3 | 2 | · | · | 3 | 1 | 31 | · | · | · | · | · | · | · |
| 2003 | Cincinnati Bengals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 16 | 73 | 978 | 13.4 | 4 | 10 | 227 | 11 | 88 | · | · | · | · | 3 | 0 | 62 | 6 | 51 | 8.5 | 0 | · | · | · |
| 2005 | Cincinnati Bengals | 14 | 78 | 956 | 12.3 | 7 | · | · | · | · | 1 | 1 | · | · | 4 | · | 43 | 8 | 62 | 7.8 | 1 | 17 | · | · |
| 2006 | Cincinnati Bengals | 14 | 90 | 1081 | 12 | 9 | · | · | · | · | · | · | · | · | 1 | 0 | 40 | 3 | 6 | 2 | 0 | · | · | · |
| 2007 | Cincinnati Bengals | 16 | 112 | 1143 | 10.2 | 12 | · | · | · | · | 2 | 1 | · | · | 8 | · | 42 | 5 | 14 | 2.8 | 0 | · | · | · |
| 2008 | Cincinnati Bengals | 15 | 92 | 904 | 9.8 | 4 | · | · | 8 | 79 | 0 | 0 | · | · | 3 | · | 46 | 1 | 9 | 9 | 0 | · | 9.9 | · |
| 2009 | Seattle Seahawks | 16 | 79 | 911 | 11.5 | 3 | · | · | · | · | 2 | 1 | · | · | 2 | · | 53 | · | · | · | · | · | · | · |
| 2010 | Baltimore Ravens | 16 | 30 | 398 | 13.3 | 3 | · | · | · | · | 1 | 0 | · | · | 1 | · | 56 | · | · | · | · | · | · | · |
| 2011 | Oakland Raiders | 9 | 11 | 146 | 13.3 | 1 | · | · | 1 | 0 | · | · | · | · | · | · | 40 | · | · | · | · | · | · | 1 |
