Tandon Doss

Fact card
- Position
- Wide receiver
- Seasons
- 2011 to 2013
- Team
- Baltimore Ravens
- Height and weight
- 6-2, 205 lb
- College
- Indiana
- Born
- September 22, 1989
- Draft
- 2011, round 4, pick 123 overall, Baltimore Ravens
Photo: Thibous, CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
Tandon Doss was a wide receiver who played college football at Indiana before joining the Baltimore Ravens. Born September 22, 1989, he stood 6-2 and weighed 205 pounds. His arm measurement was 31 1/4 inches, and his hand measurement was 10 1/4 inches. Baltimore selected him in the 2011 draft in round 4, with pick 123 overall.
First seasons in Baltimore
Doss appeared in 6 games for the Ravens in 2011. He was targeted 2 times and did not make a catch.
In 2012, he played 14 games for Baltimore and caught 7 passes for 123 yards and 1 touchdown on 17 targets. He averaged 17.6 yards per reception, and his longest catch covered 39 yards. His receptions produced 6 first downs, a first-down rate of 85.7 percent, and included 2 gains of at least 20 yards.
Doss also returned punts for the Ravens that season. On 4 returns, he gained 53 yards and averaged 13.2 yards per return. His longest return went 40 yards, and he had 1 return of at least 20 yards and 1 of at least 40 yards. He made 4 fair catches.
2013 season
Doss played 15 games for the Ravens in 2013 and caught 19 passes for 305 yards on 36 targets. He averaged 16 yards per catch, with a long reception of 63 yards. His catches produced 13 first downs, a first-down rate of 68.4 percent, and 6 went for at least 20 yards, including 2 that gained at least 40 yards.
He returned 23 punts for 359 yards and 1 touchdown, averaging 15.6 yards per return. His longest punt return went 82 yards. He had 6 returns of at least 20 yards, including 1 of at least 40 yards, and made 7 fair catches. He also had 1 fumble, which he lost.
Career overview
Doss's NFL experience was listed as 4 seasons. His last season was listed as 2014, and his latest team was listed as the Jacksonville Jaguars.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec long | rec 1st | rec 20plus | rec 40plus | rec td | rec avg | receiving 20plus | receiving 40plus | punt returns | punt return yards | punt return avg | punt return long | punt return tds | punt return 20plus | punt return 40plus | fair catches | fumbles | punt return td | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore Ravens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Baltimore Ravens | 14 | 7 | 123 | 39 | 6 | 2 | 0 | 1 | 17.6 | 2 | 0 | 4 | 53 | 13.2 | 40 | 0 | 1 | 1 | 4 | 0 | 0 | · |
| 2013 | Baltimore Ravens | 15 | 19 | 305 | 63 | 13 | 6 | 2 | 0 | 16 | 6 | 2 | 23 | 359 | 15.6 | 82 | 1 | 6 | 1 | 7 | 1 | 1 | 1 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Rec td | Rec avg | Receiving 20plus | Receiving 40plus | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return tds | Punt return 20plus | Punt return 40plus | Fair catches | Fumbles | Punt return td | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore Ravens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Baltimore Ravens | 14 | 7 | 123 | 39 | 6 | 2 | 0 | 1 | 17.6 | 2 | 0 | 4 | 53 | 13.2 | 40 | 0 | 1 | 1 | 4 | 0 | 0 | · |
| 2013 | Baltimore Ravens | 15 | 19 | 305 | 63 | 13 | 6 | 2 | 0 | 16 | 6 | 2 | 23 | 359 | 15.6 | 82 | 1 | 6 | 1 | 7 | 1 | 1 | 1 |
