Tarell Brown

Fact card
- Position
- Cornerback (CB)
- Height
- 5-11
- Weight
- 190 pounds
- College
- Texas
- Teams
- San Francisco 49ers (2007 to 2013), Oakland Raiders (2014), New England Patriots (2015)
- Career interceptions
- 11
- Career tackles
- 284
- Born
- January 6, 1985
- Draft
- 2007, round 5, pick 147 overall, San Francisco 49ers
- Honors
- 2006 Alamo Bowl champion
Photo: John Martinez Pavliga, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Tarell Brown was born on January 6, 1985, and played cornerback at Texas. He was a 2006 Alamo Bowl champion. Brown stood 5-11 and weighed 190 pounds during his playing career.
Draft and early seasons
The San Francisco 49ers selected Brown in the 2007 draft, in round 5 with pick 147 overall. He played 9 games as a rookie and made 1 tackle, a solo stop.
In 2008, Brown played 15 games for San Francisco and recorded 25 tackles, including 24 solo and 1 assisted. He defended 3 passes and made 2 interceptions for 1 return yard. In 2009, he appeared in 16 games, with 34 tackles, 30 solo and 4 assisted. He defended 8 passes and returned 2 interceptions for 52 yards.
San Francisco defense
Brown played 15 games in 2010, recording 37 tackles, 35 solo and 2 assisted, along with 5 passes defended. He returned 1 interception for 62 yards and a defensive touchdown.
In 2011, he played 16 games and made 37 tackles, including 33 solo and 4 assisted. He defended 15 passes and intercepted 4 throws, returning them for 15 yards with a 3.8 average and a long of 11. The following season, he played 16 games and recorded 51 tackles, 46 solo and 5 assisted. He defended 13 passes and returned 2 interceptions for 17 yards, with an 8.5 average and a long of 12.
In his final San Francisco season in 2013, Brown played 13 games and made 31 tackles, including 28 solo and 3 assisted, with 10 passes defended. He recovered 1 of his team's fumbles and 1 opponent fumble.
Oakland and New England
Brown played 14 games for the Oakland Raiders in 2014, recording 54 tackles, 46 solo and 8 assisted, and 4 passes defended. With the New England Patriots in 2015, he played 3 games and made 14 tackles, including 10 solo and 4 assisted. He was on the Patriots roster in 2016.
Career totals
Across 117 games, Brown recorded 284 tackles, including 253 solo and 31 assisted, along with 58 passes defended, 11 interceptions and 1 defensive touchdown. His interception returns totaled 147 yards, with a 13.4 average and a long of 62.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | defensive tds | return yards | safeties | interception td | interception yards | interception avg | interception long | fumble recoveries own | fumble recoveries opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Francisco 49ers | 9 | 0 | · | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2008 | San Francisco 49ers | 15 | 0 | 2 | 1 | 25 | 24 | 3 | 0 | 1 | · | · | · | · | · | · | · |
| 2009 | San Francisco 49ers | 16 | 0 | 2 | 4 | 34 | 30 | 8 | 0 | 52 | · | · | · | · | · | · | · |
| 2010 | San Francisco 49ers | 15 | 0 | 1 | 2 | 37 | 35 | 5 | 1 | 62 | · | · | · | · | · | · | · |
| 2011 | San Francisco 49ers | 16 | 0 | 4 | 4 | 37 | 33 | 15 | 0 | 15 | 0 | 0 | 15 | 3.8 | 11 | · | · |
| 2012 | San Francisco 49ers | 16 | 0 | 2 | 5 | 51 | 46 | 13 | 0 | 17 | 0 | 0 | 17 | 8.5 | 12 | · | · |
| 2013 | San Francisco 49ers | 13 | 0 | · | 3 | 31 | 28 | 10 | · | · | · | · | · | · | · | 1 | 1 |
| 2014 | Oakland Raiders | 14 | 0 | · | 8 | 54 | 46 | 4 | · | · | · | · | · | · | · | · | · |
| 2015 | New England Patriots | 3 | 0 | · | 4 | 14 | 10 | 0 | · | · | · | · | · | · | · | · | · |
| 2016 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Defensive tds | Return yards | Safeties | Interception td | Interception yards | Interception avg | Interception long | Fumble recoveries own | Fumble recoveries opponent | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | San Francisco 49ers | 15 | 25 | 24 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 2009 | San Francisco 49ers | 16 | 34 | 30 | 4 | 0 | 8 | 2 | 0 | 52 | 0 | 0 | 52 | · | · | · | · | · | · | · | · |
| 2010 | San Francisco 49ers | 15 | 37 | 35 | 2 | 0 | 5 | 1 | 1 | 62 | 0 | 1 | 62 | · | · | · | · | · | · | · | · |
| 2011 | San Francisco 49ers | 16 | 37 | 33 | 4 | 0 | 15 | 4 | 0 | 15 | 0 | 0 | 15 | 3.8 | 11 | · | · | · | · | · | · |
| 2012 | San Francisco 49ers | 16 | 51 | 46 | 5 | 0 | 13 | 2 | 0 | 17 | 0 | 0 | 17 | 8.5 | 12 | · | · | · | · | · | · |
| 2013 | San Francisco 49ers | 13 | 31 | 28 | 3 | 0 | 10 | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 1 |
| 2014 | Oakland Raiders | 14 | 54 | 46 | 8 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | New England Patriots | 3 | 14 | 10 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
