Terrelle Pryor

Fact card
- Position
- Wide receiver
- Height
- 6 ft 4 in
- Weight
- 228 lb
- College
- Ohio State
- Status
- Not on an NFL team (retired or free agent)
- Career games
- 51
- Career receptions
- 115
- Career receiving yards
- 1,563
- Career passing yards
- 1,994
- Career rushing yards
- 646
- Teams
- Oakland Raiders, Cleveland Browns, Washington Redskins, Buffalo Bills, New York Jets
- Born
- June 20, 1989
Photo: Michael Tolzmann / Photo Courtesy of U.S. Army., Public domain, via Wikimedia Commons or source page
Background
Terrelle Pryor was born on June 20, 1989, and played college football at Ohio State. Listed as a wide receiver, he stood 6-4 and weighed 228 pounds. His NFL career included passing and rushing production as well as receiving.
Oakland Raiders
Pryor was on the Oakland Raiders roster in 2011. In 2012, he played 3 games and completed 14 of 30 passes for 155 yards, with 2 touchdowns and 1 interception. He completed 46.7 percent of his passes and averaged 5.2 yards per attempt. He also carried 10 times for 51 yards and a touchdown, and caught 1 pass for 22 yards.
In 2013, Pryor played 11 games for Oakland and completed 156 of 272 passes for 1,798 yards, 7 touchdowns and 11 interceptions. His completion rate was 57.4 percent, and he averaged 6.6 yards per attempt. He rushed 83 times for 576 yards and 2 touchdowns, averaging 6.9 yards per carry. His longest run covered 93 yards.
Cleveland Browns
Pryor played 3 games for the Cleveland Browns in 2015 and caught 1 pass for 42 yards. He also had 1 rushing attempt for -1 yard.
In 2016, he played all 16 games for Cleveland and caught 77 passes for 1,007 yards and 4 touchdowns. His receiving average was 13.1 yards, and his longest catch went for 54 yards. He also completed 5 of 9 passes for 41 yards, a 55.6 completion percentage and an average of 4.6 yards per attempt. On the ground, he ran 8 times for 21 yards and a touchdown. He recorded 2 tackles.
Washington, New York and Buffalo
Pryor played 9 games for the Washington Redskins in 2017, catching 20 passes for 240 yards and 1 touchdown. He averaged 12 yards per catch, with a long reception of 44 yards.
In 2018, he played 6 games for the New York Jets and caught 14 passes for 235 yards and 2 touchdowns. He averaged 16.8 yards per reception, with a long catch of 44 yards. He also played 2 games for the Buffalo Bills that season, making 2 catches for 17 yards, an average of 8.5 yards. He had 1 carry for -1 yard with Buffalo.
Career totals
Across 51 games, Pryor completed 175 of 311 passes for 1,994 yards, 9 touchdowns and 12 interceptions, with a 69.3 passer rating. He rushed 103 times for 646 yards and 4 touchdowns. As a receiver, he finished with 115 catches for 1,563 yards and 7 touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass rating | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | pass long | fumbles | fumbles lost | def tackles | solo tackles | total tackles | own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Oakland Raiders | 3 | 1 | 22 | 30 | 14 | 46.7 | 155 | 5.2 | 2 | 1 | 70.8 | 10 | 51 | 5.1 | 9 | 1 | 22 | 22 | 0 | 38 | · | · | · | · | · | · |
| 2013 | Oakland Raiders | 11 | · | · | 272 | 156 | 57.4 | 1798 | 6.6 | 7 | 11 | 69.2 | 83 | 576 | 6.9 | 93 | 2 | · | · | · | 73 | 7 | 2 | · | · | · | · |
| 2015 | Cleveland Browns | 3 | 1 | 42 | · | · | · | · | · | · | · | · | 1 | -1 | -1 | -1 | 0 | 42 | 42 | 0 | · | · | · | · | · | · | · |
| 2016 | Cleveland Browns | 16 | 77 | 1007 | 9 | 5 | 55.6 | 41 | 4.6 | 0 | 0 | 67.4 | 8 | 21 | 2.6 | 15 | 1 | 13.1 | 54 | 4 | 26 | 1 | 0 | 2 | 2 | 2 | 1 |
| 2017 | Washington Redskins | 9 | 20 | 240 | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 44 | 1 | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 2 | 2 | 17 | · | · | · | · | · | · | · | · | 1 | -1 | -1 | -1 | 0 | 8.5 | 11 | 0 | · | · | · | · | · | · | · |
| 2018 | New York Jets | 6 | 14 | 235 | · | · | · | · | · | · | · | · | · | · | · | · | · | 16.8 | 44 | 2 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Pass long | Fumbles | Fumbles lost | Solo tackles | Total tackles | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Oakland Raiders | 3 | 30 | 14 | 46.7 | 155 | 5.2 | 2 | 1 | 70.8 | 10 | 51 | 5.1 | 9 | 1 | 1 | 22 | 22 | 22 | 0 | 38 | · | · | · | · | · |
| 2013 | Oakland Raiders | 11 | 272 | 156 | 57.4 | 1798 | 6.6 | 7 | 11 | 69.2 | 83 | 576 | 6.9 | 93 | 2 | · | · | · | · | · | 73 | 7 | 2 | · | · | · |
| 2015 | Cleveland Browns | 3 | · | · | · | · | · | · | · | · | 1 | -1 | -1 | -1 | 0 | 1 | 42 | 42 | 42 | 0 | · | · | · | · | · | · |
| 2016 | Cleveland Browns | 16 | 9 | 5 | 55.6 | 41 | 4.6 | 0 | 0 | 67.4 | 8 | 21 | 2.6 | 15 | 1 | 77 | 1007 | 13.1 | 54 | 4 | 26 | 1 | 0 | 2 | 2 | 1 |
| 2017 | Washington Redskins | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | 20 | 240 | 12 | 44 | 1 | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 2 | · | · | · | · | · | · | · | · | 1 | -1 | -1 | -1 | 0 | 2 | 17 | 8.5 | 11 | 0 | · | · | · | · | · | · |
| 2018 | New York Jets | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | 14 | 235 | 16.8 | 44 | 2 | · | · | · | · | · | · |
