- FB and Fullback
- New Orleans Saints
Terrelle Smith

Fact card
- Position
- Fullback
- Height
- 6-0
- Weight
- 246 lb
- College
- Arizona State
- NFL career
- 2000-2009
- Career rushing yards
- 185
- Career receptions
- 69
- Born
- March 12, 1978
- Draft
- 2000, round 4, pick 96 overall, New Orleans Saints
College and draft
Terrelle Smith was born on March 12, 1978, and played college football at Arizona State. The New Orleans Saints selected the fullback in the 2000 draft, in round 4 with the 96th overall pick. Smith stood 6-0 and weighed 246 pounds.
New Orleans Saints
Smith played 14 games for New Orleans in 2000, carrying 29 times for 131 yards and a 4.5-yard average. His longest run went for 16 yards, and he gained 5 rushing first downs. He also caught 12 passes for 65 yards, averaging 5.4 yards per catch.
In 2001, Smith played 14 games and rushed 5 times for 8 yards, a 1.6-yard average. He caught 4 passes for 30 yards and 2 touchdowns, averaging 7.5 yards per reception. In 2002, he played 16 games, ran 5 times for 11 yards at a 2.2-yard average and caught 9 passes for 30 yards, averaging 3.3 yards.
Smith's final New Orleans season was 2003. He played 15 games and caught 6 passes for 28 yards, an average of 4.7 yards per catch.
Cleveland Browns
With Cleveland in 2004, Smith played 16 games and carried 4 times for 9 yards, averaging 2.2 yards. He added 7 catches for 39 yards and a 5.6-yard average.
Smith played 16 games again in 2005, rushing 6 times for 9 yards at a 1.5-yard average. He caught 12 passes for 58 yards and 1 touchdown, averaging 4.8 yards per catch. He also returned 2 kicks for 24 yards.
In 2006, his final season with the Browns, Smith played 16 games. He rushed 8 times for 14 yards, averaging 1.8 yards, and caught 8 passes for 21 yards, averaging 2.6 yards.
Arizona and Detroit
Smith joined the Arizona Cardinals for the 2007 season and played 16 games. He carried once for 3 yards and caught 7 passes for 59 yards, an 8.4-yard receiving average. In 2008, he played 15 games, caught 2 passes for 24 yards and recorded 1 solo tackle.
Smith played his final season with the Detroit Lions in 2009. In 8 games, he caught 2 passes for 7 yards, averaging 3.5 yards per catch.
Career totals
Across 10 NFL seasons and 146 games, Smith rushed 58 times for 185 yards and a 3.2-yard average. He finished with 69 receptions for 361 yards and 3 touchdowns.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Fumbles | Fumbles lost | Rush long | Rush 1st | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans Saints | 14 | 29 | 131 | 4.5 | 0 | 12 | 65 | 5.4 | 0 | 1 | 0 | 16 | 5 | 10 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New Orleans Saints | 14 | 5 | 8 | 1.6 | 0 | 4 | 30 | 7.5 | 2 | 1 | 0 | · | · | 12 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | New Orleans Saints | 16 | 5 | 11 | 2.2 | 0 | 9 | 30 | 3.3 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | New Orleans Saints | 15 | · | · | · | · | 6 | 28 | 4.7 | 0 | · | · | · | · | 8 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cleveland Browns | 16 | 4 | 9 | 2.2 | 0 | 7 | 39 | 5.6 | 0 | · | · | · | · | 16 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Cleveland Browns | 16 | 6 | 9 | 1.5 | 0 | 12 | 58 | 4.8 | 1 | 0 | 0 | · | · | 9 | 3 | 0 | 0 | 2 | 24 | 12 | 13 | 0 | · | · | · | · | · | · |
| 2006 | Cleveland Browns | 16 | 8 | 14 | 1.8 | 0 | 8 | 21 | 2.6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Arizona Cardinals | 16 | 1 | 3 | 3 | 0 | 7 | 59 | 8.4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Arizona Cardinals | 15 | · | · | · | · | 2 | 24 | 12 | 0 | · | · | · | · | 18 | 1 | 0 | 0 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009 | Detroit Lions | 8 | · | · | · | · | 2 | 7 | 3.5 | 0 | · | · | · | · | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
