Terry Miller
TMFact card
- Position
- Running back
- Seasons
- 1978 to 1981
- Teams
- Buffalo Bills (1978-1980), Seattle Seahawks (1981)
- Games by season
- 16, 16, 15, 1 (1978-1981)
- Height and weight
- 5-10, 196 pounds
- College
- Oklahoma State
- Born
- January 7, 1956
- Draft
- 1978, round 1, pick 5 overall, Buffalo Bills
Oklahoma State and the draft
Terry Miller was a running back who played 4 NFL seasons with the Buffalo Bills and Seattle Seahawks. Born January 7, 1956, he played college football at Oklahoma State before the Bills selected him in the 1978 draft. Buffalo chose Miller in round 1, with pick 5 overall. He stood 5-10 and weighed 196 pounds.
First season in Buffalo
Miller played 16 games for the Buffalo Bills in 1978. He carried 238 times for 1,060 yards and 7 touchdowns, averaging 4.4 yards per carry. His longest run of the season covered 60 yards.
He also caught 22 passes for 246 yards, averaging 11.2 yards per reception, with a long catch of 52 yards. Miller had 8 fumbles during the season.
More seasons with the Bills
Miller appeared in 16 games for Buffalo again in 1979. He rushed 139 times for 484 yards and 1 touchdown, averaging 3.5 yards per carry. His longest run went for 75 yards. As a receiver, he caught 10 passes for 111 yards, an average of 11.1 yards, with a long reception of 52 yards.
Miller also returned 8 kicks for 160 yards in 1979, averaging 20 yards per return. His longest return covered 24 yards.
In 1980, Miller played 15 games for the Bills. He carried 12 times for 35 yards, averaging 2.9 yards, with a long run of 6 yards. He caught 3 passes for 25 yards, an average of 8.3 yards per reception, and his longest catch went for 15 yards.
On kick returns that season, Miller brought back 16 kicks for 303 yards. He averaged 18.9 yards per return, and his longest covered 43 yards.
Final season in Seattle
Miller's final NFL season came with the Seattle Seahawks in 1981. He appeared in 1 game and carried 2 times for 4 yards, averaging 2 yards per carry. His longest run went for 2 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | kick return long | kick return td | kick ret long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Buffalo Bills | 16 | 22 | 246 | 238 | 1060 | 4.4 | 60 | 7 | 11.2 | 52 | 0 | 1 | 17 | 17 | 8 | 0 | 17 | 0 | 17 |
| 1979 | Buffalo Bills | 16 | 10 | 111 | 139 | 484 | 3.5 | 75 | 1 | 11.1 | 52 | 0 | 8 | 160 | 20 | 2 | 0 | 24 | 0 | 24 |
| 1980 | Buffalo Bills | 15 | 3 | 25 | 12 | 35 | 2.9 | 6 | 0 | 8.3 | 15 | 0 | 16 | 303 | 18.9 | · | · | 43 | 0 | 43 |
| 1981 | Seattle Seahawks | 1 | · | · | 2 | 4 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Kick return td | Kick ret long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Buffalo Bills | 16 | 238 | 1060 | 4.4 | 60 | 7 | 22 | 246 | 11.2 | 52 | 0 | 1 | 17 | 17 | 8 | 0 | 0 | 17 |
| 1979 | Buffalo Bills | 16 | 139 | 484 | 3.5 | 75 | 1 | 10 | 111 | 11.1 | 52 | 0 | 8 | 160 | 20 | 2 | 0 | 0 | 24 |
| 1980 | Buffalo Bills | 15 | 12 | 35 | 2.9 | 6 | 0 | 3 | 25 | 8.3 | 15 | 0 | 16 | 303 | 18.9 | · | · | 0 | 43 |
| 1981 | Seattle Seahawks | 1 | 2 | 4 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
