- DB and Defensive back (DB)
- New Orleans Saints
Terry Schmidt
TSFact card
- Position
- Defensive back (DB)
- Height and weight
- 6-0, 177 lb
- College
- Ball State
- NFL seasons
- 11
- Career interceptions
- 26
- Teams
- New Orleans Saints (1974-1975), Chicago Bears (1978-1984)
- Born
- May 28, 1952
- Draft
- 1974, round 5, pick 121 overall, New Orleans Saints
College and draft
Terry Schmidt was a defensive back who played 11 NFL seasons from 1974 through 1984. Born May 28, 1952, he played college football at Ball State. The New Orleans Saints selected him in the 1974 draft in round 5 with pick 121. He stood 6-0 and weighed 177 pounds.
New Orleans Saints
Schmidt played 9 games for New Orleans in 1974, intercepting 4 passes for 27 yards and a touchdown. His longest interception return covered 24 yards, and he recovered an opponent's fumble.
In 1975, he played 13 games and returned an interception for 37 yards. Schmidt also returned 11 punts for 76 yards, with a long of 17, and 2 kickoffs for 54 yards, with a long of 34. He had 3 fumbles, none lost.
Early years with Chicago
Schmidt was on the Chicago Bears roster in 1976 and 1977. In 1978, he played 16 games, intercepted 2 passes for 23 yards and recovered an opponent's fumble.
He played 16 games again in 1979 and made 6 interceptions, returning them for 44 yards and a touchdown. His longest interception return that season covered 20 yards. In 1980, Schmidt played 16 games, intercepted a pass and recovered an opponent's fumble.
Later Bears seasons
In 1981, Schmidt played 16 games and recorded 37 tackles, all solo, along with 27 passes defended and 2 interceptions for 4 yards. He also recovered an opponent's fumble. In 1982, he played 9 games and had 22 tackles, including 21 solo and 1 assisted tackle. He defended 13 passes and returned 4 interceptions for 39 yards, with a long of 29.
Schmidt played 13 games in 1983, recording 24 solo tackles, 12 passes defended and 5 interceptions. He returned those interceptions for 31 yards and a touchdown, with a long of 32. In 1984, he played 16 games and finished with 6 solo tackles, 3 passes defended and 1 interception.
Career totals
Schmidt played 143 games and finished with 26 interceptions for 205 yards and 3 touchdowns. His defensive totals also included 89 tackles and 55 passes defended. As a returner, he had 3 kickoff returns for 77 yards and 11 punt returns for 76 yards.
After the game
After his playing career, Schmidt served as chief of dental services at the James H Quillen VA Medical Center in Johnson City, Tennessee. He retired from that position and was also a retired commander in the United States Naval Reserve.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return 20plus | Punt return 40plus | Punt return fair catches | Punt return fumbles | Total tackles | Solo tackles | Safeties | Passes defended | Forced fumbles | Assisted tackles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | New Orleans Saints | 9 | 1 | 23 | 23 | 23 | 0 | 4 | 1 | 27 | 6.8 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | New Orleans Saints | 13 | 2 | 54 | 27 | 34 | 0 | 1 | 0 | 37 | 37 | 37 | 3 | 0 | · | · | 0 | 0 | 0 | 0 | 11 | 76 | 6.9 | 17 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1976 | Chicago Bears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Chicago Bears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Chicago Bears | 16 | · | · | · | · | · | 2 | 0 | 23 | 11.5 | 23 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Chicago Bears | 16 | · | · | · | · | · | 6 | 1 | 44 | 7.3 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Chicago Bears | 16 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Chicago Bears | 16 | · | · | · | · | · | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 37 | 37 | 0 | 27 | 0 | · | · |
| 1982 | Chicago Bears | 9 | · | · | · | · | · | 4 | 0 | 39 | 9.8 | 29 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22 | 21 | 0 | 13 | 0 | 1 | 0 |
| 1983 | Chicago Bears | 13 | · | · | · | · | · | 5 | 1 | 31 | 6.2 | 32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 24 | 24 | 0 | 12 | 0 | · | 0 |
| 1984 | Chicago Bears | 16 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 | 6 | 0 | 3 | 0 | · | 0 |
More about Terry Schmidt
- nfl.com
- nfl.com
- github.com
- en.wikipedia.org
- [nfl.com](https://www.nfl.com/ (career stats page in packet))
