Theotis Brown

Fact card
- Position
- Running back (RB)
- Height and weight
- 6-2, 225 pounds
- College
- UCLA
- Seasons
- 1979 to 1984
- Teams
- St. Louis Cardinals; Seattle Seahawks; Kansas City Chiefs
- Games by season
- 16, 16, 4 and 10, 9, 3 and 12, 14 (1979-1984)
- Born
- April 20, 1957
- Draft
- 1979, round 2, pick 35 overall, Los Angeles Rams
Photo: Unknown author Unknown author, Public domain, via Wikimedia Commons or source page
College and draft
Theotis Brown was born on April 20, 1957, and played college football at UCLA. A running back who measured 6-2 and 225 pounds, he was selected by the Los Angeles Rams in round 2 of the 1979 draft with pick 35 overall. Brown went on to play 6 NFL seasons, from 1979 through 1984, with the St. Louis Cardinals, Seattle Seahawks and Kansas City Chiefs.
St. Louis Cardinals
Brown played 16 games for St. Louis in 1979, carrying 73 times for 318 yards and 7 touchdowns. He averaged 4.4 yards per carry, with a long run of 30 yards, and caught 25 passes for 191 yards, an average of 7.6 yards per reception.
In 1980, he appeared in 16 games and ran 40 times for 186 yards and 1 touchdown. He averaged 4.6 yards per carry and had a long run of 19 yards. Brown also caught 21 passes for 290 yards and 1 touchdown, averaging 13.8 yards per catch with a long reception of 63 yards. He returned 2 kickoffs for 26 yards.
Brown played 4 games for the Cardinals in 1981. He rushed 15 times for 52 yards and 2 touchdowns, averaging 3.5 yards per carry, and caught 4 passes for 60 yards.
Seattle Seahawks
Brown also played 10 games for Seattle in 1981, carrying 141 times for 531 yards and 6 touchdowns. He averaged 3.8 yards per rush, with a long of 43 yards, and caught 25 passes for 268 yards, an average of 10.7. He also had 5 solo tackles and 3 passes defended.
In 1982, Brown played 9 games for Seattle and carried 53 times for 141 yards and 2 touchdowns. He averaged 2.7 yards per carry, with a long of 17 yards. He caught 12 passes for 95 yards, averaging 7.9 yards per reception, and returned 2 kickoffs for 33 yards. He also had 1 solo tackle. In 1983, he played 3 games for Seattle, rushing 6 times for 14 yards at an average of 2.3 and recording 1 pass defended.
Kansas City Chiefs
Brown played 12 games for Kansas City in 1983. He rushed 124 times for 467 yards and 8 touchdowns, averaging 3.8 yards per carry with a long run of 49 yards. He caught 47 passes for 418 yards and 2 touchdowns and returned 15 kickoffs for 301 yards. He also completed 1 pass on 1 attempt for 11 yards, with a completion percentage of 100 and a passer rating of 112.5.
In 1984, Brown played 14 games for the Chiefs. He carried 97 times for 337 yards and 4 touchdowns, averaging 3.5 yards per carry. He also caught 38 passes for 236 yards, an average of 6.2 yards per reception.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles | rec avg | rec long | rec td | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long | rush first downs | total tackles | solo tackles | passes defended | own fum rec | rush 20 plus | rush 40 plus | receiving first downs | receiving 20 plus | receiving 40 plus | rush 1st | rec 1st | rec 20plus | rec 40plus | forced fumbles | tackles assisted | kick return 20 plus | kick return 40 plus | passer rating | kick return td | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | St. Louis Cardinals | 16 | 25 | 191 | 73 | 318 | 4.4 | 30 | 7 | 0 | 7.6 | 19 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | St. Louis Cardinals | 16 | 21 | 290 | 40 | 186 | 4.6 | 19 | 1 | · | 13.8 | 63 | 1 | 2 | 0 | 2 | 26 | 13 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | St. Louis Cardinals | 4 | 4 | 60 | 15 | 52 | 3.5 | 11 | 2 | · | 15 | 28 | 0 | 2 | 1 | · | · | · | · | 8 | 2 | 2 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Seattle Seahawks | 10 | 25 | 268 | 141 | 531 | 3.8 | 43 | 6 | 6 | 10.7 | 51 | 0 | 6 | 4 | · | · | · | · | 27 | 5 | 5 | 3 | 2 | 4 | 1 | 12 | 2 | 1 | 27 | 12 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Seattle Seahawks | 9 | 12 | 95 | 53 | 141 | 2.7 | 17 | 2 | · | 7.9 | 18 | 0 | 3 | 2 | 2 | 33 | 16.5 | 19 | 11 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Seattle Seahawks | 3 | · | · | 6 | 14 | 2.3 | 6 | 0 | 1 | · | · | · | 1 | 0 | · | · | · | · | · | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Kansas City Chiefs | 12 | 47 | 418 | 124 | 467 | 3.8 | 49 | 8 | 2 | 8.9 | 53 | 2 | 3 | 2 | 15 | 301 | 20.1 | 46 | 33 | · | · | · | · | 3 | 1 | 16 | 5 | 1 | 33 | 16 | 5 | 1 | · | · | 9 | 1 | 112.5 | 0 | 1 | 1 | 100 | 11 | 11 | 0 | 0 | 0 | 112.5 |
| 1984 | Kansas City Chiefs | 14 | 38 | 236 | 97 | 337 | 3.5 | 25 | 4 | 1 | 6.2 | 17 | 0 | 2 | 2 | · | · | · | · | 23 | · | · | · | · | 2 | · | · | · | · | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long | Rush first downs | Total tackles | Solo tackles | Passes defended | Own fum rec | Rush 20 plus | Rush 40 plus | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Safeties | Forced fumbles | Tackles assisted | Kick return 20 plus | Kick return 40 plus | Kick return td | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | St. Louis Cardinals | 16 | 73 | 318 | 4.4 | 30 | 7 | 0 | 25 | 191 | 7.6 | 19 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | St. Louis Cardinals | 16 | 40 | 186 | 4.6 | 19 | 1 | · | 21 | 290 | 13.8 | 63 | 1 | 2 | 0 | 2 | 26 | 13 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | St. Louis Cardinals | 4 | 15 | 52 | 3.5 | 11 | 2 | · | 4 | 60 | 15 | 28 | 0 | 2 | 1 | · | · | · | · | 8 | 2 | 2 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Seattle Seahawks | 10 | 141 | 531 | 3.8 | 43 | 6 | 6 | 25 | 268 | 10.7 | 51 | 0 | 6 | 4 | · | · | · | · | 27 | 5 | 5 | 3 | 2 | 4 | 1 | 27 | 12 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Seattle Seahawks | 9 | 53 | 141 | 2.7 | 17 | 2 | · | 12 | 95 | 7.9 | 18 | 0 | 3 | 2 | 2 | 33 | 16.5 | 19 | 11 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Seattle Seahawks | 3 | 6 | 14 | 2.3 | 6 | 0 | 1 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Kansas City Chiefs | 12 | 124 | 467 | 3.8 | 49 | 8 | 2 | 47 | 418 | 8.9 | 53 | 2 | 3 | 2 | 15 | 301 | 20.1 | 46 | 33 | · | · | · | · | 3 | 1 | 33 | 16 | 5 | 1 | · | · | · | 9 | 1 | 0 | 1 | 1 | 100 | 11 | 11 | 0 | 0 | 0 | 112.5 |
| 1984 | Kansas City Chiefs | 14 | 97 | 337 | 3.5 | 25 | 4 | 1 | 38 | 236 | 6.2 | 17 | 0 | 2 | 2 | · | · | · | · | 23 | · | · | · | · | 2 | · | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
