Tim Fox
TFFact card
- Position
- Defensive back
- Height
- 5-11
- Weight
- 186 pounds
- College
- Ohio State
- NFL seasons
- 11
- Career games
- 141
- Career interceptions
- 26
- Career total tackles
- 189
- Born
- November 1, 1953
- Draft
- 1976, round 1, pick 21 overall, New England Patriots
- Honors
- Pro Bowl (1980)
Ohio State and the draft
Tim Fox played defensive back in the NFL for 11 seasons. Born November 1, 1953, he stood 5-11 and weighed 186 pounds. He played college football at Ohio State before entering the professional game.
The New England Patriots selected Fox in round 1 of the 1976 draft with the 21 overall pick. He played for New England, the San Diego Chargers and the Los Angeles Rams during a career that ran from 1976 through 1986.
Starting with the Patriots
Fox played 13 games for the Patriots in 1976. He intercepted 3 passes for 67 yards, with an average of 22.3 yards and a long return of 29 yards. He also recovered 3 opponent fumbles.
In 1977, he played 14 games and returned 3 interceptions for 39 yards. His interception return average was 13 yards, his longest return covered 27 yards, and he recovered 1 opponent fumble.
Fox appeared in 16 games in 1978, recording a safety and 2 interceptions for 10 yards. He averaged 5 yards on the returns, with a long of 10, and recovered 1 opponent fumble. In 1979, he again played 16 games and intercepted 2 passes, returning them for 38 yards. His average was 19 yards, his longest return went for 25 yards, and he recovered 1 opponent fumble.
Pro Bowl season and final year in New England
Fox played 16 games for New England in 1980 and intercepted 4 passes for 41 yards. His interception returns averaged 10.2 yards, with a long of 23. He earned Pro Bowl honors in 1980.
In 1981, his final season with the Patriots, Fox played 16 games and recorded 62 total tackles, including 59 solo tackles and 3 assists. He defended 9 passes, intercepted 3 passes for 20 yards and forced 1 fumble. His interception returns averaged 6.7 yards, with a long of 20.
San Diego Chargers
Fox played for the San Diego Chargers in 1982. In 7 games, he recorded 34 total tackles, with 30 solo tackles and 4 assists, and defended 7 passes. He intercepted 4 passes for 103 yards, averaging 25.8 yards per return with a long of 35.
In 1983, Fox played 12 games for San Diego and finished with 33 total tackles, including 25 solo tackles and 8 assists. He defended 2 passes and returned 2 interceptions for 14 yards. Those returns averaged 7 yards, with a long of 14.
Fox played 11 games for the Chargers in 1984. He recorded 40 total tackles, including 38 solo tackles and 2 assists, along with 1 sack and 9 passes defensed. He returned 1 interception for 36 yards, forced 1 fumble and recovered 1 opponent fumble.
Los Angeles Rams and career totals
Fox finished his career with the Los Angeles Rams. In 1985, he played 6 games, defended 3 passes and returned 2 interceptions for 8 yards. He averaged 4 yards on those returns, with a long of 8. In 1986, he played 14 games and recorded 20 total tackles, including 17 solo tackles and 3 assists, as well as 5 passes defensed.
Across 141 career games, Fox recorded 26 interceptions for 376 yards, an average of 14.5 yards per return and a long of 36. He finished with 189 total tackles, including 169 solo tackles and 20 assists, plus 35 passes defensed, 1 sack and 1 safety. He also forced 2 fumbles and recovered 7 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | interception td | total tackles | solo tackles | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New England Patriots | 13 | · | 3 | · | 67 | 22.3 | 29 | 0 | 0 | 3 | 0 | · | · | · | · | · |
| 1977 | New England Patriots | 14 | · | 3 | · | 39 | 13 | 27 | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 1978 | New England Patriots | 16 | 0 | 2 | 0 | 10 | 5 | 10 | 0 | 0 | 1 | · | 0 | 0 | 1 | 0 | 0 |
| 1979 | New England Patriots | 16 | · | 2 | · | 38 | 19 | 25 | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 1980 | New England Patriots | 16 | · | 4 | · | 41 | 10.2 | 23 | · | · | · | 0 | · | · | · | · | · |
| 1981 | New England Patriots | 16 | 0 | 3 | 3 | 20 | 6.7 | 20 | · | · | · | 0 | 62 | 59 | 0 | 9 | 1 |
| 1982 | San Diego Chargers | 7 | · | 4 | 4 | 103 | 25.8 | 35 | 1 | 0 | · | · | 34 | 30 | · | 7 | · |
| 1983 | San Diego Chargers | 12 | · | 2 | 8 | 14 | 7 | 14 | · | · | · | · | 33 | 25 | · | 2 | 0 |
| 1984 | San Diego Chargers | 11 | 1 | 1 | 2 | 36 | 36 | 36 | 0 | 0 | 1 | · | 40 | 38 | · | 9 | 1 |
| 1985 | Los Angeles Rams | 6 | 0 | 2 | 0 | 8 | 4 | 8 | · | · | · | · | 0 | 0 | 0 | 3 | 0 |
| 1986 | Los Angeles Rams | 14 | 0 | · | 3 | · | · | · | · | · | · | · | 20 | 17 | 0 | 5 | 0 |
Season by season
| Season | Team | Games | Interceptions | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Interception td | Safeties | Passes defended | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New England Patriots | 13 | 3 | 67 | 22.3 | 29 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · |
| 1977 | New England Patriots | 14 | 3 | 39 | 13 | 27 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1978 | New England Patriots | 16 | 2 | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | · | · | · | · |
| 1979 | New England Patriots | 16 | 2 | 38 | 19 | 25 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1980 | New England Patriots | 16 | 4 | 41 | 10.2 | 23 | · | · | · | 0 | · | · | · | · | · | · | · |
| 1981 | New England Patriots | 16 | 3 | 20 | 6.7 | 20 | · | · | · | 0 | 0 | 9 | 1 | 62 | 59 | 3 | · |
| 1982 | San Diego Chargers | 7 | 4 | 103 | 25.8 | 35 | 1 | 0 | · | · | · | 7 | · | 34 | 30 | 4 | · |
| 1983 | San Diego Chargers | 12 | 2 | 14 | 7 | 14 | · | · | · | · | · | 2 | 0 | 33 | 25 | 8 | · |
| 1984 | San Diego Chargers | 11 | 1 | 36 | 36 | 36 | 0 | 0 | 1 | · | · | 9 | 1 | 40 | 38 | 2 | 1 |
| 1985 | Los Angeles Rams | 6 | 2 | 8 | 4 | 8 | · | · | · | 0 | 0 | 3 | 0 | · | · | · | 0 |
| 1986 | Los Angeles Rams | 14 | · | · | · | · | · | · | · | · | 0 | 5 | 0 | 20 | 17 | 3 | 0 |
