Tim Tyrrell
TTFact card
- Position
- Running back
- Seasons
- 1984 to 1989
- Teams
- Atlanta Falcons, Los Angeles Rams, Pittsburgh Steelers
- Height and weight
- 6-1, 204 pounds
- College
- Northern Illinois
- Born
- February 19, 1961
- College honor
- Vern Smith Leadership Award (1983)
Early life and college
Tim Tyrrell was born on February 19, 1961. A running back, he played college football at William Rainey Harper College and Northern Illinois. He received the Vern Smith Leadership Award in 1983. Tyrrell stood 6-1 and weighed 204 pounds.
Atlanta Falcons
Tyrrell played six NFL seasons, from 1984 through 1989, with the Atlanta Falcons, Los Angeles Rams and Pittsburgh Steelers. He appeared in 11 games for Atlanta in 1984, returning 1 kick and recording 7 tackles, all solo. He also recovered 2 opponent fumbles.
In 1985, Tyrrell played 16 games for the Falcons and made 1, all solo. He returned 1 kick for 13 yards, with a 13-yard average and a long of 13, and had 1 fumble. He played 3 more games for Atlanta in 1986 and recorded 1 tackle.
Los Angeles Rams
Tyrrell also played 6 games for the Rams in 1986. He caught 1 pass for 9 yards, a 9-yard average, with a long of 9. He made 5 tackles and had 1 fumble.
In 1987, he appeared in 11 games for Los Angeles and carried 11 times for 44 yards, averaging 4 yards with a long of 13 and 2 rushing first downs. He caught 6 passes for 59 yards, a 9.8-yard average, with a long of 16 and 3 receiving first downs.
Tyrrell also returned 6 kicks for 116 yards that season, averaging 19.3 yards with a long of 30. He had 3 returns of 20 yards or more and made 8 tackles, all solo. In 1988, he played 12 games for the Rams and made 4 tackles.
Pittsburgh and career totals
Tyrrell finished his playing career with Pittsburgh in 1989, appearing in 7 games. He carried 1 time for 3 yards, with an average and long of 3. He also made 1 tackle, forced 1 fumble and recovered 1 opponent fumble.
His career totals included 12-47 in rushing attempts and yards and 7-68 in receptions and yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | kick returns | kick return yards | kick return avg | total tackles | kick return long | kick return td | fumbles | solo tackles | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rushing first downs | kick returns 20 plus | rush td | forced fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Atlanta Falcons | 11 | · | · | 1 | 0 | 0 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Atlanta Falcons | 16 | · | · | 1 | 13 | 13 | 10 | 13 | 0 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Los Angeles Rams | 6 | 1 | 9 | · | · | · | 5 | · | · | 1 | · | 9 | 9 | 0 | · | · | · | · | · | · | · | · | · |
| 1986 | Atlanta Falcons | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Los Angeles Rams | 11 | 6 | 59 | 6 | 116 | 19.3 | 8 | 30 | 0 | · | 8 | 9.8 | 16 | 0 | 11 | 44 | 4 | 13 | 2 | 3 | 0 | · | · |
| 1988 | Los Angeles Rams | 12 | · | · | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Pittsburgh Steelers | 7 | · | · | · | · | · | 1 | · | · | 0 | · | · | · | · | 1 | 3 | 3 | 3 | · | · | 0 | 1 | 0 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Total tackles | Kick return long | Kick return td | Fumbles | Solo tackles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Sacks | Safeties | Passes defended | Rush att | Rush yds | Rush avg | Rush long | Rushing first downs | Kick returns 20 plus | Rush td | Forced fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Atlanta Falcons | 11 | 1 | 0 | 0 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Atlanta Falcons | 16 | 1 | 13 | 13 | 10 | 13 | 0 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Los Angeles Rams | 6 | · | · | · | 5 | · | · | 1 | · | 1 | 9 | 9 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Atlanta Falcons | 3 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1987 | Los Angeles Rams | 11 | 6 | 116 | 19.3 | 8 | 30 | 0 | · | 8 | 6 | 59 | 9.8 | 16 | 0 | · | · | · | 11 | 44 | 4 | 13 | 2 | 3 | 0 | · | · |
| 1988 | Los Angeles Rams | 12 | · | · | · | 4 | · | · | · | 4 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1989 | Pittsburgh Steelers | 7 | · | · | · | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | 1 | 3 | 3 | 3 | · | · | 0 | 1 | 0 |
