Tim Worley
TWFact card
- Position
- Running back
- Teams
- Pittsburgh Steelers, Chicago Bears
- Seasons
- 1989 to 1991, 1993 to 1994
- Height
- 6-2
- Weight
- 216 lbs
- College
- Georgia
- Best rushing season
- 770 yards on 195 carries (1989)
- Born
- September 24, 1966
- Draft
- 1989, round 1, pick 7 overall, Pittsburgh Steelers
Georgia and the draft
Tim Worley was a running back who played college football at Georgia before entering the NFL with the Pittsburgh Steelers. Born September 24, 1966, he was selected by Pittsburgh in the first round of the 1989 draft with the 7th overall pick. He stood 6-2 and weighed 216 pounds.
Worley played 5 NFL seasons, from 1989 through 1994, with the Steelers and Chicago Bears. His career included three seasons with Pittsburgh before he appeared for both teams in 1993 and finished with Chicago in 1994.
First seasons in Pittsburgh
As a rookie in 1989, Worley played 15 games for the Steelers and carried 195 times for 770 yards and 5 touchdowns. He averaged 4 yards per carry, with a long run of 38 yards and 34 rushing first downs. He also caught 15 passes for 113 yards, averaging 7.5 yards per reception. He fumbled 9 times and lost 7.
In 1990, Worley played 11 games for Pittsburgh, rushing 109 times for 418 yards at an average of 3.8 yards per carry. He caught 8 passes for 70 yards, an average of 8.8 yards per reception, and had 6 fumbles. In 1991, he appeared in 2 games and gained 117 yards on 22 carries, averaging 5.3 yards per carry. He had 1 fumble and lost it.
Pittsburgh and Chicago in 1993
Worley played 5 games for the Steelers in 1993. He rushed 10 times for 33 yards, an average of 3.3 yards per carry, and caught 3 passes for 13 yards, averaging 4.3 yards per reception. He also returned 4 kicks for 85 yards, averaging 21.2 yards per return.
He also played 10 games for the Bears that season, carrying 110 times for 437 yards and 2 touchdowns. He averaged 4 yards per carry, with a long run of 28 yards and 26 rushing first downs. Worley caught 8 passes for 49 yards, averaging 6.1 yards per reception, and returned 2 kicks for 36 yards, an average of 18 yards per return. He had 3 fumbles and lost 1.
Final season with the Bears
In 1994, Worley played 5 games for Chicago. He rushed 9 times for 17 yards and 1 touchdown, averaging 1.9 yards per carry. His longest run covered 4 yards, and he gained 2 rushing first downs. He caught 1 pass for 8 yards and returned 4 kicks for 52 yards, averaging 13 yards per return. He also recorded 1 solo tackle and had 1 fumble, which he lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rec avg | rec td | fumbles | fumbles lost | rush long | rush 1st | kick ret | kick ret yds | kick ret avg | total tackles | solo tackles | sacks | solo tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Pittsburgh Steelers | 15 | 15 | 113 | · | · | 195 | 770 | 4 | 5 | 7.5 | 0 | 9 | 7 | 38 | 34 | · | · | · | · | · | · | · | · | · |
| 1990 | Pittsburgh Steelers | 11 | 8 | 70 | · | · | 109 | 418 | 3.8 | 0 | 8.8 | 0 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Pittsburgh Steelers | 2 | · | · | · | · | 22 | 117 | 5.3 | 0 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Pittsburgh Steelers | 5 | 3 | 13 | · | · | 10 | 33 | 3.3 | 0 | 4.3 | 0 | · | · | · | · | 4 | 85 | 21.2 | · | · | · | · | · | · |
| 1993 | Chicago Bears | 10 | 8 | 49 | · | · | 110 | 437 | 4 | 2 | 6.1 | 0 | 3 | 1 | 28 | 26 | 2 | 36 | 18 | · | · | · | · | · | · |
| 1994 | Chicago Bears | 5 | 1 | 8 | 0 | 0 | 9 | 17 | 1.9 | 1 | 8 | 0 | 1 | 1 | 4 | 2 | 4 | 52 | 13 | 1 | 1 | 0 | 1 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Fumbles | Fumbles lost | Rush long | Rush 1st | Kick ret | Kick ret yds | Kick ret avg | Total tackles | Defense sacks | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Pittsburgh Steelers | 15 | 195 | 770 | 4 | 5 | 15 | 113 | 7.5 | 0 | 9 | 7 | 38 | 34 | · | · | · | · | · | · | · | · | · | · |
| 1990 | Pittsburgh Steelers | 11 | 109 | 418 | 3.8 | 0 | 8 | 70 | 8.8 | 0 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Pittsburgh Steelers | 2 | 22 | 117 | 5.3 | 0 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Pittsburgh Steelers | 5 | 10 | 33 | 3.3 | 0 | 3 | 13 | 4.3 | 0 | · | · | · | · | 4 | 85 | 21.2 | · | · | · | · | · | · | · |
| 1993 | Chicago Bears | 10 | 110 | 437 | 4 | 2 | 8 | 49 | 6.1 | 0 | 3 | 1 | 28 | 26 | 2 | 36 | 18 | · | · | · | · | · | · | · |
| 1994 | Chicago Bears | 5 | 9 | 17 | 1.9 | 1 | 1 | 8 | 8 | 0 | 1 | 1 | 4 | 2 | 4 | 52 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
