Timmy Brown

Fact card
- Position
- Running back
- Height and weight
- 5-11, 198 pounds
- College
- Ball State
- Years active
- 1960-1968
- Teams
- Philadelphia Eagles, Baltimore Colts
- Career games
- 108
- Career rushing
- 3,862 yards on 889 carries
- Career receiving
- 235 receptions for 3,399 yards
Photo: Brayden Carroll, CC BY-SA 4.0, via Wikimedia Commons or source page
College and early Eagles seasons
Timmy Brown was a running back from Ball State who played for the Philadelphia Eagles and Baltimore Colts. He was listed at 5-11 and 198 pounds.
In 1960, Brown played 12 games for Philadelphia, rushing 9 times for 35 yards and 2 touchdowns. He averaged 3.9 yards per carry, with a long run of 13 yards, and caught 9 passes for 247 yards and 2 touchdowns. He also returned 11 kicks for 295 yards.
In 1961, he played 13 games and ran 50 times for 338 yards and 1 touchdown, averaging 6.8 yards with a long of 47. He caught 14 passes for 264 yards and 2 touchdowns. His 29 kick returns produced 811 yards and a touchdown, and he returned a punt for a touchdown.
A versatile Eagles back
Brown played 14 games in 1962, carrying 137 times for 545 yards and 5 touchdowns. He averaged 4 yards per carry, with a long of 61, and caught 52 passes for 849 yards and 6 touchdowns, averaging 16.3 yards per catch. He returned kicks for 831 yards and a touchdown and gained 81 yards on punt returns.
In 1963, he played 14 games and rushed 192 times for 841 yards and 6 touchdowns. He caught 36 passes for 487 yards and 4 touchdowns, and his 33 kick returns gained 945 yards, including a 100-yard return and a touchdown. He also completed 1 of 3 passes for 11 yards, with 1 touchdown and 1 interception, a 33.3 completion percentage and a 3.7-yard average.
More production in Philadelphia
In 1964, Brown played 10 games, rushing 90 times for 356 yards and 5 touchdowns. He averaged 4 yards per carry, with a long of 36, and caught 15 passes for 244 yards and 5 touchdowns. He threw 2 passes with 1 interception and returned 30 kicks for 692 yards.
Brown played 13 games in 1965, carrying 158 times for 861 yards and 6 touchdowns. He averaged 5.4 yards per carry, with a long of 54, and caught 50 passes for 682 yards and 3 touchdowns, averaging 13.6 yards per catch.
In 1966, he played 13 games and rushed 161 times for 548 yards and 3 touchdowns, averaging 3.4 yards with a long of 24. He caught 33 passes for 371 yards and 3 touchdowns and returned 20 kicks for 562 yards and 2 touchdowns.
In 1967, his final Eagles season, Brown played 7 games. He carried 53 times for 179 yards and 1 touchdown, averaging 3.4 yards with a long of 13. He caught 22 passes for 202 yards and a touchdown and returned 13 kicks for 301 yards.
Baltimore and career totals
With the Baltimore Colts in 1968, Brown played 11 games and carried 39 times for 159 yards and 2 touchdowns. He averaged 4.1 yards per carry, with a long of 10, and caught 4 passes for 53 yards, averaging 13.2 yards per catch. He returned 15 kicks for 298 yards and 16 punts for 125 yards.
In 108 career games, Brown rushed for 3,862 yards and 31 touchdowns on 889 carries, averaging 4.3 yards. He caught 235 passes for 3,399 yards and 26 touchdowns. His return totals were 184 kick returns for 4,781 yards and 5 touchdowns and 71 punt returns for 639 yards and 1 touchdown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rush long | rec avg | rec td | rec long | kick returns | kick return yards | kick return avg | kr lng | pr ret | pr yds | pr td | pr lng | fumbles | fumbles lost | kick ret td | punt ret avg | pass att | pass comp | Pass Yds | pass td | pass int | pass rating | kick return long | kick return td | pass pct | pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Philadelphia Eagles | 12 | 9 | 247 | 9 | 35 | 3.9 | 2 | 13 | 27.4 | 2 | 71 | 11 | 295 | 26.8 | 79 | 10 | 47 | 0 | 12 | 3 | 0 | 0 | 4.7 | · | · | · | · | · | · | · | · | · | · |
| 1961 | Philadelphia Eagles | 13 | 14 | 264 | 50 | 338 | 6.8 | 1 | 47 | 18.9 | 2 | 65 | 29 | 811 | 28 | 105 | 8 | 125 | 1 | 66 | 4 | 0 | 1 | 15.6 | · | · | · | · | · | · | · | · | · | · |
| 1962 | Philadelphia Eagles | 14 | 52 | 849 | 137 | 545 | 4 | 5 | 61 | 16.3 | 6 | 82 | 30 | 831 | 27.7 | 99 | 6 | 81 | 0 | 38 | 7 | 0 | 1 | 13.5 | · | · | · | · | · | · | · | · | · | · |
| 1963 | Philadelphia Eagles | 14 | 36 | 487 | 192 | 841 | 4.4 | 6 | 34 | 13.5 | 4 | 80 | 33 | 945 | 28.6 | 100 | 16 | 152 | 0 | 22 | 8 | 0 | 1 | 9.5 | 3 | 1 | 11 | 1 | 1 | 45.1 | 100 | 1 | 33.3 | 3.7 |
| 1964 | Philadelphia Eagles | 10 | 15 | 244 | 90 | 356 | 4 | 5 | 36 | 16.3 | 5 | 87 | 30 | 692 | 23.1 | 51 | 10 | 96 | 0 | 53 | 4 | 0 | 0 | 9.6 | 2 | 0 | 0 | 0 | 1 | 0 | · | · | · | · |
| 1965 | Philadelphia Eagles | 13 | 50 | 682 | 158 | 861 | 5.4 | 6 | 54 | 13.6 | 3 | 45 | 3 | 46 | 15.3 | 22 | 4 | 13 | 0 | 7 | 8 | 0 | 0 | 3.2 | · | · | · | · | · | · | · | · | · | · |
| 1966 | Philadelphia Eagles | 13 | 33 | 371 | 161 | 548 | 3.4 | 3 | 24 | 11.2 | 3 | 39 | 20 | 562 | 28.1 | 93 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1967 | Philadelphia Eagles | 7 | 22 | 202 | 53 | 179 | 3.4 | 1 | 13 | 9.2 | 1 | 41 | 13 | 301 | 23.2 | 41 | · | · | · | · | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1968 | Baltimore Colts | 11 | 4 | 53 | 39 | 159 | 4.1 | 2 | 10 | 13.2 | 0 | 18 | 15 | 298 | 19.9 | 29 | 16 | 125 | 0 | 25 | 2 | 0 | 0 | 7.8 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Rush long | Receptions | Rec yds | Rec avg | Rec td | Rec long | Kick returns | Kick return yards | Kick return avg | Kr lng | Pr ret | Pr yds | Pr td | Pr lng | Fumbles | Fumbles lost | Kick ret td | Punt ret avg | Punt return long | Punt return td | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Pass pct | Pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Philadelphia Eagles | 12 | 9 | 35 | 3.9 | 2 | 13 | 9 | 247 | 27.4 | 2 | 71 | 11 | 295 | 26.8 | 79 | 10 | 47 | 0 | 12 | 3 | 0 | 0 | 4.7 | · | · | · | · | · | · | · | · | · | · |
| 1961 | Philadelphia Eagles | 13 | 50 | 338 | 6.8 | 1 | 47 | 14 | 264 | 18.9 | 2 | 65 | 29 | 811 | 28 | 105 | 8 | 125 | 1 | 66 | 4 | 0 | 1 | 15.6 | 66 | 1 | · | · | · | · | · | · | · | · |
| 1962 | Philadelphia Eagles | 14 | 137 | 545 | 4 | 5 | 61 | 52 | 849 | 16.3 | 6 | 82 | 30 | 831 | 27.7 | 99 | 6 | 81 | 0 | 38 | 7 | 0 | 1 | 13.5 | · | · | · | · | · | · | · | · | · | · |
| 1963 | Philadelphia Eagles | 14 | 192 | 841 | 4.4 | 6 | 34 | 36 | 487 | 13.5 | 4 | 80 | 33 | 945 | 28.6 | 100 | 16 | 152 | 0 | 22 | 8 | 0 | 1 | 9.5 | · | · | 3 | 1 | 11 | 1 | 1 | 45.1 | 33.3 | 3.7 |
| 1964 | Philadelphia Eagles | 10 | 90 | 356 | 4 | 5 | 36 | 15 | 244 | 16.3 | 5 | 87 | 30 | 692 | 23.1 | 51 | 10 | 96 | 0 | 53 | 4 | 0 | 0 | 9.6 | · | · | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1965 | Philadelphia Eagles | 13 | 158 | 861 | 5.4 | 6 | 54 | 50 | 682 | 13.6 | 3 | 45 | 3 | 46 | 15.3 | 22 | 4 | 13 | 0 | 7 | 8 | 0 | 0 | 3.2 | · | · | · | · | · | · | · | · | · | · |
| 1966 | Philadelphia Eagles | 13 | 161 | 548 | 3.4 | 3 | 24 | 33 | 371 | 11.2 | 3 | 39 | 20 | 562 | 28.1 | 93 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1967 | Philadelphia Eagles | 7 | 53 | 179 | 3.4 | 1 | 13 | 22 | 202 | 9.2 | 1 | 41 | 13 | 301 | 23.2 | 41 | · | · | · | · | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1968 | Baltimore Colts | 11 | 39 | 159 | 4.1 | 2 | 10 | 4 | 53 | 13.2 | 0 | 18 | 15 | 298 | 19.9 | 29 | 16 | 125 | 0 | 25 | 2 | 0 | 0 | 7.8 | · | · | · | · | · | · | · | · | · | · |
