Todd Blackledge
TBFact card
- Position
- Quarterback
- Height
- 6 ft 3 in
- Weight
- 225 lb
- College
- Penn State
- Seasons
- 1983 to 1989
- Teams
- Kansas City Chiefs, Pittsburgh Steelers
- Best season
- 1984: 1,707 passing yards, 6 touchdowns, 11 interceptions
- Born
- February 25, 1961
- Draft
- 1983, round 1, pick 7 overall, Kansas City Chiefs
College and draft
Todd Blackledge was born on February 25, 1961, and played college football at Penn State. The Kansas City Chiefs selected the quarterback in the 1983 NFL draft, in round 1 with pick 7 overall. Listed at 6-3 and 225 pounds, Blackledge played seven NFL seasons, spending his first five with Kansas City and his final two with the Pittsburgh Steelers.
First seasons in Kansas City
Blackledge appeared in 4 games for the Chiefs in 1983. He completed 20 of 34 passes for 259 yards and 3 touchdowns, with a 58.8 completion percentage, a 7.6-yard passing average and a 112.2 passer rating. He was sacked 4 times.
In 1984, he played 11 games and completed 147 of 294 passes for 1,707 yards, 6 touchdowns and 11 interceptions. His completion percentage was 50, his passing average was 5.8 yards and his passer rating was 59.2; he was sacked 14 times. Blackledge also rushed 18 times for 102 yards and 1 touchdown, averaging 5.7 yards with a long run of 26 yards. He had 8 fumbles and lost 2.
More years with the Chiefs
Blackledge played 12 games for Kansas City in 1985, completing 86 of 172 passes for 1,190 yards, 6 touchdowns and 14 interceptions. He had a 50 completion percentage, a 6.9-yard passing average and a 50.3 passer rating, and was sacked 15 times. He rushed 17 times for 97 yards and had 3 fumbles, losing 1.
In 1986, he appeared in 10 games and completed 96 of 211 passes for 1,200 yards, with 10 touchdowns and 6 interceptions. His completion percentage was 45.5, his passing average was 5.7 yards and his passer rating was 67.6. He was sacked 25 times, rushed 23 times for 60 yards and had 5 fumbles, losing 3.
His final Chiefs season came in 1987. In 3 games, Blackledge completed 15 of 31 passes for 154 yards, 1 touchdown and 1 interception, with a 60.4 passer rating. He rushed 5 times for 21 yards and had 2 fumbles, losing 1.
Pittsburgh Steelers
Blackledge joined Pittsburgh for the 1988 season and played 3 games. He completed 38 of 79 passes for 494 yards, 2 touchdowns and 3 interceptions, with a 60.8 passer rating. He also rushed 8 times for 25 yards and 1 touchdown, and had 4 fumbles, losing 1.
In 1989, his final NFL season, Blackledge played 3 games for the Steelers. He completed 22 of 60 passes for 282 yards, 1 touchdown and 3 interceptions, with a 36.7 completion percentage, a 4.7-yard passing average and a 36.9 passer rating. He was sacked 4 times, rushed 9 times for 20 yards and had 3 fumbles, losing 2.
After the game
Blackledge is a college football television broadcaster for NBC. He previously worked for ABC Sports, CBS Sports and ESPN, and served as the lead analyst for CBS Sports' college football coverage. He also hosted sports talk radio shows in Cleveland and Canton, Ohio, and provided analysis for Indianapolis Colts preseason games. In 2014, he was hired as the head varsity basketball coach at Hoover High School in North Canton, Ohio.
Season-by-season stats
| Season | Team | G | INT | completions | pass td | passer rating | rush att | Rush Yds | rush td | fumbles | fumbles lost | pass att | pass comp | pass pct | Pass Yds | pass avg | pass int | pass sacks | pass rating | rush avg | rush long | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 4 | 0 | 20 | 3 | 112.2 | 1 | 0 | 0 | 0 | 0 | 34 | 20 | 58.8 | 259 | 7.6 | 0 | 4 | 112.2 | · | · | · |
| 1984 | Kansas City Chiefs | 11 | 11 | 147 | 6 | 59.2 | 18 | 102 | 1 | 8 | 2 | 294 | 147 | 50 | 1707 | 5.8 | 11 | 14 | 59.2 | 5.7 | 26 | 6 |
| 1985 | Kansas City Chiefs | 12 | 14 | 86 | 6 | 50.3 | 17 | 97 | 0 | 3 | 1 | 172 | 86 | 50 | 1190 | 6.9 | 14 | 15 | 50.3 | · | · | · |
| 1986 | Kansas City Chiefs | 10 | 6 | 96 | 10 | 67.6 | 23 | 60 | 0 | 5 | 3 | 211 | 96 | 45.5 | 1200 | 5.7 | 6 | 25 | 67.6 | · | · | · |
| 1987 | Kansas City Chiefs | 3 | 1 | 15 | 1 | 60.4 | 5 | 21 | 0 | 2 | 1 | 31 | · | · | 154 | · | · | · | · | · | · | · |
| 1988 | Pittsburgh Steelers | 3 | 3 | 38 | 2 | 60.8 | 8 | 25 | 1 | 4 | 1 | 79 | · | · | 494 | · | · | · | · | · | · | · |
| 1989 | Pittsburgh Steelers | 3 | 3 | 22 | 1 | 36.9 | 9 | 20 | 0 | 3 | 2 | 60 | 22 | 36.7 | 282 | 4.7 | 3 | 4 | 36.9 | · | · | · |
Season by season
| Season | Team | Games | Pass td | Interceptions | Rush att | Rush yds | Rush td | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass int | Pass sacks | Pass rating | Rush avg | Rush long | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 20 | 58.8 | 259 | 7.6 | 0 | 4 | 112.2 | · | · | · |
| 1984 | Kansas City Chiefs | 11 | 6 | 11 | 18 | 102 | 1 | 8 | 2 | 294 | 147 | 50 | 1707 | 5.8 | 11 | 14 | 59.2 | 5.7 | 26 | 6 |
| 1985 | Kansas City Chiefs | 12 | 6 | 14 | 17 | 97 | 0 | 3 | 1 | 172 | 86 | 50 | 1190 | 6.9 | 14 | 15 | 50.3 | · | · | · |
| 1986 | Kansas City Chiefs | 10 | 10 | 6 | 23 | 60 | 0 | 5 | 3 | 211 | 96 | 45.5 | 1200 | 5.7 | 6 | 25 | 67.6 | · | · | · |
| 1987 | Kansas City Chiefs | 3 | 1 | 1 | 5 | 21 | 0 | 2 | 1 | 31 | 15 | 48.4 | 154 | 5 | 1 | 7 | 60.4 | · | · | · |
| 1988 | Pittsburgh Steelers | 3 | 2 | 3 | 8 | 25 | 1 | 4 | 1 | 79 | 38 | 48.1 | 494 | 6.2 | 3 | 4 | 60.8 | 3.1 | 10 | · |
| 1989 | Pittsburgh Steelers | 3 | 1 | 3 | 9 | 20 | 0 | 3 | 2 | 60 | 22 | 36.7 | 282 | 4.7 | 3 | 4 | 36.9 | · | · | · |
