Todd Kinchen
TKFact card
- Position
- Wide receiver
- Height
- 5-11
- Weight
- 187 pounds
- College
- LSU
- Seasons
- 1992 to 1998
- Teams
- Los Angeles Rams, Denver Broncos, Atlanta Falcons
- Best receiving season
- 36 catches, 419 yards, 4 touchdowns (1995)
- Born
- January 7, 1969
- Draft
- 1992, round 3, pick 60 overall, Los Angeles Rams
College and draft
Todd Kinchen was a wide receiver and returner who played at LSU before beginning his professional career. Born on January 7, 1969, he entered the NFL when the Los Angeles Rams selected him in the 1992 draft, in round 3 with pick 60 overall. He stood 5-11 and weighed 187 pounds.
First seasons with the Rams
Kinchen played 14 games for Los Angeles in 1992 and made an immediate contribution as a punt returner. He returned 4 punts for 103 yards and 2 touchdowns, with a 25.8-yard average and a long return of 61 yards. He also returned 4 kicks for 63 yards and recorded 4 tackles.
In 1993, Kinchen played 6 games and caught 8 passes for 137 yards and 1 touchdown, averaging 17.1 yards per reception. He ran 2 times for 10 yards, returned 6 kicks for 96 yards and 7 punts for 32 yards, and recorded 2 tackles.
A larger role with the Rams
Kinchen played 13 games for the Los Angeles Rams in 1994, catching 23 passes for 352 yards and 3 touchdowns at an average of 15.3 yards. His 1 rushing attempt covered 44 yards for a touchdown. He also returned 21 kicks for 510 yards, averaging 24.3 yards, and 16 punts for 158 yards. He recorded 4 tackles.
With the St. Louis Rams in 1995, Kinchen played 16 games and caught 36 passes for 419 yards and 4 touchdowns. He ran 4 times for 16 yards, returned 35 kicks for 743 yards and handled 53 punts for 416 yards. He also recorded 2 tackles and made 1 passing attempt, finishing with a 39.6 passer rating.
Denver and Atlanta
Kinchen played 7 games for the Denver Broncos in 1996, catching 1 pass for 27 yards and returning 26 punts for 300 yards.
He joined the Atlanta Falcons for the 1997 season and played 16 games, making 16 catches for 266 yards and 1 touchdown. He averaged 16.6 yards per catch and returned 52 punts for 446 yards. In 1998, he played 11 games for Atlanta, caught 11 passes for 157 yards and 1 touchdown, and averaged 14.3 yards per catch. He also returned 6 punts for 38 yards. The season concluded his 7-season NFL career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | kick returns | kick return yards | punt returns | punt return yards | punt return td | total tackles | punt return avg | punt return long | rush att | Rush Yds | rush td | rec td | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | kick return avg | kick return long | kick return td | rush avg | rush long | rush 1st | passer rating | pass att | pass comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Los Angeles Rams | 14 | · | · | · | 4 | 63 | 4 | 103 | 2 | 4 | 25.8 | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Los Angeles Rams | 6 | 8 | 137 | · | 6 | 96 | 7 | 32 | · | 2 | · | · | 2 | 10 | 0 | 1 | 17.1 | 35 | 8 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1994 | Los Angeles Rams | 13 | 23 | 352 | · | 21 | 510 | 16 | 158 | · | 4 | · | · | 1 | 44 | 1 | 3 | 15.3 | 43 | 16 | 6 | 1 | 24.3 | 46 | 0 | 44 | 44 | 1 | · | · | · |
| 1995 | St. Louis Rams | 16 | 36 | 419 | 0 | 35 | 743 | 53 | 416 | · | 2 | · | · | 4 | 16 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | 39.6 | 1 | 0 |
| 1996 | Denver Broncos | 7 | 1 | 27 | · | · | · | 26 | 300 | · | · | · | · | · | · | · | 0 | 27 | 27 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 16 | 266 | · | 1 | 18 | 52 | 446 | 0 | · | 8.6 | 38 | · | · | · | 1 | 16.6 | 53 | 10 | 6 | 1 | · | · | · | · | · | · | · | · | · |
| 1998 | Atlanta Falcons | 11 | 11 | 157 | · | · | · | 6 | 38 | · | · | · | · | · | · | · | 1 | 14.3 | 32 | 5 | 2 | 0 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Punt returns | Punt return yards | Punt return td | Total tackles | Punt return avg | Punt return long | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec td | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick return td | Rush avg | Rush long | Rush 1st | Passing yards | Passer rating | Pass att | Pass comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Los Angeles Rams | 14 | 4 | 63 | 4 | 103 | 2 | 4 | 25.8 | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Los Angeles Rams | 6 | 6 | 96 | 7 | 32 | · | 2 | · | · | 2 | 10 | 0 | 8 | 137 | 1 | 17.1 | 35 | 8 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Los Angeles Rams | 13 | 21 | 510 | 16 | 158 | · | 4 | · | · | 1 | 44 | 1 | 23 | 352 | 3 | 15.3 | 43 | 16 | 6 | 1 | 24.3 | 46 | 0 | 44 | 44 | 1 | · | · | · | · |
| 1995 | St. Louis Rams | 16 | 35 | 743 | 53 | 416 | · | 2 | · | · | 4 | 16 | 0 | 36 | 419 | 4 | · | · | · | · | · | · | · | · | · | · | · | 0 | 39.6 | 1 | 0 |
| 1996 | Denver Broncos | 7 | · | · | 26 | 300 | · | · | · | · | · | · | · | 1 | 27 | 0 | 27 | 27 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 1 | 18 | 52 | 446 | 0 | · | 8.6 | 38 | · | · | · | 16 | 266 | 1 | 16.6 | 53 | 10 | 6 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1998 | Atlanta Falcons | 11 | · | · | 6 | 38 | · | · | · | · | · | · | · | 11 | 157 | 1 | 14.3 | 32 | 5 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
