Tony Davis

Fact card
- Position
- Running back
- Career span
- 1976-1981
- Teams
- Cincinnati Bengals, Tampa Bay Buccaneers
- Height and weight
- 5-11, 212 lbs
- College
- Nebraska
- Born
- January 21, 1953
- Draft
- 1976, round 4, pick 106 overall, Cincinnati Bengals
- Honors
- Nebraska Sports Hall of Fame, 1989
Photo: Unknown author Unknown author, Public domain, via Wikimedia Commons or source page
Nebraska and the draft
Tony Davis was born on January 21, 1953, and played college football at Nebraska. A running back who stood 5-11 and weighed 212 pounds, he entered the NFL when the Cincinnati Bengals selected him in the 1976 draft, in round 4 with pick 106 overall.
Cincinnati Bengals
Davis played 14 games for Cincinnati in 1976. He carried 36 times for 178 yards and 1 touchdown, averaging 4.9 yards per carry with a long run of 16 yards. He also caught 4 passes for 29 yards, averaging 7.2 yards per reception with a long catch of 11 yards. On kick returns, he brought back 4 for 21 yards, averaging 5.2 yards with a long of 12.
In 1977, Davis again played 14 games for the Bengals. He rushed 27 times for 81 yards and 2 touchdowns, with an average of 3 yards and a long run of 13. His 9 catches gained 83 yards, an average of 9.2, with a long of 28 yards. He returned 3 kicks for 42 yards, averaging 14 yards with a long of 18.
Davis also handled punt returns in 1977, bringing back 19 for 220 yards. He averaged 11.6 yards per return and had a long return of 70 yards.
In 1978, Davis appeared in 14 games for Cincinnati and rushed 21 times for 57 yards and 2 touchdowns. He averaged 2.7 yards per carry and had a long run of 15 yards. He caught 2 passes for 23 yards, averaging 11.5 yards with a long reception of 14. He returned 3 kicks for 51 yards, averaging 17 yards with a long of 21, and returned 22 punts for 130 yards, averaging 5.9 with a long of 12.
Tampa Bay Buccaneers
Davis played for the Tampa Bay Buccaneers in 1979 and appeared in 16 games. He returned 4 kicks for 33 yards, averaging 8.2 yards with a long return of 16.
In 1980, he played 15 games and caught 12 passes for 115 yards and 1 touchdown. He averaged 9.6 yards per reception, with a long catch of 18 yards. Davis also carried 5 times for 24 yards, an average of 4.8, with a long run of 8. He returned 4 kicks for 58 yards, averaging 14.5 with a long of 16.
In 1981, Davis played 16 games for Tampa Bay. He rushed 2 times for 5 yards, averaging 2.5 yards with a long of 3. He returned 3 kicks for 51 yards, averaging 17 yards with a long of 21, and recorded 8 solo tackles on defense. The season was the last of his 6-season NFL career.
Recognition
Davis was inducted into the Nebraska Sports Hall of Fame in 1989.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | fair catches | fumbles | fumbles lost | punt return avg | punt return long | opp fumble recoveries | fumble return td | punt return td | kick returns 20 plus | total tackles | solo tackles | tackles assisted | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cincinnati Bengals | 14 | 4 | 29 | · | · | 36 | 178 | 4.9 | 16 | 1 | 7.2 | 11 | 0 | 4 | 21 | 5.2 | 12 | 0 | 0 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 14 | 9 | 83 | · | · | 27 | 81 | 3 | 13 | 2 | 9.2 | 28 | 0 | 3 | 42 | 14 | 18 | 19 | 220 | 6 | 3 | 0 | 11.6 | 70 | 1 | 0 | 0 | · | · | · | · | · |
| 1978 | Cincinnati Bengals | 14 | 2 | 23 | · | · | 21 | 57 | 2.7 | 15 | 2 | 11.5 | 14 | 0 | 3 | 51 | 17 | 21 | 22 | 130 | 8 | 2 | 0 | 5.9 | 12 | · | · | · | · | · | · | · | · |
| 1979 | Tampa Bay Buccaneers | 16 | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 33 | 8.2 | 16 | 1 | 7 | 1 | · | · | 7 | 6 | · | · | · | · | · | · | · | · |
| 1980 | Tampa Bay Buccaneers | 15 | 12 | 115 | · | · | 5 | 24 | 4.8 | 8 | 0 | 9.6 | 18 | 1 | 4 | 58 | 14.5 | 16 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Tampa Bay Buccaneers | 16 | · | · | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 | · | · | · | 3 | 51 | 17 | 21 | · | · | · | · | · | · | · | · | · | · | 1 | 8 | 8 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Fair catches | Fumbles | Fumbles lost | Punt return avg | Punt return long | Opp fumble recoveries | Fumble return td | Punt return td | Kick returns 20 plus | Total tackles | Solo tackles | Tackles assisted | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cincinnati Bengals | 14 | 36 | 178 | 4.9 | 16 | 1 | 4 | 29 | 7.2 | 11 | 0 | 4 | 21 | 5.2 | 12 | 0 | 0 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 14 | 27 | 81 | 3 | 13 | 2 | 9 | 83 | 9.2 | 28 | 0 | 3 | 42 | 14 | 18 | 19 | 220 | 6 | 3 | 0 | 11.6 | 70 | 1 | 0 | 0 | · | · | · | · | · |
| 1978 | Cincinnati Bengals | 14 | 21 | 57 | 2.7 | 15 | 2 | 2 | 23 | 11.5 | 14 | 0 | 3 | 51 | 17 | 21 | 22 | 130 | 8 | 2 | 0 | 5.9 | 12 | · | · | · | · | · | · | · | · |
| 1979 | Tampa Bay Buccaneers | 16 | · | · | · | · | · | · | · | · | · | · | 4 | 33 | 8.2 | 16 | 1 | 7 | 1 | · | · | 7 | 6 | · | · | · | · | · | · | · | · |
| 1980 | Tampa Bay Buccaneers | 15 | 5 | 24 | 4.8 | 8 | 0 | 12 | 115 | 9.6 | 18 | 1 | 4 | 58 | 14.5 | 16 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Tampa Bay Buccaneers | 16 | 2 | 5 | 2.5 | 3 | 0 | · | · | · | · | · | 3 | 51 | 17 | 21 | · | · | · | · | · | · | · | · | · | · | 1 | 8 | 8 | 0 | 0 |
