Tony Gonzalez

Fact card
- Position
- TE
- College
- California
- Height / weight
- 6-5, 247 lb
- Experience
- 17 seasons
- Hall of Fame
- Yes
- Career receptions / yards / TD
- 1,325 / 15,127 / 111
- Teams
- Kansas City Chiefs 1997-2008; Atlanta Falcons 2009-2013
- Born
- February 27, 1976
- Draft
- 1997, round 1, pick 13 overall, Kansas City Chiefs
- Honors
- 6× First-team All-Pro (1999-2001, 2003, 2008, 2012); 4× Second-team All-Pro (2002, 2004, 2006, 2007); 14× Pro Bowl (1999-2008, 2010-2013); Kansas City Chiefs Hall of Fame
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
College and the draft
Tony Gonzalez was born on February 27, 1976, and attended California. The Kansas City Chiefs selected the tight end in the 1997 draft, in round 1 with the 13 overall pick. He went on to play 17 seasons for Kansas City and the Atlanta Falcons.
Early years in Kansas City
Gonzalez played 16 games for the Chiefs in 1997, catching 33 passes for 368 yards and 2 touchdowns. He averaged 11.2 yards per catch, with a long of 30 yards, 21 receiving first downs and 5 catches of 20 or more yards. In 1998, he played 16 games and caught 59 passes for 621 yards and 2 touchdowns, averaging 10.5 yards. His long was 32 yards; he had 33 receiving first downs and 6 catches of 20 or more yards.
In 1999, Gonzalez caught 76 passes for 849 yards and 11 touchdowns in 15 games. He averaged 11.2 yards, with a 73-yard long, 47 receiving first downs, 8 catches of 20 or more yards and 1 of 40 or more. He also made 3 tackles. In 2000, he played 16 games and caught 93 passes for 1,203 yards and 9 touchdowns. He averaged 12.9 yards, with a long of 39, 66 receiving first downs and 16 catches of 20 or more yards, and made 3 tackles.
Gonzalez played 16 games in 2001, recording 73 catches for 917 yards and 6 touchdowns. He averaged 12.6 yards per catch, with a long of 36, 49 receiving first downs and 13 catches of 20 or more yards. He also completed 1 pass on 1 attempt for 40 yards and carried once for 9 yards.
The Chiefs' receiving leader
In 2002, Gonzalez played 16 games and caught 63 passes for 773 yards and 7 touchdowns. He averaged 12.3 yards, with a long of 42, 39 receiving first downs, 10 catches of 20 or more yards and 1 of 40 or more. He also made 1 tackle. In 2003, he played 16 games and caught 71 passes for 916 yards and 10 touchdowns, averaging 12.9 yards. His long was 67 yards, and he had 48 receiving first downs, 14 catches of 20 or more yards and 2 of 40 or more.
Gonzalez led the NFL in receptions in 2004. In 16 games, he caught 102 passes for 1,258 yards and 7 touchdowns, averaging 12.3 yards. His long was 32 yards, and he had 69 receiving first downs and 19 catches of 20 or more yards. He also carried 1 time for 5 yards and made 1 tackle.
In 2005, he played 16 games and caught 78 passes for 905 yards and 2 touchdowns. He averaged 11.6 yards, with a long of 39, 45 receiving first downs and 9 catches of 20 or more yards. In 2006, he played 15 games and caught 73 passes for 900 yards and 5 touchdowns. He averaged 12.3 yards, with a long of 57, 54 receiving first downs, 9 catches of 20 or more yards and 1 of 40 or more.
Gonzalez played 16 games in each of his final seasons with Kansas City. In 2007, he caught 99 passes for 1,172 yards and 5 touchdowns, averaging 11.8 yards. His long was 31 yards, with 59 receiving first downs and 14 catches of 20 or more yards. In 2008, he caught 96 passes for 1,058 yards and 10 touchdowns, averaging 11 yards. His long was 35 yards, with 67 receiving first downs and 10 catches of 20 or more yards. He also made 1 tackle that season.
Atlanta Falcons
Gonzalez joined the Falcons for the 2009 season and played 16 games. He caught 83 passes for 867 yards and 6 touchdowns, averaging 10.4 yards. His long was 27 yards, with 54 receiving first downs and 4 catches of 20 or more yards. In 2010, he played 16 games and caught 70 passes for 656 yards and 6 touchdowns. He averaged 9.4 yards, with a long of 34, 39 receiving first downs and 5 catches of 20 or more yards, and made 1 tackle.
In 2011, Gonzalez played 16 games and caught 80 passes for 875 yards and 7 touchdowns. He averaged 10.9 yards, with a long of 30, 53 receiving first downs and 8 catches of 20 or more yards. He followed that with 93 catches for 930 yards and 8 touchdowns in 16 games in 2012. He averaged 10 yards, with a long of 25, 65 receiving first downs and 3 catches of 20 or more yards, and made 3 tackles.
In his final season in 2013, Gonzalez played 16 games and caught 83 passes for 859 yards and 8 touchdowns. He averaged 10.4 yards, with a long of 25, 56 receiving first downs and 5 catches of 20 or more yards. He also made 1 tackle.
Honors and career totals
Gonzalez's honors included 6× First-team All-Pro (1999-2001, 2003, 2008, 2012), 4× Second-team All-Pro (2002, 2004, 2006, 2007), and 14× Pro Bowl (1999-2008, 2010-2013). He was named to the NFL 2000s All-Decade Team and the NFL 100th Anniversary All-Time Team. He was also honored in the Kansas City Chiefs Hall of Fame and the Hall of Fame.
Across 270 games, Gonzalez caught 1,325 passes for 15,127 yards and 111 touchdowns. He averaged 11.4 yards per catch, with a long of 73 yards. His receptions included 864 first downs, 158 catches of 20 or more yards and 5 of 40 or more. He also recorded 34 total tackles, all solo, and gained 14 yards on 2 rushing attempts.
After the game
After retiring, Gonzalez became an analyst on CBS's NFL Today and worked for the network until the end of the 2016 season. He joined Fox's pregame show in 2017 and left in 2021 to focus on television and film projects. He joined Amazon as a Thursday Night Football studio analyst for the 2022 season.
Gonzalez appeared in three episodes of NCIS as Special Agent Tony Francis and hosted You Can't Lick Your Elbow on the National Geographic Channel in March 2015. He was also the grand marshal of the 2014 Huntington Beach Fourth of July Parade.
Gonzalez served as an ambassador for the Scholars' Hope Foundation in Huntington Beach. He worked with fitness app company FitStar from 2013 to 2017, helping people with customized workouts, and joined the advisory council of sustainable home improvement company GoodLeap in December 2022.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rec 1st | rec 20plus | total tackles | forced fumbles | rec 40plus | fumbles | fumbles lost | pass att | pass comp | Pass Yds | pass td | pass int | pass rating | rush att | Rush Yds | pass pct | rush avg | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 33 | 368 | 11.2 | 30 | 2 | 21 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Kansas City Chiefs | 16 | 59 | 621 | 10.5 | 32 | 2 | 33 | 6 | 4 | 0 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 15 | 76 | 849 | 11.2 | 73 | 11 | 47 | 8 | 3 | 0 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Kansas City Chiefs | 16 | 93 | 1203 | 12.9 | 39 | 9 | 66 | 16 | 3 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Kansas City Chiefs | 16 | 73 | 917 | 12.6 | 36 | 6 | 49 | 13 | 2 | 0 | · | · | · | 1 | 1 | 40 | 0 | 0 | 118.8 | 1 | 9 | 100 | · | · | · |
| 2002 | Kansas City Chiefs | 16 | 63 | 773 | 12.3 | 42 | 7 | 39 | 10 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Kansas City Chiefs | 16 | 71 | 916 | 12.9 | 67 | 10 | 48 | 14 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Kansas City Chiefs | 16 | 102 | 1258 | 12.3 | 32 | 7 | 69 | 19 | 1 | 0 | · | 0 | 0 | · | · | · | · | · | · | 1 | 5 | · | 5 | 5 | 0 |
| 2005 | Kansas City Chiefs | 16 | 78 | 905 | 11.6 | 39 | 2 | 45 | 9 | 2 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Kansas City Chiefs | 15 | 73 | 900 | 12.3 | 57 | 5 | 54 | 9 | 2 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Kansas City Chiefs | 16 | 99 | 1172 | 11.8 | 31 | 5 | 59 | 14 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Kansas City Chiefs | 16 | 96 | 1058 | 11 | 35 | 10 | 67 | 10 | 1 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Atlanta Falcons | 16 | 83 | 867 | 10.4 | 27 | 6 | 54 | 4 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Atlanta Falcons | 16 | 70 | 656 | 9.4 | 34 | 6 | 39 | 5 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Atlanta Falcons | 16 | 80 | 875 | 10.9 | 30 | 7 | 53 | 8 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Atlanta Falcons | 16 | 93 | 930 | 10 | 25 | 8 | 65 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Atlanta Falcons | 16 | 83 | 859 | 10.4 | 25 | 8 | 56 | 5 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Total tackles | Forced fumbles | Rec 40plus | Fumbles | Fumbles lost | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Rush att | Rush yds | Pass pct | Rush avg | Rush long | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 33 | 368 | 11.2 | 30 | 2 | 21 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Kansas City Chiefs | 16 | 59 | 621 | 10.5 | 32 | 2 | 33 | 6 | 4 | 0 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 15 | 76 | 849 | 11.2 | 73 | 11 | 47 | 8 | 3 | 0 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Kansas City Chiefs | 16 | 93 | 1203 | 12.9 | 39 | 9 | 66 | 16 | 3 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Kansas City Chiefs | 16 | 73 | 917 | 12.6 | 36 | 6 | 49 | 13 | 2 | 0 | · | · | · | 1 | 1 | 40 | 0 | 0 | 118.8 | 1 | 9 | 100 | · | · | · |
| 2002 | Kansas City Chiefs | 16 | 63 | 773 | 12.3 | 42 | 7 | 39 | 10 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Kansas City Chiefs | 16 | 71 | 916 | 12.9 | 67 | 10 | 48 | 14 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Kansas City Chiefs | 16 | 102 | 1258 | 12.3 | 32 | 7 | 69 | 19 | 1 | 0 | · | 0 | 0 | · | · | · | · | · | · | 1 | 5 | · | 5 | 5 | 0 |
| 2005 | Kansas City Chiefs | 16 | 78 | 905 | 11.6 | 39 | 2 | 45 | 9 | 2 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Kansas City Chiefs | 15 | 73 | 900 | 12.3 | 57 | 5 | 54 | 9 | 2 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Kansas City Chiefs | 16 | 99 | 1172 | 11.8 | 31 | 5 | 59 | 14 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Kansas City Chiefs | 16 | 96 | 1058 | 11 | 35 | 10 | 67 | 10 | 1 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Atlanta Falcons | 16 | 83 | 867 | 10.4 | 27 | 6 | 54 | 4 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Atlanta Falcons | 16 | 70 | 656 | 9.4 | 34 | 6 | 39 | 5 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Atlanta Falcons | 16 | 80 | 875 | 10.9 | 30 | 7 | 53 | 8 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Atlanta Falcons | 16 | 93 | 930 | 10 | 25 | 8 | 65 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Atlanta Falcons | 16 | 83 | 859 | 10.4 | 25 | 8 | 56 | 5 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
