Tony Reed
TRFact card
- Position
- Running back
- NFL seasons
- 5 (1977-1981)
- Teams
- Kansas City Chiefs (1977-1980), Denver Broncos (1981)
- Height and weight
- 5-11, 197
- College
- Colorado
- Best rushing season
- 1978: 1,053 yards, 5 touchdowns
- Born
- March 30, 1955
- Draft
- 1977, round 2, pick 37 overall, Kansas City Chiefs
Background and draft
Tony Reed was born on March 30, 1955. He played college football at Antelope Valley Junior College and Colorado before entering the NFL as a running back. Reed stood 5-11 and weighed 197 pounds. The Kansas City Chiefs selected him in the 1977 draft, in round 2 with the 37 overall pick.
First seasons in Kansas City
Reed played 14 games for the Chiefs in 1977. He carried 126 times for 505 yards and 2 touchdowns, averaging 4 yards per carry with a long run of 59 yards. He also caught 12 passes for 125 yards, an average of 10.4 yards, with a long reception of 20 yards. On kick returns, he gained 239 yards on 11 returns, averaging 21.7 yards with a long of 39 yards. He had 7 fumbles.
In 1978, Reed appeared in 16 games for Kansas City and rushed 206 times for 1,053 yards and 5 touchdowns. He averaged 5.1 yards per carry and had a long run of 62 yards. He was also involved in the passing game, catching 48 passes for 483 yards and 1 touchdown. His receiving average was 10.1 yards, and his longest catch went for 44 yards. He had 6 fumbles.
Later Chiefs seasons
Reed played 11 games for the Chiefs in 1979, carrying 113 times for 446 yards and 1 touchdown. He averaged 4 yards per rush, with a long of 23 yards. He added 34 receptions for 352 yards, averaging 10.4 yards per catch with a long of 40 yards. He had 4 fumbles.
In 1980, Reed played 15 games for Kansas City. He rushed 68 times for 180 yards, averaging 2.6 yards with a long of 24 yards. He caught 44 passes for 422 yards and 1 touchdown, averaging 9.6 yards per reception with a long of 34 yards. He had 1 fumble.
Final season in Denver
Reed finished his NFL career with the Denver Broncos in 1981. In 15 games, he rushed 68 times for 156 yards, averaging 2.3 yards with a long of 10 yards and gaining 6 first downs. He caught 34 passes for 317 yards, averaging 9.3 yards with a long of 33 yards. His receptions produced 21 first downs and included 3 gains of 20 or more yards. Reed also attempted 1 pass, which was intercepted, and lost 1 fumble. He played 5 NFL seasons.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick ret | kick ret yds | kick ret avg | fumbles | kick returns | kick return yards | kick return avg | kick return long | kick return td | rec 1st | rec 20plus | rec 40plus | rec 20 plus | pass att | pass comp | pass int | fumbles lost | rush 1st | pass pct | Pass Yds | pass avg | pass td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Kansas City Chiefs | 14 | 12 | 125 | 126 | 505 | 4 | 59 | 2 | 10.4 | 20 | 0 | 11 | 239 | 21.7 | 7 | 11 | 239 | 21.7 | 39 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Kansas City Chiefs | 16 | 48 | 483 | 206 | 1053 | 5.1 | 62 | 5 | 10.1 | 44 | 1 | · | · | · | 6 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1979 | Kansas City Chiefs | 11 | 34 | 352 | 113 | 446 | 4 | 23 | 1 | 10.4 | 40 | 0 | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Kansas City Chiefs | 15 | 44 | 422 | 68 | 180 | 2.6 | 24 | 0 | 9.6 | 34 | 1 | · | · | · | 1 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1981 | Denver Broncos | 15 | 34 | 317 | 68 | 156 | 2.3 | 10 | 0 | 9.3 | 33 | 0 | · | · | · | 1 | · | · | · | · | · | 21 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick ret | Kick ret yds | Kick ret avg | Fumbles | Kick return long | Kick return td | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Pass att | Pass comp | Pass int | Rush 1st | Pass pct | Pass yds | Pass avg | Pass td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Kansas City Chiefs | 14 | 126 | 505 | 4 | 59 | 2 | 12 | 125 | 10.4 | 20 | 0 | 11 | 239 | 21.7 | 7 | 39 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Kansas City Chiefs | 16 | 206 | 1053 | 5.1 | 62 | 5 | 48 | 483 | 10.1 | 44 | 1 | · | · | · | 6 | · | · | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1979 | Kansas City Chiefs | 11 | 113 | 446 | 4 | 23 | 1 | 34 | 352 | 10.4 | 40 | 0 | · | · | · | 4 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Kansas City Chiefs | 15 | 68 | 180 | 2.6 | 24 | 0 | 44 | 422 | 9.6 | 34 | 1 | · | · | · | 1 | · | · | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1981 | Denver Broncos | 15 | 68 | 156 | 2.3 | 10 | 0 | 34 | 317 | 9.3 | 33 | 0 | · | · | · | 1 | · | · | 1 | 21 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
