Torrey Smith

Fact card
- Position
- Wide receiver
- Height
- 6-0
- Weight
- 205 pounds
- College
- Maryland
- NFL seasons
- 8
- Career receptions
- 319
- Career receiving yards
- 5,141
- Career receiving touchdowns
- 41
- Most recent team
- Carolina Panthers (2018)
- Born
- January 26, 1989
- Draft
- 2011, round 2, pick 58 overall, Baltimore Ravens
- Honors
- 2× Super Bowl champion (XLVII, LII)
Photo: Maryland GovPics, CC BY 2.0, via Wikimedia Commons or source page
Early life and draft
Torrey Smith was born on January 26, 1989, and played college football at Maryland. The Baltimore Ravens selected the wide receiver in the 2011 draft, in round 2 with the 58th overall pick. Smith was listed at 6-0 and 205 pounds.
Baltimore Ravens
Smith played 16 games for Baltimore in 2011, catching 50 passes for 841 yards and 7 touchdowns. He averaged 16.8 yards per reception, with a long of 74 yards. He also rushed 4 times for 39 yards, averaging 9.8 yards per carry with a long of 16.
In 2012, he played 16 games and caught 49 passes for 855 yards and 8 touchdowns. He averaged 17.4 yards per catch and had a long reception of 54 yards. On the ground, he carried 3 times for 9 yards, averaging 3 yards with a long of 13.
Smith followed with 65 catches for 1,128 yards and 4 touchdowns in 16 games in 2013. His average was 17.4 yards, and his longest catch covered 74 yards. In 2014, he played 16 games and had 49 receptions for 767 yards and 11 touchdowns, averaging 15.6 yards with a long of 53.
San Francisco 49ers
Smith played for the San Francisco 49ers in 2015 and 2016. In 2015, he caught 33 passes for 663 yards and 4 touchdowns in 16 games. He averaged 20.1 yards per reception and had a long catch of 76 yards.
In 2016, Smith appeared in 12 games for San Francisco. He caught 20 passes for 267 yards and 3 touchdowns, averaging 13.4 yards per reception with a long of 53 yards.
Philadelphia and Carolina
With the Philadelphia Eagles in 2017, Smith played 16 games and made 36 catches for 430 yards and 2 touchdowns. He averaged 11.9 yards per reception, with a long of 59 yards.
Smith played for the Carolina Panthers in 2018, appearing in 11 games. He caught 17 passes for 190 yards and 2 touchdowns, averaging 11.2 yards per catch with a long of 35 yards.
Championships and career totals
Smith was a 2× Super Bowl champion (XLVII, LII). Over 8 NFL seasons and 119 games, he made 319 receptions for 5,141 yards and 41 touchdowns, averaging 16.1 yards per catch. His totals included 83 receptions of 20 or more yards and 27 of 40 or more yards. He also rushed 8 times for 45 yards.
After the game
In December 2020, Torrey Smith joined Rose Health as an investor and brand ambassador to promote mental health resilience. That year, the Library of Virginia recognized his continuing philanthropic work through its Strong Men & Women in Virginia History program. Smith also runs a YouTube channel for his organization, LEVEL82.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kr lng | total tackles | fumbles | forced fumbles | pr ret | pr yds | pr lng | punt ret avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore Ravens | 16 | 50 | 841 | 4 | 39 | 9.8 | 16 | 0 | 16.8 | 74 | 7 | 1 | 24 | 24 | 24 | 2 | 1 | 0 | · | · | · | · |
| 2012 | Baltimore Ravens | 16 | 49 | 855 | 3 | 9 | 3 | 13 | 0 | 17.4 | 54 | 8 | · | · | · | · | 1 | · | 0 | · | · | · | · |
| 2013 | Baltimore Ravens | 16 | 65 | 1128 | · | · | · | · | · | 17.4 | 74 | 4 | · | · | · | · | 1 | 1 | 0 | · | · | · | · |
| 2014 | Baltimore Ravens | 16 | 49 | 767 | · | · | · | · | · | 15.6 | 53 | 11 | · | · | · | · | 1 | · | 0 | · | · | · | · |
| 2015 | San Francisco 49ers | 16 | 33 | 663 | · | · | · | · | · | 20.1 | 76 | 4 | · | · | · | · | 1 | · | 0 | · | · | · | · |
| 2016 | San Francisco 49ers | 12 | 20 | 267 | · | · | · | · | · | 13.4 | 53 | 3 | 1 | 13 | 13 | 13 | 1 | · | 0 | · | · | · | · |
| 2017 | Philadelphia Eagles | 16 | 36 | 430 | 1 | -3 | -3 | -3 | 0 | 11.9 | 59 | 2 | · | · | · | · | 1 | · | 0 | 1 | 9 | 9 | 9 |
| 2018 | Carolina Panthers | 11 | 17 | 190 | · | · | · | · | · | 11.2 | 35 | 2 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kr lng | Total tackles | Fumbles | Forced fumbles | Pr ret | Pr yds | Pr lng | Punt ret avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore Ravens | 16 | 4 | 39 | 9.8 | 16 | 0 | 50 | 841 | 16.8 | 74 | 7 | 1 | 24 | 24 | 24 | 2 | 1 | 0 | · | · | · | · |
| 2012 | Baltimore Ravens | 16 | 3 | 9 | 3 | 13 | 0 | 49 | 855 | 17.4 | 54 | 8 | · | · | · | · | 1 | · | 0 | · | · | · | · |
| 2013 | Baltimore Ravens | 16 | · | · | · | · | · | 65 | 1128 | 17.4 | 74 | 4 | · | · | · | · | 1 | 1 | 0 | · | · | · | · |
| 2014 | Baltimore Ravens | 16 | · | · | · | · | · | 49 | 767 | 15.6 | 53 | 11 | · | · | · | · | 1 | · | 0 | · | · | · | · |
| 2015 | San Francisco 49ers | 16 | · | · | · | · | · | 33 | 663 | 20.1 | 76 | 4 | · | · | · | · | 1 | · | 0 | · | · | · | · |
| 2016 | San Francisco 49ers | 12 | · | · | · | · | · | 20 | 267 | 13.4 | 53 | 3 | 1 | 13 | 13 | 13 | 1 | · | 0 | · | · | · | · |
| 2017 | Philadelphia Eagles | 16 | 1 | -3 | -3 | -3 | 0 | 36 | 430 | 11.9 | 59 | 2 | · | · | · | · | 1 | · | 0 | 1 | 9 | 9 | 9 |
| 2018 | Carolina Panthers | 11 | · | · | · | · | · | 17 | 190 | 11.2 | 35 | 2 | · | · | · | · | · | · | · | · | · | · | · |
