Tracy Porter
Fact card
- Position
- Cornerback
- Height
- 5-11
- Weight
- 200 pounds
- College
- Indiana
- Hometown
- Port Allen, Louisiana
- Experience
- 9 seasons
- Career games
- 98
- Career tackles
- 346
- Career interceptions
- 13
- Born
- August 11, 1986
- Draft
- 2008, round 2, pick 40 overall, New Orleans Saints
- Honors
- New Orleans Saints Hall of Fame
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and draft
Tracy Porter was born on August 11, 1986, and his hometown was Port Allen, Louisiana. He played college football at Indiana before beginning his NFL career as a cornerback. He was listed at 5-11 and 200 pounds.
The New Orleans Saints selected Porter in the 2008 draft in round 2 with pick 40 overall. His NFL career ran from 2008 through 2016 and included 9 seasons.
New Orleans Saints
Porter began his career with the Saints in 2008, playing 5 games. He recorded 19 tackles, including 17 solo tackles and 2 assists, along with 1 sack, 5 passes defended and 1 interception. He returned the interception for 25 yards.
In 2009, Porter played 12 games and made 50 tackles, with 41 solo tackles and 9 assists. He defended 12 passes, intercepted 4 passes and forced 2 fumbles. His interceptions produced 72 return yards and 1 touchdown, with an 18-yard average and a long of 54 yards. Porter was a Super Bowl champion with New Orleans in Super Bowl XLIV.
Porter returned for 12 games with New Orleans in 2010. He had 56 tackles, comprising 41 solo tackles and 15 assists, and defended 6 passes. He also made 1 interception and returned it for 5 yards. On special teams, he returned 2 punts for 6 yards, with a 3-yard average and a long of 4 yards.
In 2011, Porter played 14 games for the Saints and recorded 51 tackles, including 41 solo tackles and 10 assists. He defended 9 passes, made 1 interception and forced 2 fumbles. The interception return was recorded at -7 yards.
Denver, Oakland and Washington
Porter played for the Denver Broncos in 2012. Across 6 games, he made 21 tackles, with 16 solo tackles and 5 assists, and defended 6 passes. He returned his 1 interception for 43 yards and a touchdown.
With the Oakland Raiders in 2013, Porter appeared in 16 games and recorded 63 tackles, including 49 solo tackles and 14 assists. He added 1.5 sacks, 12 passes defended and 2 interceptions. His interception returns gained 44 yards and included 1 touchdown.
Porter played 3 games for the Washington Redskins in 2014. He recorded 4 tackles, split between 2 solo tackles and 2 assists, and defended 1 pass.
Chicago and career totals
Porter spent his final NFL seasons with the Chicago Bears. In 2015, he played 14 games and made 34 tackles, including 33 solo tackles and 1 assist. He defended 12 passes, intercepted 1 pass for a 2-yard return and forced 1 fumble.
In 2016, Porter appeared in 16 games for Chicago and recorded 48 tackles, with 45 solo tackles and 3 assists. He defended 9 passes, intercepted 2 passes and forced 1 fumble. His interception returns gained 28 yards, with a 14-yard average and a long of 25 yards.
Over 98 career games, Porter recorded 346 tackles, including 285 solo tackles and 61 assists. He finished with 2.5 sacks, 72 passes defended, 13 interceptions, 3 touchdowns and 6 forced fumbles. His interception returns totaled 212 yards, with a 16.3-yard average and a long of 54 yards. He was also named to the New Orleans Saints Hall of Fame.
Season-by-season stats
| Season | Team | G | TD | Sacks | INT | Ast | total tackles | solo tackles | passes defended | interception yards | forced fumbles | safeties | interception td | interception avg | interception long | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | New Orleans Saints | 5 | · | 1 | 1 | 2 | 19 | 17 | 5 | 25 | 0 | · | · | · | · | · | · | · | · | · |
| 2009 | New Orleans Saints | 12 | 1 | 0 | 4 | 9 | 50 | 41 | 12 | 72 | 2 | 0 | 1 | 18 | 54 | · | · | · | · | · |
| 2010 | New Orleans Saints | 12 | · | 0 | 1 | 15 | 56 | 41 | 6 | 5 | 0 | · | · | · | · | 2 | 6 | 3 | 4 | 0 |
| 2011 | New Orleans Saints | 14 | · | 0 | 1 | 10 | 51 | 41 | 9 | -7 | 2 | 0 | 0 | -7 | -7 | · | · | · | · | · |
| 2012 | Denver Broncos | 6 | 1 | 0 | 1 | 5 | 21 | 16 | 6 | 43 | 0 | 0 | 1 | 43 | 43 | · | · | · | · | · |
| 2013 | Oakland Raiders | 16 | 1 | 1.5 | 2 | 14 | 63 | 49 | 12 | 44 | 0 | · | · | · | · | · | · | · | · | · |
| 2014 | Washington Redskins | 3 | · | 0 | · | 2 | 4 | 2 | 1 | · | 0 | · | · | · | · | · | · | · | · | · |
| 2015 | Chicago Bears | 14 | · | 0 | 1 | 1 | 34 | 33 | 12 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2016 | Chicago Bears | 16 | · | 0 | 2 | 3 | 48 | 45 | 9 | 28 | 1 | 0 | 0 | 14 | 25 | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Interception yards | Forced fumbles | Touchdowns | Safeties | Interception td | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | New Orleans Saints | 5 | 19 | 17 | 2 | 1 | 5 | 1 | 25 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2009 | New Orleans Saints | 12 | 50 | 41 | 9 | 0 | 12 | 4 | 72 | 2 | 1 | 0 | 1 | 18 | 54 | · | · | · | · | · |
| 2010 | New Orleans Saints | 12 | 56 | 41 | 15 | 0 | 6 | 1 | 5 | 0 | · | · | · | · | · | 2 | 6 | 3 | 4 | 0 |
| 2011 | New Orleans Saints | 14 | 51 | 41 | 10 | 0 | 9 | 1 | -7 | 2 | · | 0 | 0 | -7 | -7 | · | · | · | · | · |
| 2012 | Denver Broncos | 6 | 21 | 16 | 5 | 0 | 6 | 1 | 43 | 0 | 1 | 0 | 1 | 43 | 43 | · | · | · | · | · |
| 2013 | Oakland Raiders | 16 | 63 | 49 | 14 | 1.5 | 12 | 2 | 44 | 0 | 1 | · | · | · | · | · | · | · | · | · |
| 2014 | Washington Redskins | 3 | 4 | 2 | 2 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2015 | Chicago Bears | 14 | 34 | 33 | 1 | 0 | 12 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2016 | Chicago Bears | 16 | 48 | 45 | 3 | 0 | 9 | 2 | 28 | 1 | · | 0 | 0 | 14 | 25 | · | · | · | · | · |
