Travis Fisher

Fact card
- Position
- Defensive back
- Career span
- 2002-2009
- Teams
- St. Louis Rams, Detroit Lions, Seattle Seahawks
- Height and weight
- 5-10, 189 lb
- College
- UCF
- Born
- September 12, 1979
- Draft
- 2002, round 2, pick 64 overall
Photo: John Martinez Pavliga, CC BY 2.0, via Wikimedia Commons or source page
Early career and draft
Travis Fisher was born on September 12, 1979, and played college football at UCF. A defensive back, he stood 5-10 and weighed 189 pounds. The St. Louis Rams selected him in the 2002 draft in round 2, with pick 64 overall. Fisher went on to play 8 NFL seasons with the Rams, Detroit Lions and Seattle Seahawks.
First seasons in St. Louis
Fisher played 14 games for St. Louis in 2002. He recorded 55 total tackles, including 48 solo tackles and 7 assists, along with 9 passes defended, 2 interceptions and 1 forced fumble.
In 2003, he played 15 games and made 54 total tackles, with 49 solo and 5 assisted. He defended 11 passes and intercepted 4, returning those interceptions for 205 yards and 2 touchdowns. His interception returns averaged 51.2 yards, with a long of 74.
Later Rams seasons
Fisher appeared in 10 games for the Rams in 2004, making 28 total tackles, including 25 solo and 3 assisted. He defended 5 passes, intercepted 1 pass and forced 1 fumble. His interception return gained 30 yards.
In 2005, Fisher played 8 games for St. Louis and made 32 total tackles, all 32 of them solo, while defending 3 passes. He followed that with 9 games in 2006, recording 27 total tackles, including 26 solo and 1 assisted, and 1 pass defended.
Detroit and Seattle
With the Detroit Lions in 2007, Fisher played 16 games and recorded 69 total tackles, including 51 solo and 18 assisted. He defended 5 passes and intercepted 2, returning them for 25 yards. His interception returns averaged 12.5 yards, and his longest went for 13.
Fisher remained with Detroit in 2008, playing 14 games and making 32 total tackles, with 25 solo and 7 assisted. He also defended 5 passes. In 2009, he played 4 games for the Seattle Seahawks and made 4 total tackles, including 3 solo and 1 assisted.
After the game
Fisher began his coaching career at UCF under Scott Frost and has worked as a college assistant coach in roles ranging from quality control assistant to defensive backs coach. He coached defensive backs at UCF from 2015 to 2017 and at Nebraska from 2018 to 2022. In January 2023, he was hired as defensive backs coach for the Syracuse Orange football team.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | interception touchdowns | interception return average | interception return long | int yds | fumbles | fumbles lost | safeties | interception td | interception yards | interception avg | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | St. Louis Rams | 14 | 0 | 2 | 7 | 55 | 48 | 9 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | St. Louis Rams | 15 | 0 | 4 | 5 | 54 | 49 | 11 | 0 | 2 | 51.2 | 74 | 205 | · | · | · | · | · | · | · |
| 2004 | St. Louis Rams | 10 | 0 | 1 | 3 | 28 | 25 | 5 | 1 | · | · | 30 | 30 | · | · | · | · | · | · | · |
| 2005 | St. Louis Rams | 8 | 0 | · | 0 | 32 | 32 | 3 | 0 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 2006 | St. Louis Rams | 9 | 0 | · | 1 | 27 | 26 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Detroit Lions | 16 | 0 | 2 | 18 | 69 | 51 | 5 | 0 | · | 12.5 | 13 | 25 | · | · | 0 | 0 | 25 | 12.5 | 13 |
| 2008 | Detroit Lions | 14 | 0 | · | 7 | 32 | 25 | 5 | 0 | · | · | · | · | · | · | 0 | · | · | · | · |
| 2009 | Seattle Seahawks | 4 | 0 | · | 1 | 4 | 3 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Interception touchdowns | Interception return average | Int yds | Interception long | Fumbles | Fumbles lost | Safeties | Interception td | Interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | St. Louis Rams | 14 | 55 | 48 | 7 | 0 | 9 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2003 | St. Louis Rams | 15 | 54 | 49 | 5 | 0 | 11 | 4 | 0 | 2 | 51.2 | 205 | 74 | · | · | · | · | · |
| 2004 | St. Louis Rams | 10 | 28 | 25 | 3 | 0 | 5 | 1 | 1 | · | · | 30 | 30 | · | · | · | · | · |
| 2005 | St. Louis Rams | 8 | 32 | 32 | 0 | 0 | 3 | · | 0 | · | · | · | · | 0 | 0 | · | · | · |
| 2006 | St. Louis Rams | 9 | 27 | 26 | 1 | 0 | 1 | · | 0 | · | · | · | · | · | · | · | · | · |
| 2007 | Detroit Lions | 16 | 69 | 51 | 18 | 0 | 5 | 2 | 0 | · | 12.5 | 25 | 13 | · | · | 0 | 0 | 12.5 |
| 2008 | Detroit Lions | 14 | 32 | 25 | 7 | 0 | 5 | · | 0 | · | · | · | · | · | · | 0 | · | · |
| 2009 | Seattle Seahawks | 4 | 4 | 3 | 1 | 0 | 0 | · | 0 | · | · | · | · | · | · | 0 | · | · |
