Tyrone Carter

Fact card
- Position
- Defensive back
- Height and weight
- 5-9, 195 lb
- College
- Minnesota
- Years active
- 11 seasons (2000-2010)
- Career interceptions
- 9
- Career kick returns
- 35 returns for 755 yards
- Teams
- Minnesota Vikings; New York Jets; Pittsburgh Steelers; San Diego Chargers
- Born
- March 31, 1976
- Draft
- 2000, round 4, pick 118 overall, Minnesota Vikings
- Honors
- 2× Super Bowl champion (XL, XLIII)
Photo: Eldorado Owens, CC BY 3.0, via Wikimedia Commons or source page
College and draft
Tyrone Carter was born on March 31, 1976, and played college football at Minnesota. The Minnesota Vikings selected the defensive back in the 2000 draft, in round 4 with the 118 overall pick. Carter was listed at 5-9 and 195 pounds and went on to play 11 NFL seasons.
Minnesota Vikings
In 2000, Carter played 15 games for Minnesota and recorded 37 tackles, including 28 solo and 9 assisted, with 1 forced fumble. He also returned 17 kicks for 389 yards, averaging 22.9 yards with a long of 38. He had 13 returns of at least 20 yards.
Carter played 15 games in 2001, making 52 tackles, with 48 solo and 4 assisted. He also had 1 sack and defended 6 passes. In 2002, he played 16 games and made 51 tackles, including 45 solo and 6 assisted. He defended 6 passes and returned 1 interception for 13 yards.
On kickoff returns in 2002, Carter had 17 returns for 350 yards, a 20.6 average and a long of 34. His returns included 10 of at least 20 yards.
New York Jets
Carter played for the New York Jets in 2003, appearing in 16 games. He recorded 70 tackles, including 47 solo and 23 assisted, and defended 3 passes. His 2 interceptions produced 37 return yards, an 18.5 average and a long of 23.
Pittsburgh Steelers
Carter joined Pittsburgh in 2004 and made 6 solo tackles in 9 games. In 2005, he played 16 games and recorded 17 tackles, including 15 solo and 2 assisted, along with 1 sack, 3 passes defended and 2 forced fumbles. He returned 1 interception for 3 yards.
In 2006, Carter played 16 games and had 36 tackles, with 27 solo and 9 assisted, plus 2 sacks, 2 passes defended and 1 forced fumble. He appeared in 16 games again in 2007, recording 45 tackles, including 31 solo and 14 assisted, with 0.5 sacks, 2 passes defended and 3 forced fumbles.
Carter played 16 games in 2008, making 13 tackles, including 10 solo and 3 assisted, and defending 5 passes. He returned 3 interceptions for 64 yards and 1 touchdown, with a 21.3 average and a long of 32. In 2009, he played 16 games and recorded 54 tackles, including 42 solo and 12 assisted, with 1 sack, 4 passes defended and 1 forced fumble. His 2 interceptions produced 53 yards and 1 touchdown, with a 26.5 average and a long of 48.
Carter was a 2× Super Bowl champion (XL, XLIII) with Pittsburgh.
Final season and career totals
Carter finished his career with the San Diego Chargers in 2010, making 9 solo tackles in 7 games. Across 158 career games, he recorded 390 tackles, including 308 solo and 82 assisted, along with 5.5 sacks, 31 passes defended, 9 interceptions, 2 defensive touchdowns and 8 forced fumbles. His interceptions accounted for 170 yards, an 18.9 average and a long of 48.
Carter also returned 35 kicks for 755 yards in his career, averaging 21.6 yards with a long of 38. He had 23 returns of at least 20 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles | safeties | passes defended | forced fumbles | kick return 20plus | kick return 40plus | kick return fair catches | kick return fumbles | fumbles | fumbles lost | interception td | interception yards | interception avg | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Minnesota Vikings | 15 | 0 | · | 9 | 17 | 389 | 22.9 | 38 | 0 | 37 | 28 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2001 | Minnesota Vikings | 15 | 1 | · | 4 | · | · | · | · | · | 52 | 48 | 0 | 6 | 0 | · | · | · | · | 0 | 0 | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 0 | 1 | 6 | 17 | 350 | 20.6 | 34 | 0 | 51 | 45 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | · | · | 0 | 13 | 13 | 13 |
| 2003 | New York Jets | 16 | 0 | 2 | 23 | · | · | · | · | · | 70 | 47 | 0 | 3 | 0 | · | · | · | · | · | · | 0 | 37 | 18.5 | 23 |
| 2004 | Pittsburgh Steelers | 9 | 0 | · | 0 | · | · | · | · | · | 6 | 6 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2005 | Pittsburgh Steelers | 16 | 1 | 1 | 2 | · | · | · | · | · | 17 | 15 | 0 | 3 | 2 | · | · | · | · | 0 | 0 | 0 | 3 | 3 | 3 |
| 2006 | Pittsburgh Steelers | 16 | 2 | · | 9 | · | · | · | · | · | 36 | 27 | 0 | 2 | 1 | · | · | · | · | 0 | 0 | · | · | · | · |
| 2007 | Pittsburgh Steelers | 16 | 0.5 | · | 14 | · | · | · | · | · | 45 | 31 | 0 | 2 | 3 | · | · | · | · | · | · | · | · | · | · |
| 2008 | Pittsburgh Steelers | 16 | 0 | 3 | 3 | 1 | 16 | 16 | 16 | 0 | 13 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | 1 | 64 | 21.3 | 32 |
| 2009 | Pittsburgh Steelers | 16 | 1 | 2 | 12 | · | · | · | · | · | 54 | 42 | 0 | 4 | 1 | · | · | · | · | 0 | 0 | 1 | 53 | 26.5 | 48 |
| 2010 | San Diego Chargers | 7 | 0 | · | 0 | · | · | · | · | · | 9 | 9 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Fumbles | Fumbles lost | Interceptions | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Minnesota Vikings | 15 | 17 | 389 | 22.9 | 38 | 0 | 37 | 28 | 9 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2001 | Minnesota Vikings | 15 | · | · | · | · | · | 52 | 48 | 4 | 1 | 0 | 6 | 0 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 17 | 350 | 20.6 | 34 | 0 | 51 | 45 | 6 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | · | · | 1 | 0 | 13 | 13 | 13 |
| 2003 | New York Jets | 16 | · | · | · | · | · | 70 | 47 | 23 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | 2 | 0 | 37 | 18.5 | 23 |
| 2004 | Pittsburgh Steelers | 9 | · | · | · | · | · | 6 | 6 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Pittsburgh Steelers | 16 | · | · | · | · | · | 17 | 15 | 2 | 1 | 0 | 3 | 2 | · | · | · | · | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
| 2006 | Pittsburgh Steelers | 16 | · | · | · | · | · | 36 | 27 | 9 | 2 | 0 | 2 | 1 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 2007 | Pittsburgh Steelers | 16 | · | · | · | · | · | 45 | 31 | 14 | 0.5 | 0 | 2 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Pittsburgh Steelers | 16 | 1 | 16 | 16 | 16 | 0 | 13 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | 3 | 1 | 64 | 21.3 | 32 |
| 2009 | Pittsburgh Steelers | 16 | · | · | · | · | · | 54 | 42 | 12 | 1 | 0 | 4 | 1 | · | · | · | · | 0 | 0 | 2 | 1 | 53 | 26.5 | 48 |
| 2010 | San Diego Chargers | 7 | · | · | · | · | · | 9 | 9 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/tyrone-carter/
- https://www.nfl.com/players/tyrone-carter/stats/career
- https://github.com/nflverse/nflverse-data
- https://en.wikipedia.org/wiki/Tyrone_Carter
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
