Walter Johnson
WJFact card
- Position
- Defensive tackle
- Height and weight
- 6-4, 265 pounds
- College
- California State University, Los Angeles
- Seasons
- 13 (1965-1977)
- Teams
- Cleveland Browns (1965-1976), Cincinnati Bengals (1977)
- Games per season
- 14
- Interceptions
- One in 1970, one in 1972
- Born
- November 13, 1942
Early life and college
Walter Johnson was born on November 13, 1942. He played college football at California State University, Los Angeles, and New Mexico State. A defensive tackle, he measured 6-4 and weighed 265 pounds. He went on to a 13-season NFL career with the Cleveland Browns and Cincinnati Bengals.
Starting out in Cleveland
Johnson began his professional career with the Cleveland Browns in 1965, playing 14 games. He remained a regular presence on the defensive line in 1966 and 1967, playing 14 games and recovering 1 opponent fumble in each season.
In 1968, Johnson played 14 games for Cleveland and recovered 3 opponent fumbles. He followed that with 14 games in 1969, when he recovered 2 opponent fumbles and scored a touchdown on 1 of the recoveries.
Defensive plays and returns
Johnson played 14 games for the Browns in 1970. He recorded a safety and intercepted a pass, returning it for 4 yards. His interception return average and longest return that season were also 4 yards.
In 1971, he again played 14 games for Cleveland. He recovered 2 opponent fumbles and scored a touchdown on 1 of them. The next season brought another interception: Johnson returned it for 1 yard, with an average and long of 1 yard.
Johnson also returned kicks for the Browns in 1972. In 14 games, he had 2 kick returns for 33 yards, averaging 16.5 yards per return with a long of 24.
Later years with the Browns
Johnson played 14 games for Cleveland in 1973. He remained with the Browns in 1974 and 1975, playing 14 games in each season and recovering 1 opponent fumble in each.
His final season with Cleveland came in 1976, when he played another 14 games. His Browns career had begun in 1965 and continued through 1976.
Final season in Cincinnati
Johnson finished his playing career with the Cincinnati Bengals in 1977. He played 14 games for Cincinnati, completing a career that ran from 1965 through 1977.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | fumbles | fumbles lost | opp fumble recoveries | fumble recovery tds | total tackles | solo tackles | assists | safeties | passes defended | tds | interception yards | interception avg | interception long | forced fumbles | solo tackles | interception td | kick returns | kick return yards | kick return avg | kick return long | kick return tds | interception tds | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Cleveland Browns | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1966 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1967 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1968 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | Cleveland Browns | 14 | 0 | 1 | 0 | · | · | · | · | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1971 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | Cleveland Browns | 14 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 0 | 2 | 33 | 16.5 | 24 | 0 | 0 | 0 |
| 1973 | Cleveland Browns | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Cleveland Browns | 14 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Cleveland Browns | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
