Wes Hopkins
WHFact card
- Position
- Safety
- Height and weight
- 6-1, 205 lb
- College
- SMU
- NFL career
- 1983-1993
- Team
- Philadelphia Eagles
- Career tackles
- 430
- Career interceptions
- 30
- Career sacks
- 12
- Born
- September 26, 1961
- Draft
- 1983, round 2, pick 35 overall, Philadelphia Eagles
- Honors
- First-team All-Pro (1985); Pro Bowl (1985)
Early life and draft
Wes Hopkins was born on September 26, 1961, and attended SMU. A safety who stood 6-1 and weighed 205 pounds, he entered the NFL when the Philadelphia Eagles selected him in the 1983 draft in round 2 with pick 35 overall.
Early seasons in Philadelphia
Hopkins played 14 games for the Eagles as a rookie in 1983. He recorded 53 tackles, all solo, along with 1 sack and 2 passes defensed. He also forced 3 fumbles.
In 1984, he played 16 games and made 68 tackles, including 66 solo and 2 assisted. Hopkins had 1.5 sacks and 8 passes defensed, while his 5 interceptions produced 107 return yards, a 21.4 average and a long of 33 yards. He also forced 2 fumbles and recovered 3 opponent fumbles.
Hopkins earned First-team All-Pro and Pro Bowl honors in 1985. Over 15 games, he made 68 tackles, with 63 solo and 5 assisted, and added 2 sacks and 9 passes defensed. His 6 interceptions included 1 touchdown and produced 36 return yards, a 6 average and a long of 24 yards. He forced 2 fumbles and recovered 2 opponent fumbles.
Continuing with the Eagles
In 1986, Hopkins played 4 games for Philadelphia and made 17 tackles, including 16 solo and 1 assisted. He recovered 1 opponent fumble.
Hopkins played 16 games in 1988, recording 69 tackles, 64 solo and 5 assisted, along with 6 passes defensed. His 5 interceptions accounted for 21 return yards, a 4.2 average and a long of 11 yards. He forced 4 fumbles and recovered 1 opponent fumble.
In 1989, Hopkins played 16 games and made 5, including 46 solo and 4 assisted. He had 3.5 sacks and 3 passes defensed, forced 1 fumble and recovered 3 opponent fumbles.
The following season, he played 15 games and recorded 2 sacks. He intercepted 5 passes for 45 yards, with a 9 average and a long of 21 yards, and recovered 1 opponent fumble.
Final seasons and career totals
Hopkins played 16 games in 1991, recording 11 assisted tackles, 2 sacks and 11 passes defensed. His 5 interceptions produced 26 return yards, a 5.2 average and a long of 14 yards. He also forced 2 fumbles and recovered 3 opponent fumbles.
In 1992, he played 10 games and made 47 tackles, including 42 solo and 5 assisted, with 6 passes defensed. His 3 interceptions produced 6 return yards, a 2 average and a long of 4 yards.
In his final NFL season in 1993, Hopkins played 15 games and again made 47 tackles, with 42 solo and 5 assisted. He defended 6 passes, intercepted 1 pass, forced 1 fumble and recovered 2 opponent fumbles.
Across 11 NFL seasons with Philadelphia, Hopkins played 137 games and totaled 430 tackles, including 392 solo and 38 assisted. He finished with 30 interceptions for 241 return yards and 1 touchdown, as well as 12 sacks and 51 passes defensed. He also forced 15 fumbles and recovered 16 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | Def TD | interception yards | interception avg | interception long | fumbles | fumbles lost | interception td | opp fumble recoveries | fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Philadelphia Eagles | 14 | 1 | · | 0 | 53 | 53 | 2 | 3 | 0 | · | · | · | · | · | · | · | · | · |
| 1984 | Philadelphia Eagles | 16 | 1.5 | 5 | 2 | 68 | 66 | 8 | 2 | 0 | 0 | 107 | 21.4 | 33 | 0 | 0 | 0 | 3 | 3 |
| 1985 | Philadelphia Eagles | 15 | 2 | 6 | 5 | 68 | 63 | 9 | 2 | 0 | 1 | 36 | 6 | 24 | 1 | 0 | 1 | 2 | 2 |
| 1986 | Philadelphia Eagles | 4 | 0 | · | 1 | 17 | 16 | 0 | 0 | · | · | · | · | · | 0 | 0 | · | · | 1 |
| 1988 | Philadelphia Eagles | 16 | 0 | 5 | 5 | 69 | 64 | 6 | 4 | 0 | 0 | 21 | 4.2 | 11 | 0 | 0 | 0 | 1 | 1 |
| 1989 | Philadelphia Eagles | 16 | 3.5 | · | 4 | 50 | 46 | 3 | 1 | 0 | · | · | · | · | 0 | 0 | · | 3 | 3 |
| 1990 | Philadelphia Eagles | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 21 | 0 | 0 | 0 | · | 1 |
| 1991 | Philadelphia Eagles | 16 | 2 | 5 | 11 | 11 | 0 | 11 | 2 | 0 | 0 | 26 | 5.2 | 14 | 0 | 0 | 0 | 3 | 3 |
| 1992 | Philadelphia Eagles | 10 | 0 | 3 | 5 | 47 | 42 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | · | · | 0 | · | · |
| 1993 | Philadelphia Eagles | 15 | 0 | 1 | 5 | 47 | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Passes defended | Forced fumbles | Safeties | Assisted tackles | Interceptions | Defense td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Interception td | Fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Philadelphia Eagles | 14 | 53 | 53 | 1 | 2 | 3 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1984 | Philadelphia Eagles | 16 | 68 | 66 | 1.5 | 8 | 2 | 0 | 2 | 5 | 0 | 107 | 21.4 | 33 | 0 | 0 | 0 | 3 |
| 1985 | Philadelphia Eagles | 15 | 68 | 63 | 2 | 9 | 2 | 0 | 5 | 6 | 1 | 36 | 6 | 24 | 1 | 0 | 1 | 2 |
| 1986 | Philadelphia Eagles | 4 | 17 | 16 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | 0 | 0 | · | 1 |
| 1988 | Philadelphia Eagles | 16 | 69 | 64 | 0 | 6 | 4 | 0 | 5 | 5 | 0 | 21 | 4.2 | 11 | 0 | 0 | 0 | 1 |
| 1989 | Philadelphia Eagles | 16 | 50 | 46 | 3.5 | 3 | 1 | 0 | 4 | · | · | · | · | · | 0 | 0 | · | 3 |
| 1990 | Philadelphia Eagles | 15 | · | · | 2 | 0 | 0 | 0 | · | 5 | 0 | 45 | 9 | 21 | 0 | 0 | 0 | 1 |
| 1991 | Philadelphia Eagles | 16 | 11 | · | 2 | 11 | 2 | 0 | 11 | 5 | 0 | 26 | 5.2 | 14 | 0 | 0 | 0 | 3 |
| 1992 | Philadelphia Eagles | 10 | 47 | 42 | 0 | 6 | 0 | 0 | 5 | 3 | 0 | 6 | 2 | 4 | · | · | 0 | · |
| 1993 | Philadelphia Eagles | 15 | 47 | 42 | 0 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
