Willie Gault

Fact card
- Position
- Wide receiver
- Height and weight
- 6-0, 178 pounds
- College
- Tennessee
- NFL seasons
- 11
- Career receptions
- 333
- Career receiving yards
- 6,635
- Career receiving touchdowns
- 44
- Born
- September 5, 1960
- Draft
- 1983, round 1, pick 18 overall, Chicago Bears
- Honors
- Super Bowl champion (XX); 100 greatest Bears of All-Time
Early life and draft
Willie Gault was born on September 5, 1960, and played college football at Tennessee. The Chicago Bears drafted the wide receiver in 1983, in round 1 with pick 18 overall. Gault stood 6-0 and weighed 178 pounds. His NFL career spanned 11 seasons, from 1983 through 1993.
First seasons in Chicago
Gault played 16 games for the Bears in 1983, catching 40 passes for 836 yards and 8 touchdowns. He averaged 20.9 yards per reception, rushed for 31 yards at an average of 7.8 yards per carry, and gained 276 yards on 13 kick returns and 60 yards on 9 punt returns.
In 1984, he played 16 games and caught 34 passes for 587 yards and 6 touchdowns. He followed with 33 receptions for 704 yards and 1 touchdown in 16 games in 1985, while rushing for 18 yards at an average of 3.6 yards per carry. He also returned 22 kicks for 577 yards and 1 touchdown, with a long return of 99 yards. Gault was a Super Bowl champion with the Bears in Super Bowl XX.
Finishing his Bears career
In 1986, Gault played 16 games and caught 42 passes for 818 yards and 5 touchdowns. He added 79 rushing yards at an average of 9.9 yards per carry. In his final Chicago season in 1987, he played 12 games, catching 35 passes for 705 yards and 7 touchdowns with a 20.1-yard receiving average. He also carried the ball 2 times for 16 yards. Gault was named among the 100 greatest Bears of All-Time.
Los Angeles Raiders
Gault joined the Los Angeles Raiders for the 1988 season and played 15 games, making 16 receptions for 392 yards and 2 touchdowns. In 1989, he played 16 games and caught 28 passes for 690 yards and 4 touchdowns.
In 1990, Gault played 16 games and caught 50 passes for 985 yards and 3 touchdowns, averaging 19.7 yards per catch. He played another 16 games in 1991, recording 20 receptions for 346 yards and 4 touchdowns. In 1992, he played 16 games and caught 27 passes for 508 yards and 4 touchdowns, averaging 18.8 yards per reception.
In 1993, his final season, Gault played 15 games for Los Angeles. He caught 8 passes for 64 yards and returned 7 kicks for 187 yards.
Career totals
Across 170 games, Gault finished with 333 receptions for 6,635 yards and 44 touchdowns, averaging 19.9 yards per catch. He also rushed 21 times for 154 yards, returned 45 kicks for 1,088 yards and 1 touchdown, and recorded 16 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | kick returns | kick return yards | pr ret | pr yds | total tackles | solo tackles | fumbles | fumbles lost | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | kick return avg | kick return long | kick return td | kick ret td | tackles assisted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 40 | 836 | 4 | 31 | 7.8 | 0 | 8 | 13 | 276 | 9 | 60 | 1 | 1 | 1 | 1 | 20.9 | 87 | 28 | 14 | 5 | · | · | · | · | · |
| 1984 | Chicago Bears | 16 | 34 | 587 | · | · | · | · | 6 | 1 | 12 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1985 | Chicago Bears | 16 | 33 | 704 | 5 | 18 | 3.6 | 0 | 1 | 22 | 577 | · | · | · | · | · | · | · | · | · | · | · | 26.2 | 99 | 1 | 1 | · |
| 1986 | Chicago Bears | 16 | 42 | 818 | 8 | 79 | 9.9 | 0 | 5 | 1 | 20 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1987 | Chicago Bears | 12 | 35 | 705 | 2 | 16 | 8 | · | 7 | · | · | · | · | 1 | 1 | 0 | · | 20.1 | 56 | 32 | 13 | 4 | · | · | · | · | · |
| 1988 | Los Angeles Raiders | 15 | 16 | 392 | 1 | 4 | 4 | 0 | 2 | · | · | · | · | 4 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1989 | Los Angeles Raiders | 16 | 28 | 690 | · | · | · | · | 4 | 1 | 16 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Los Angeles Raiders | 16 | 50 | 985 | · | · | · | · | 3 | · | · | · | · | · | · | 1 | 0 | 19.7 | 68 | 0 | 15 | 6 | · | · | · | · | · |
| 1991 | Los Angeles Raiders | 16 | 20 | 346 | · | · | · | · | 4 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Los Angeles Raiders | 16 | 27 | 508 | 1 | 6 | 6 | 0 | 4 | · | · | · | · | 6 | 5 | · | · | 18.8 | 53 | 23 | 7 | 2 | · | · | · | · | 1 |
| 1993 | Los Angeles Raiders | 15 | 8 | 64 | · | · | · | · | 0 | 7 | 187 | · | · | · | · | · | · | 8 | 12 | 4 | 0 | 0 | · | · | · | 0 | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Pr ret | Pr yds | Total tackles | Solo tackles | Fumbles | Fumbles lost | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick ret td | Tackles assisted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Bears | 16 | 4 | 31 | 7.8 | 0 | 40 | 836 | 8 | 13 | 276 | 9 | 60 | 1 | 1 | 1 | 1 | 20.9 | 87 | 28 | 14 | 5 | · | · | · | · |
| 1984 | Chicago Bears | 16 | · | · | · | · | 34 | 587 | 6 | 1 | 12 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1985 | Chicago Bears | 16 | 5 | 18 | 3.6 | 0 | 33 | 704 | 1 | 22 | 577 | · | · | · | · | · | · | · | · | · | · | · | 26.2 | 99 | 1 | · |
| 1986 | Chicago Bears | 16 | 8 | 79 | 9.9 | 0 | 42 | 818 | 5 | 1 | 20 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1987 | Chicago Bears | 12 | 2 | 16 | 8 | · | 35 | 705 | 7 | · | · | · | · | 1 | 1 | 0 | · | 20.1 | 56 | 32 | 13 | 4 | · | · | · | · |
| 1988 | Los Angeles Raiders | 15 | 1 | 4 | 4 | 0 | 16 | 392 | 2 | · | · | · | · | 4 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1989 | Los Angeles Raiders | 16 | · | · | · | · | 28 | 690 | 4 | 1 | 16 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Los Angeles Raiders | 16 | · | · | · | · | 50 | 985 | 3 | · | · | · | · | · | · | 1 | 0 | 19.7 | 68 | 0 | 15 | 6 | · | · | · | · |
| 1991 | Los Angeles Raiders | 16 | · | · | · | · | 20 | 346 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Los Angeles Raiders | 16 | 1 | 6 | 6 | 0 | 27 | 508 | 4 | · | · | · | · | 6 | 5 | · | · | 18.8 | 53 | 23 | 7 | 2 | · | · | · | 1 |
| 1993 | Los Angeles Raiders | 15 | · | · | · | · | 8 | 64 | 0 | 7 | 187 | · | · | · | · | · | · | 8 | 12 | 4 | 0 | 0 | · | · | 0 | · |
