- WR and Wide receiver
- New Orleans Saints
Willie Snead

Fact card
- Name
- Willie Snead
- Position
- Wide receiver
- College
- Ball State
- Height and weight
- 5-11, 195 lbs
- NFL seasons
- 8
- Career receptions
- 281
- Career receiving yards
- 3,445
- Career receiving touchdowns
- 16
- Born
- October 17, 1992
Photo: Office of the Maryland Governor on Flickr, CC BY 2.0, via Wikimedia Commons
Background
Willie Snead was born on October 17, 1992, and played college football at Ball State. A wide receiver who stood 5-11 and weighed 195 pounds, he went on to play 8 NFL seasons. His professional receiving career included time with the New Orleans Saints, Baltimore Ravens, Carolina Panthers, Las Vegas Raiders and San Francisco 49ers.
New Orleans Saints
Snead caught 69 passes for 984 yards and 3 touchdowns in 15 games for New Orleans in 2015. He averaged 14.3 yards per catch, with a long reception of 63 yards. His catches produced 44 first downs, and 15 of them gained at least 20 yards.
In 2016, he played 15 games and had 72 receptions for 895 yards and 4 touchdowns. He averaged 12.4 yards per catch and gained 51 first downs through the air. Snead also completed 1 pass for 50 yards and a touchdown. In 2017, he appeared in 11 games and caught 8 passes for 92 yards, averaging 11.5 yards per reception.
Baltimore Ravens
With Baltimore in 2018, Snead played 16 games and caught 62 passes for 651 yards and 1 touchdown. He averaged 10.5 yards per reception and picked up 37 first downs as a receiver. He also carried the ball 1 time for 13 yards.
Snead played 16 games again in 2019, recording 31 receptions for 339 yards and 5 touchdowns. He averaged 10.9 yards per catch, with a long of 50 yards, and carried 2 times for 2 yards. In 2020, he played 13 games and caught 33 passes for 432 yards and 3 touchdowns. His average was 13.1 yards per reception, and 23 of his catches went for first downs.
Later seasons and career totals
In 2021, Snead played 2 games for Carolina and caught 1 pass for 6 yards. He also played 7 games for Las Vegas that season, making 3 catches for 32 yards, an average of 10.7 yards. In 2023, he appeared in 4 games for San Francisco and caught 2 passes for 14 yards, averaging 7 yards per catch.
Across 103 games, Snead finished with 281 receptions for 3,445 yards and 16 touchdowns. His career receiving average was 12.3 yards, and his longest catch covered 63 yards. He also had 3 career rushing attempts for 15 yards.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | REC 1st | REC 20+ | REC 40+ | Defense Total | Defense Solo | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Own fum rec | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass rating | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | PR FUM | Rush att | Rush yds | Rush avg | Rush long | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New Orleans Saints | 15 | 69 | 984 | 14.3 | 63 | 3 | 44 | 15 | 3 | 2 | 2 | 2 | 1 | 44 | 15 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | 15 | 72 | 895 | 12.4 | 49 | 4 | 51 | 12 | 2 | 2 | 2 | 2 | 0 | 51 | 12 | 2 | · | 1 | 1 | 100 | 50 | 50 | 1 | 0 | 158.3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | New Orleans Saints | 11 | 8 | 92 | 11.5 | 26 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | · | · | · | · | · | · | · | · | · | 1 | 18 | 18 | 18 | 1 | 0 | 1 | · | · | · | · | · |
| 2018 | Baltimore Ravens | 16 | 62 | 651 | 10.5 | 28 | 1 | 37 | 5 | 0 | 3 | 3 | · | · | 37 | 5 | 0 | · | · | · | · | · | · | · | · | · | 1 | 13 | · | · | · | · | · | 1 | 13 | 13 | 13 | 0 |
| 2019 | Baltimore Ravens | 16 | 31 | 339 | 10.9 | 50 | 5 | 20 | 4 | 1 | 1 | 1 | · | · | 20 | 4 | 1 | · | · | · | · | · | · | · | · | · | 1 | 19 | 19 | · | · | · | · | 2 | 2 | 1 | 2 | 0 |
| 2020 | Baltimore Ravens | 13 | 33 | 432 | 13.1 | 34 | 3 | 23 | 7 | 0 | · | · | 1 | 0 | 23 | 7 | 0 | · | · | · | · | · | · | · | · | · | 1 | 5 | 5 | · | · | · | · | · | · | · | · | · |
| 2021 | Carolina Panthers | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Las Vegas Raiders | 7 | 3 | 32 | 10.7 | 15 | 0 | 3 | 0 | 0 | · | · | · | · | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | San Francisco 49ers | 4 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
