Winslow Oliver
WOFact card
- Position
- Running back
- Career span
- 1996-2000
- Teams
- Carolina Panthers, Atlanta Falcons
- College
- New Mexico
- Height
- 5-7
- Weight
- 200 lbs
- Experience
- 5 seasons
- Born
- March 3, 1973
- Draft
- 1996, round 3, pick 73 overall, Carolina Panthers
College and draft
Winslow Oliver was born on March 3, 1973, and played college football at New Mexico. A running back who stood 5-7 and weighed 200 pounds, he entered the NFL when the Carolina Panthers selected him in the 1996 draft. Carolina took him in round 3 with the 73rd overall pick.
First season in Carolina
Oliver played 16 games for the Panthers in 1996, contributing as a runner, receiver and returner. He carried 47 times for 183 yards, averaging 3.9 yards per carry, with a long run of 16 yards. He also caught 15 passes for 144 yards, an average of 9.6 yards per catch, with a long reception of 29 yards.
On special teams that season, Oliver returned 52 punts for 598 yards and a touchdown. He averaged 11.5 yards per punt return and had a long return of 84 yards. He also returned 7 kickoffs for 160 yards, averaging 22.9 yards per return. He fumbled 4 times and lost 2.
More seasons with the Panthers
In 1997, Oliver played 6 games for Carolina. He carried once for no yards and caught 6 passes for 47 yards, averaging 7.8 yards per reception. His longest catch went for 11 yards, and 2 of his receptions produced first downs. He returned 14 punts for 111 yards, with a 7.9-yard average and a long of 26 yards. He fumbled 2 times.
Oliver played 16 games for the Panthers in 1998. He returned 44 punts for 464 yards, averaging 10.6 yards with a long of 35 yards. He also returned 2 kickoffs for 43 yards, averaging 21.5 yards with a long of 25 yards. He fumbled once.
Atlanta Falcons
Oliver played 14 games for the Atlanta Falcons in 1999. He carried 8 times for 32 yards, averaging 4 yards per carry with a long of 10 yards. He caught 8 passes for 74 yards, averaging 9.2 yards with a long reception of 14 yards.
As a returner for Atlanta, he brought back 24 kickoffs for 441 yards, averaging 18.4 yards with a long of 28 yards. He returned 12 punts for 152 yards and a touchdown, averaging 12.7 yards with a long of 58 yards. He fumbled 2 times and lost both.
In 2000, Oliver played 12 games for the Falcons. He returned 2 kickoffs for 15 yards and 4 punts for 39 yards, with a long punt return of 40 yards. He recorded 1 tackle, a solo tackle, and lost 1 fumble. The season completed his 5-season NFL career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | carries | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | punt returns | punt return yards | punt return avg | punt return long | punt return td | fumbles | fumbles lost | rush att | rush 1st | rec 1st | rec 20plus | rec 40plus | kick return long | kick return td | total tackles | solo tackles | safeties | passes defended | forced fumbles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Carolina Panthers | 16 | 15 | 144 | · | · | 47 | 183 | 3.9 | 16 | 0 | 9.6 | 29 | 0 | 7 | 160 | 22.9 | 52 | 598 | 11.5 | 84 | 1 | 4 | 2 | 47 | 7 | 6 | 2 | 0 | 33 | 0 | · | · | · | · | · | · |
| 1997 | Carolina Panthers | 6 | 6 | 47 | · | · | 1 | 0 | 0 | 0 | 0 | 7.8 | 11 | 0 | · | · | · | 14 | 111 | 7.9 | 26 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1998 | Carolina Panthers | 16 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 43 | 21.5 | 44 | 464 | 10.6 | 35 | 0 | 1 | 0 | · | · | · | · | · | 25 | 0 | · | · | · | · | · | · |
| 1999 | Atlanta Falcons | 14 | 8 | 74 | 0 | 0 | 8 | 32 | 4 | 10 | 0 | 9.2 | 14 | 0 | 24 | 441 | 18.4 | 12 | 152 | 12.7 | 58 | 1 | 2 | 2 | 8 | 1 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | · |
| 2000 | Atlanta Falcons | 12 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | 2 | 15 | 7.5 | 4 | 39 | 9.8 | 40 | 0 | 1 | 1 | · | · | · | · | · | 11 | 0 | 1 | 1 | 0 | 0 | · | 1 |
Season by season
| Season | Team | Games | Carries | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Fumbles | Fumbles lost | Rush att | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Kick return long | Kick return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Carolina Panthers | 16 | 47 | 183 | 3.9 | 16 | 0 | 15 | 144 | 9.6 | 29 | 0 | 7 | 160 | 22.9 | 52 | 598 | 11.5 | 84 | 1 | 4 | 2 | 47 | 7 | 6 | 2 | 0 | 33 | 0 | · | · | · | · | · | · | · |
| 1997 | Carolina Panthers | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 47 | 7.8 | 11 | 0 | · | · | · | 14 | 111 | 7.9 | 26 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1998 | Carolina Panthers | 16 | · | · | · | · | · | · | · | · | · | · | 2 | 43 | 21.5 | 44 | 464 | 10.6 | 35 | 0 | 1 | 0 | · | · | · | · | · | 25 | 0 | · | · | · | · | · | · | · |
| 1999 | Atlanta Falcons | 14 | 8 | 32 | 4 | 10 | 0 | 8 | 74 | 9.2 | 14 | 0 | 24 | 441 | 18.4 | 12 | 152 | 12.7 | 58 | 1 | 2 | 2 | 8 | 1 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Atlanta Falcons | 12 | · | · | · | · | · | · | · | · | · | · | 2 | 15 | 7.5 | 4 | 39 | 9.8 | 40 | 0 | 1 | 1 | · | · | · | · | · | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
