Zach Ertz

Fact card
- Position
- TE
- Team (as of 2026-11-09 capture)
- Philadelphia Eagles
- College
- Stanford
- Draft
- 2013, 2nd round (35th overall), Eagles
- Pro Bowl selections
- 3
- Career receiving
- 828 REC, 8,614 YDS, 57 TD in 184 G
- Height / weight
- 6-5, 250 lb
- Experience
- 14 seasons
- Born
- November 10, 1990
- Honors
- Three-time Pro Bowler; caught the game-winning touchdown in Super Bowl LII
Photo: Arlington National Cemetery, Public domain, via Wikimedia Commons or source page
Early Life and College
Zach Ertz was born on November 10, 1990. He is a tight end who stands 6-5 and weighs 250 pounds. He played his college football at Stanford before entering the NFL in 2013.
Draft and First Seasons
The Philadelphia Eagles drafted Ertz in the second round of the 2013 draft, with the 35th overall pick. He played 16 games as a rookie and caught 36 passes for 469 yards and 4 touchdowns.
Building a Role in Philadelphia
His production grew in 2014, when he caught 58 passes for 702 yards and 3 touchdowns in 16 games. In 2015 he had 75 receptions for 853 yards and 2 touchdowns in 15 games. That season included his longest catch of the career, a 60-yard reception.
The Peak Years with the Eagles
In 2016 Ertz caught 78 passes for 816 yards and 4 touchdowns in 14 games. In 2017 he had 74 receptions for 824 yards and 8 touchdowns, again in 14 games. He caught the game-winning touchdown in Super Bowl LII.
His best season came in 2018. He played all 16 games and caught 116 passes for 1,163 yards and 8 touchdowns, his highest totals for receptions and yards in a single season. In 2019 he followed with 88 receptions for 916 yards and 6 touchdowns in 15 games.
The 2020 season was a quieter one. He appeared in 11 games and had 36 catches for 335 yards and 1 touchdown.
Arizona and Washington
Ertz split the 2021 season between two teams. With the Eagles he played 6 games and caught 18 passes for 189 yards and 2 touchdowns. With the Arizona Cardinals he played 11 games and had 56 receptions for 574 yards and 3 touchdowns.
He stayed with the Cardinals in 2022 and caught 47 passes for 406 yards and 4 touchdowns in 10 games. In 2023 he played 7 games and had 27 receptions for 187 yards and 1 touchdown.
Ertz joined the Washington Commanders in 2024 and played 17 games. He caught 66 passes for 654 yards and 7 touchdowns. In 2025 he stayed with the Commanders and had 50 receptions for 504 yards and 4 touchdowns in 13 games.
Honors
Ertz is a three-time Pro Bowler. He produced 525 receptions in his first seven seasons, more than any other NFL tight end in that span. His catch in Super Bowl LII was the game-winning touchdown.
Career Totals and 2026
Ertz is back with the Eagles in 2026, his 14th season in the NFL. He has 3 receptions for 22 yards in 3 games so far this year.
Across 184 career games he has 828 receptions for 8,614 yards and 57 touchdowns, an average of 10.4 yards per catch. He has 461 first downs and 94 catches of 20 yards or more.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Ast | rec avg | longest | rec td | first downs | first down pct | rec 20 plus | rec 40 plus | rush att | Rush Yds | kick returns | kick return yards | kick return avg | kick return long | rec long | fumbles | fumbles lost | forced fumbles | opp fumble recoveries | solo tackles | def sacks | total tackles | rush avg | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Eagles | 16 | 36 | 469 | · | 13 | 38 | 4 | 25 | 69.4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | · | · | · | · | · | · | · | · | · | · |
| 2014 | Philadelphia Eagles | 16 | 58 | 702 | 0 | 12.1 | 35 | 3 | 42 | 72.4 | 9 | 0 | · | · | · | · | · | · | 35 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | · | · | · |
| 2015 | Philadelphia Eagles | 15 | 75 | 853 | 0 | 11.4 | 60 | 2 | 39 | 52 | 11 | 2 | · | · | 1 | 9 | 9 | 9 | 60 | 1 | 1 | 1 | · | 3 | 0 | 3 | · | · | · |
| 2016 | Philadelphia Eagles | 14 | 78 | 816 | 0 | 10.5 | 30 | 4 | 42 | 53.8 | 9 | 0 | · | · | 1 | 8 | 8 | 8 | 30 | · | · | 0 | · | 1 | 0 | 1 | · | · | · |
| 2017 | Philadelphia Eagles | 14 | 74 | 824 | 0 | 11.1 | 53 | 8 | 46 | 62.2 | 7 | 2 | · | · | · | · | · | · | 53 | 1 | 1 | 0 | · | 2 | 0 | 2 | · | · | · |
| 2018 | Philadelphia Eagles | 16 | 116 | 1163 | · | 10 | 34 | 8 | 66 | 56.9 | 13 | 0 | · | · | · | · | · | · | 34 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2019 | Philadelphia Eagles | 15 | 88 | 916 | · | 10.4 | 30 | 6 | 50 | 56.8 | 12 | 0 | · | · | · | · | · | · | 30 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2020 | Philadelphia Eagles | 11 | 36 | 335 | 0 | 9.3 | 42 | 1 | 16 | 44.4 | 4 | 1 | 0 | 0 | · | · | · | · | 42 | · | · | 0 | · | 4 | 0 | 4 | · | · | · |
| 2021 | Arizona Cardinals | 11 | 56 | 574 | · | 10.2 | 47 | 3 | 30 | 53.6 | 5 | 1 | 1 | 4 | · | · | · | · | 47 | · | · | 0 | · | · | · | · | 4 | 4 | 0 |
| 2021 | Philadelphia Eagles | 6 | 18 | 189 | · | 10.5 | 28 | 2 | 10 | 55.6 | 2 | 0 | · | · | · | · | · | · | 28 | · | · | · | · | · | · | · | · | · | · |
| 2022 | Arizona Cardinals | 10 | 47 | 406 | · | 8.6 | 32 | 4 | 24 | 51.1 | 2 | 0 | · | · | · | · | · | · | 32 | · | · | · | · | · | · | · | · | · | · |
| 2023 | Arizona Cardinals | 7 | 27 | 187 | 0 | 6.9 | 17 | 1 | 8 | 29.6 | 0 | 0 | · | · | · | · | · | · | 17 | · | · | 0 | · | 1 | 0 | 1 | · | · | · |
| 2024 | Washington Commanders | 17 | 66 | 654 | 0 | 9.9 | 37 | 7 | 38 | 57.6 | 7 | 0 | · | · | · | · | · | · | 37 | 1 | 0 | 0 | · | 2 | 0 | 2 | · | · | · |
| 2025 | Washington Commanders | 13 | 50 | 504 | 0 | 10.1 | 30 | 4 | 25 | 50 | 5 | 0 | · | · | · | · | · | · | 30 | 1 | 0 | 0 | · | 1 | 0 | 1 | · | · | · |
| 2026 | Philadelphia Eagles | 3 | 3 | 22 | · | 7.3 | 9 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · | · | · | · |
