Zack Crockett

Fact card
- Position
- Running back
- College
- Florida State
- Height
- 6-2
- Weight
- 240 lb
- Seasons
- 1995 to 2007
- Teams
- Indianapolis Colts, Jacksonville Jaguars, Oakland Raiders, Tampa Bay Buccaneers
- Career games
- 175
- Career rushing yards
- 1,701
- Career rushing touchdowns
- 36
- Career receptions
- 96
- Born
- December 2, 1972
- Draft
- 1995, round 3, pick 79 overall, Indianapolis Colts
Photo: Photographer's Mate 1st Class Aviation Warfare Systems Operator Toiete Jackson, Public domain, via Wikimedia Commons or source page
College and draft
Zack Crockett was born on December 2, 1972. A running back listed at 6-2 and 240 pounds, he played college football at Hinds CC and Florida State. The Indianapolis Colts selected him in the 1995 draft in round 3 with pick 79 overall.
Indianapolis and Jacksonville
Crockett played 16 games for the Colts in 1995, carrying once and catching 2 passes for 35 yards, an average of 17.5 yards per reception. In 1996, he played 5 games and rushed 31 times for 164 yards, averaging 5.3 yards per carry. He also caught 11 passes for 96 yards and 1 touchdown, averaging 8.7 yards per catch.
In 1997, Crockett played 16 games, carrying 95 times for 300 yards and 1 touchdown. He averaged 3.2 yards per carry, with a long run of 20 yards, and caught 15 passes for 112 yards, an average of 7.5. He also made 3 solo tackles. In 1998, he played 2 games for Indianapolis and gained 5 yards on 2 carries, averaging 2.5. His 1 catch gained 1 yard.
Crockett also played 10 games for the Jacksonville Jaguars in 1998. He made 11 tackles and caught 1 pass for 4 yards.
Oakland scoring seasons
Crockett joined the Oakland Raiders for the 1999 season and played 13 games. He rushed 45 times for 91 yards and 4 touchdowns, caught 8 passes for 56 yards and 1 touchdown, and made 7 solo tackles. His receiving average was 7 yards per catch.
In 2000, he played 16 games and rushed 43 times for 130 yards and 7 touchdowns, averaging 3 yards per carry. He caught 10 passes for 62 yards, an average of 6.2. He played 16 games again in 2001, rushing 57 times for 145 yards and 6 touchdowns at 2.5 yards per carry. His 2 catches gained 10 yards, an average of 5.
In 2002, Crockett played 16 games and carried 40 times for 118 yards and 8 touchdowns. He averaged 3 yards per carry and had a long run of 33 yards. In 2003, he played 16 games, rushing 48 times for 145 yards and 7 touchdowns. He averaged 3 yards per carry, with a long of 44, and caught 7 passes for 53 yards, an average of 7.6. He also made 3 solo tackles.
Final Oakland seasons
Crockett played 16 games in 2004 and rushed 48 times for 232 yards and 2 touchdowns, averaging 4.8 yards per carry with a long of 47. He caught 16 passes for 87 yards, an average of 5.4, and made 1 solo tackle.
In 2005, he played 16 games, rushing 60 times for 208 yards and 1 touchdown at 3.5 yards per carry. He caught 13 passes for 111 yards, averaging 8.5. In 2006, he played 16 games and rushed 39 times for 163 yards, averaging 4.2. He caught 10 passes for 53 yards, an average of 5.3, and made 1 solo tackle.
Final season and career totals
Crockett played 1 game for the Tampa Bay Buccaneers in 2007 and carried once. Over 175 career games, he rushed 510 times for 1,701 yards and 36 touchdowns. He caught 96 passes for 680 yards and 2 touchdowns and recorded 46 tackles. He also had 11 fumbles, including 6 lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | rushing | receiving | defense | fumbles | rush att | rush avg | rush td | rec avg | rec td | solo tackles | rec long | fumbles lost | Rush Yds | rush long | total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | · | · | 0 | {'attempts': 1, 'yards': 0, 'long': 0, 'first_downs': 0, 'first_down_pct': 0, '20plus': 0, '40plus': 0, 'fumbles': 0} | {'receptions': 2, 'yards': 35, 'long': 19, 'first_downs': 2, 'first_down_pct': 100, '20plus': 0, '40plus': 0} | {'tackles': 2, 'assists': 0} | {'forced_fumbles': 0} | 1 | 0 | 0 | 17.5 | 0 | 2 | · | · | · | · | · |
| 1996 | Indianapolis Colts | 5 | 11 | 96 | 0 | {'attempts': 31, 'yards': 164, 'long': 25, 'first_downs': 6, 'first_down_pct': 19.4, '20plus': 1, '40plus': 0, 'fumbles': 2} | {'receptions': 11, 'yards': 96, 'long': 32, 'first_downs': 4, 'first_down_pct': 36.4, '20plus': 1, '40plus': 0} | {'tackles': 2, 'assists': 0} | {'fumbles': 2, 'forced_fumbles': 0} | · | 5.3 | 0 | 8.7 | 1 | 2 | 32 | 1 | · | · | · |
| 1997 | Indianapolis Colts | 16 | · | · | 0 | {'attempts': 95, 'yards': 300, 'long': 20, 'first_downs': 18, 'first_down_pct': 19, '20plus': 1, '40plus': 0, 'fumbles': 1} | {'receptions': 15, 'yards': 112, 'long': 19, 'first_downs': 5, 'first_down_pct': 33.3, '20plus': 0, '40plus': 0} | {'tackles': 3, 'assists': 0} | {'fumbles': 3, 'forced_fumbles': 0} | 95 | 3.2 | 1 | 7.5 | 0 | 3 | · | 0 | 300 | 20 | · |
| 1998 | Indianapolis Colts | 2 | · | · | · | {'attempts': 2, 'yards': 5, 'long': 5, 'first_downs': 0, 'first_down_pct': 0, '20plus': 0, '40plus': 0, 'fumbles': 1} | {'receptions': 1, 'yards': 1, 'long': 1, 'first_downs': 0, 'first_down_pct': 0, '20plus': 0, '40plus': 0} | · | {'fumbles': 1} | 2 | 2.5 | 0 | 1 | 0 | · | · | 1 | 5 | · | · |
| 1998 | Jacksonville Jaguars | 10 | · | · | 0 | · | {'receptions': 1, 'yards': 4, 'long': 4, 'first_downs': 0, 'first_down_pct': 0, '20plus': 0, '40plus': 0} | {'tackles': 11, 'assists': 0} | {'forced_fumbles': 0} | · | · | · | 4 | 0 | 11 | · | · | · | · | 11 |
| 1999 | Oakland Raiders | 13 | · | · | 0 | {'attempts': 45, 'yards': 91, 'long': 7, 'first_downs': 17, 'first_down_pct': 37.8, '20plus': 0, '40plus': 0, 'fumbles': 0} | {'receptions': 8, 'yards': 56, 'long': 12, 'first_downs': 2, 'first_down_pct': 25, '20plus': 0, '40plus': 0} | {'tackles': 7, 'assists': 0} | {'forced_fumbles': 0} | 45 | 2 | 4 | 7 | 1 | 7 | · | · | · | · | · |
| 2000 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 43, 'yards': 130, 'long': 11, 'first_downs': 11, 'first_down_pct': 25.6, '20plus': 0, '40plus': 0, 'fumbles': 0} | {'receptions': 10, 'yards': 62, 'long': 15, 'first_downs': 3, 'first_down_pct': 30, '20plus': 0, '40plus': 0} | {'tackles': 6, 'assists': 0} | {'fumbles': 0, 'forced_fumbles': 0} | · | 3 | 7 | 6.2 | 0 | 6 | · | 0 | · | · | · |
| 2001 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 57, 'yards': 145, 'long': 10, 'first_downs': 26, 'first_down_pct': 45.6, '20plus': 0, '40plus': 0, 'fumbles': 1} | {'receptions': 2, 'yards': 10, 'long': 8, 'first_downs': 0, 'first_down_pct': 0, '20plus': 0, '40plus': 0} | {'tackles': 2, 'assists': 0} | {'fumbles': 1, 'forced_fumbles': 0} | · | 2.5 | 6 | 5 | 0 | 2 | · | 1 | · | · | · |
| 2002 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 40, 'yards': 118, 'long': 33, 'first_downs': 23, 'first_down_pct': 57.5, '20plus': 1, '40plus': 0, 'fumbles': 0} | · | {'tackles': 6, 'assists': 0} | {'forced_fumbles': 0} | 40 | 3 | 8 | · | · | 6 | · | · | 118 | 33 | · |
| 2003 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 48, 'yards': 145, 'long': 44, 'first_downs': 19, 'first_down_pct': 39.6, '20plus': 1, '40plus': 1, 'fumbles': 1} | {'receptions': 7, 'yards': 53, 'long': 16, 'first_downs': 2, 'first_down_pct': 28.6, '20plus': 0, '40plus': 0} | {'tackles': 3, 'assists': 0} | {'fumbles': 1, 'forced_fumbles': 0} | 48 | 3 | 7 | 7.6 | 0 | 3 | · | 1 | 145 | 44 | · |
| 2004 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 48, 'yards': 232, 'long': 47, 'first_downs': 12, 'first_down_pct': 25, '20plus': 2, '40plus': 1, 'fumbles': 0} | {'receptions': 16, 'yards': 87, 'long': 11, 'first_downs': 4, 'first_down_pct': 25, '20plus': 0, '40plus': 0} | {'tackles': 1, 'assists': 0} | {'forced_fumbles': 0} | 48 | 4.8 | 2 | 5.4 | 0 | 1 | · | · | 232 | 47 | · |
| 2005 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 60, 'yards': 208, 'long': 24, 'first_downs': 12, 'first_down_pct': 20, '20plus': 1, '40plus': 0, 'fumbles': 0} | {'receptions': 13, 'yards': 111, 'long': 23, 'first_downs': 3, 'first_down_pct': 23.1, '20plus': 1, '40plus': 0} | {'tackles': 2, 'assists': 0} | {'fumbles': 1, 'forced_fumbles': 0} | · | 3.5 | 1 | 8.5 | 0 | 2 | · | 0 | · | · | · |
| 2006 | Oakland Raiders | 16 | · | · | 0 | {'attempts': 39, 'yards': 163, 'long': 17, 'first_downs': 14, 'first_down_pct': 35.9, 'fumbles': 2} | {'receptions': 10, 'yards': 53, 'long': 14, 'first_downs': 1, 'first_down_pct': 10} | {'tackles': 1, 'assists': 0} | {'fumbles': 2, 'forced_fumbles': 0} | · | 4.2 | 0 | 5.3 | 0 | 1 | · | 2 | · | · | · |
| 2007 | Tampa Bay Buccaneers | 1 | · | · | · | {'attempts': 1, 'yards': 0, 'long': 0, 'first_downs': 0, 'fumbles': 0} | · | · | · | 1 | 0 | 0 | · | · | · | · | · | 0 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush avg | Rush td | Rec avg | Rec td | Solo tackles | Sacks | Receptions | Rec yds | Rec long | Fumbles lost | Rush yds | Rush long | Total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 1 | 0 | 0 | 17.5 | 0 | 2 | 0 | 2 | 35 | · | · | · | · | · |
| 1996 | Indianapolis Colts | 5 | 31 | 5.3 | 0 | 8.7 | 1 | 2 | 0 | 11 | 96 | 32 | 1 | 164 | · | · |
| 1997 | Indianapolis Colts | 16 | 95 | 3.2 | 1 | 7.5 | 0 | 3 | 0 | 15 | 112 | · | 0 | 300 | 20 | · |
| 1998 | Indianapolis Colts | 2 | 2 | 2.5 | 0 | 1 | 0 | · | · | 1 | 1 | · | 1 | 5 | · | · |
| 1998 | Jacksonville Jaguars | 10 | · | · | · | 4 | 0 | 11 | 0 | 1 | 4 | · | · | · | · | 11 |
| 1999 | Oakland Raiders | 13 | 45 | 2 | 4 | 7 | 1 | 7 | 0 | · | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 16 | · | 3 | 7 | 6.2 | 0 | 6 | 0 | · | · | · | 0 | · | · | · |
| 2001 | Oakland Raiders | 16 | · | 2.5 | 6 | 5 | 0 | 2 | 0 | · | · | · | 1 | · | · | · |
| 2002 | Oakland Raiders | 16 | 40 | 3 | 8 | · | · | 6 | 0 | · | · | · | · | 118 | 33 | · |
| 2003 | Oakland Raiders | 16 | 48 | 3 | 7 | 7.6 | 0 | 3 | 0 | · | · | · | 1 | 145 | 44 | · |
| 2004 | Oakland Raiders | 16 | 48 | 4.8 | 2 | 5.4 | 0 | 1 | 0 | · | · | · | · | 232 | 47 | · |
| 2005 | Oakland Raiders | 16 | · | 3.5 | 1 | 8.5 | 0 | 2 | 0 | · | · | · | 0 | · | · | · |
| 2006 | Oakland Raiders | 16 | · | 4.2 | 0 | 5.3 | 0 | 1 | 0 | · | · | · | 2 | · | · | · |
| 2007 | Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | 0 | · | · |
