- goaltender
- Edmonton Oilers
Andy Moog
Andy Moog is a Canadian former professional ice hockey goaltender and three-time Stanley Cup champion who played for four different NHL teams.
AMFact card
- Career
- GP 713, W 372, L 209, GAA 3.13, SV% 0.892
- GP
- 713
- W
- 372
- L
- 209
- GAA
- 3.13
- SV%
- 0.892
- Position
- goaltender
- Born
- February 18, 1960
- Drafted
- 132nd overall, 1980
- Teams
- Edmonton Oilers, Boston Bruins, Dallas Stars, Montreal Canadiens
- Honors
- British Columbia Sports Hall of Fame, William M. Jennings Trophy
Early Career
Andy Moog played minor hockey in Penticton. He played in the B.C. Junior Hockey League and for the Billings Bighorns of the Western Hockey League. He was named a WHL all star in 1979-80. The Edmonton Oilers selected him as the sixth pick, 132nd overall, in the 1980 NHL entry draft on June 11, 1980.
Edmonton Oilers
Moog entered the NHL with the Edmonton Oilers. In 1982-83, he played 50 regular season games with a 33-8-7 record. He helped the team reach their first Stanley Cup Finals. Moog won Stanley Cups in 1984, 1985 and 1987. He played 31 career games for Team Canada and competed in the Calgary Winter Olympics.
Boston Bruins
Moog joined the Boston Bruins on March 8, 1988. He shared duties with Réjean Lemelin. In the 1989-90 season, he shared the William M. Jennings Trophy with Lemelin. Moog reached the Stanley Cup Final in 1990. In 1992-93, he recorded a career best 37 wins. He is third on the Bruins list of playoff wins by a goaltender with 36.
Dallas Stars and Montreal Canadiens
Moog was traded to the Minnesota North Stars on June 25, 1993, who became the Dallas Stars. In the 1996-97 season, he had a 28-13-5 record and a 2.15 GAA. On March 18, 1994, he became the 10th goalie in NHL history to win 300 games. He signed with the Montreal Canadiens on July 17, 1997. Moog retired on June 22, 1998.
Honors
Moog was selected to the NHL All-Star Game four times in 1985, 1986, 1991, and 1997. He is a member of the British Columbia Sports Hall of Fame.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Edmonton Oilers | 7 | 3 | 3 | 0 | 313 | 20 | 0 | 3.83 | 0.882 |
| 1981-82 | Edmonton Oilers | 8 | 3 | 5 | 0 | 399 | 32 | 0 | 4.81 | 0.842 |
| 1982-83 | Edmonton Oilers | 50 | 33 | 8 | 7 | 2833 | 167 | 1 | 3.54 | 0.891 |
| 1983-84 | Edmonton Oilers | 38 | 27 | 8 | 1 | 2112 | 139 | 1 | 3.77 | 0.882 |
| 1984-85 | Edmonton Oilers | 39 | 22 | 9 | 3 | 2019 | 111 | 1 | 3.3 | 0.894 |
| 1985-86 | Edmonton Oilers | 47 | 27 | 9 | 7 | 2664 | 164 | 1 | 3.69 | 0.889 |
| 1986-87 | Edmonton Oilers | 46 | 28 | 11 | 3 | 2461 | 144 | 0 | 3.51 | 0.882 |
| 1987-88 | Boston Bruins | 6 | 4 | 2 | 0 | 359 | 17 | 1 | 2.84 | 0.906 |
| 1988-89 | Boston Bruins | 41 | 18 | 14 | 8 | 2482 | 133 | 1 | 3.22 | 0.877 |
| 1989-90 | Boston Bruins | 46 | 24 | 10 | 7 | 2536 | 122 | 3 | 2.89 | 0.893 |
| 1990-91 | Boston Bruins | 51 | 25 | 13 | 9 | 2844 | 136 | 4 | 2.87 | 0.896 |
| 1991-92 | Boston Bruins | 62 | 28 | 22 | 9 | 3640 | 196 | 1 | 3.23 | 0.887 |
| 1992-93 | Boston Bruins | 55 | 37 | 14 | 3 | 3194 | 168 | 3 | 3.16 | 0.876 |
| 1993-94 | Dallas Stars | 55 | 24 | 20 | 7 | 3121 | 170 | 2 | 3.27 | 0.894 |
| 1994-95 | Dallas Stars | 31 | 10 | 12 | 7 | 1770 | 72 | 2 | 2.44 | 0.915 |
| 1995-96 | Dallas Stars | 41 | 13 | 19 | 7 | 2228 | 111 | 1 | 2.99 | 0.9 |
| 1996-97 | Dallas Stars | 48 | 28 | 13 | 5 | 2738 | 98 | 3 | 2.15 | 0.913 |
| 1997-98 | Montreal Canadiens | 42 | 18 | 17 | 5 | 2337 | 97 | 3 | 2.49 | 0.905 |
